C1786
The same procedure costs $310 at one hospital and $75,655 at another — a 244× spread for what's billed under the same code. Median: $5,618.
Price distribution
Each bar = number of hospitals charging in that price range. Emerald bar contains the median. Amber dots = entries we flagged as likely partial-cost line items (excluded from the table below).
Why some prices look unrealistically low or high
Hospitals publish their machine-readable files (MRFs) the way they choose. A single procedure code can appear with very different prices depending on what's being charged:
- Global price — facility + implant + anesthesia + surgeon. This is what you'd actually be billed.
- Professional fee only — surgeon's portion. Often $500–$2,500 for a major procedure that costs $20K+ globally.
- Facility fee only — operating room and recovery, no implant or surgeon.
- Per-unit / per-minute charges — e.g. anesthesia time billed at $0.68/min appearing under a CPT code.
- Rate multipliers — values like 0.85 meaning "85% of Medicare" rather than dollars.
We filter the most obvious artifacts (under $50, or 25× above the median), but rows in the $500–$2K range for a major procedure are typically professional-only and we can't always tell. Use the median and high-end as the realistic range; treat very low rows as partial-cost line items, not full bills.
| Hospital | State | Gross | Cash price | Min negotiated | Max negotiated | Your insurer |
|---|---|---|---|---|---|---|
| MERCY GENERAL HOSPITAL | CA | $8,025 | $5,618 | $1,846 | $6,874 | 0 insurers |
| FORT LOUDOUN MEDICAL CENTER | TN | $17,490 | $5,597 | $3,673 | $15,741 | 0 insurers |
| UNION GENERAL HOSPITAL | GA | $11,160 | $5,580 | — | — | 0 insurers |
| ST. CATHERINE HOSPITAL - GARDEN CITY | KS | $14,141 | $5,656 | — | — | 0 insurers |
| LONGMONT UNITED HOSPITAL | CO | $14,252 | $5,701 | — | — | 0 insurers |
| CENTURA HEALTH-ST ANTHONY NORTH HEALTH CAMPUS | CO | $14,252 | $5,701 | — | — | 0 insurers |
| ORTHOCOLORADO HOSP AT ST ANTHONY MED CAMPUS | CO | $14,252 | $5,701 | — | — | 0 insurers |
| ST FRANCIS HOSPITAL - INTERQUEST | CO | $14,252 | $5,701 | — | — | 0 insurers |
| GREENWICH HOSPITAL ASSOCIATION - | CT | $10,986 | $5,713 | — | — | 0 insurers |
| ST ANTHONY REGIONAL HOSPITAL & NURSING HOME | IA | $31,495 | $5,512 | $6,299 | $31,495 | 0 insurers |
| ST ANTHONY REGIONAL HOSPITAL & NURSING HOME | IA | $31,495 | $5,512 | $6,929 | $26,771 | 0 insurers |
| BURLESON ST JOSEPH HEALTH CENTER | TX | $31,495 | $5,512 | $6,299 | $31,495 | 0 insurers |
| BURLESON ST JOSEPH HEALTH CENTER | TX | $31,495 | $5,512 | $6,929 | $28,346 | 0 insurers |
| MADISON ST JOSEPH HEALTH CENTER | TX | $31,495 | $5,512 | $6,299 | $31,495 | 0 insurers |
| MADISON ST JOSEPH HEALTH CENTER | TX | $31,495 | $5,512 | $4,012 | $28,346 | 0 insurers |
| GRIMES ST JOSEPH HEALTH CENTER | TX | $31,495 | $5,512 | $6,299 | $31,495 | 0 insurers |
| GRIMES ST JOSEPH HEALTH CENTER | TX | $31,495 | $5,512 | $6,929 | $34,959 | 0 insurers |
| KING'S DAUGHTERS MEDICAL CENTER-BROOKHAVEN | MS | $19,104 | $5,731 | — | — | 0 insurers |
| SANFORD MEDICAL CENTER BISMARCK | ND | $6,866 | $5,492 | — | — | 0 insurers |
| IDAHO FALLS COMMUNITY HOSPITAL, LLC | ID | $8,250 | $5,775 | $0 | $7,425 | 0 insurers |
| UNIVERSITY OF MD ST JOSEPH MEDICAL CENTER | MD | $5,775 | $5,775 | — | — | 0 insurers |
| CUMBERLAND MEDICAL CENTER | TN | $17,490 | $5,422 | $3,673 | $15,741 | 0 insurers |
| MORRISTOWN HAMBLEN HOSPITAL ASSOCIATION | TN | $17,490 | $5,422 | $3,673 | $15,741 | 0 insurers |
| ROANE MEDICAL CENTER | TN | $17,490 | $5,422 | $3,673 | $15,741 | 0 insurers |
| METHODIST MEDICAL CENTER OF OAK RIDGE | TN | $17,490 | $5,422 | $3,673 | $15,741 | 0 insurers |
| LECONTE MEDICAL CENTER | TN | $17,490 | $5,422 | $3,673 | $15,741 | 0 insurers |
| FORT SANDERS REGIONAL MEDICAL CENTER | TN | $17,490 | $5,422 | $3,673 | $15,741 | 0 insurers |
| ESSENTIA HEALTH ST JOSEPH'S MEDICAL CENTER | MN | $8,051 | $5,418 | — | — | 0 insurers |
| OSWEGO HOSPITAL | NY | $7,771 | $5,828 | — | — | 0 insurers |
| TACOMA GENERAL ALLENMORE HOSPITAL | WA | $14,611 | $5,844 | — | — | 0 insurers |
| CLARKE COUNTY HOSPITAL | IA | $5,850 | $5,850 | — | — | 0 insurers |
| BRIDGEPORT HOSPITAL | CT | $11,504 | $5,867 | — | — | 0 insurers |
| JOHN F KENNEDY MEMORIAL HOSPITAL | CA | $9,800 | $5,880 | $3,920 | $9,800 | 0 insurers |
| SIBLEY MEMORIAL HOSPITAL | DC | $9,800 | $5,880 | $3,920 | $9,800 | 0 insurers |
| ARCHBOLD MEMORIAL HOSPITAL | GA | $9,800 | $5,880 | $3,920 | $9,800 | 0 insurers |
| ADAMS MEMORIAL HOSPITAL | IN | $9,800 | $5,880 | $3,920 | $9,800 | 0 insurers |
| MERCY HOSPITAL | CA | $13,294 | $5,317 | — | — | 0 insurers |
| CENTURA HEALTH-ST ANTHONY HOSPITAL | CO | $13,294 | $5,317 | — | — | 0 insurers |
| ESSENTIA HEALTH ST MARY'S MEDICAL CENTER | MN | $8,051 | $5,314 | — | — | 0 insurers |
| OHIOHEALTH SHELBY HOSPITAL | OH | $9,114 | $5,924 | — | — | 0 insurers |
| CHI HEALTH PLAINVIEW HOSPITAL | NE | $7,070 | $5,938 | $6,380 | $6,928 | 0 insurers |
| CHI HEALTH PLAINVIEW HOSPITAL | NE | $7,070 | $5,938 | $4,312 | $9,574 | 0 insurers |
| MULTICARE VALLEY HOSPITAL | WA | $13,186 | $5,274 | — | — | 0 insurers |
| PARKWEST MEDICAL CENTER | TN | $17,490 | $5,247 | $3,673 | $15,741 | 0 insurers |
| SANFORD MEDICAL CENTER FARGO | ND | $6,547 | $5,237 | — | — | 0 insurers |
| BECKLEY ARH HOSPITAL | WV | $9,996 | $5,998 | — | — | 0 insurers |
| CHI HEALTH SCHUYLER | NE | $7,070 | $6,009 | $6,380 | $6,928 | 0 insurers |
| CHI HEALTH SCHUYLER | NE | $7,070 | $6,009 | $1,514 | $8,004 | 0 insurers |
| UNIVERSITY HOSPITALS SAMARITAN MEDICAL CENTER | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UH REGIONAL HOSPITALS | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UNIVERSITY HOSPITALS PORTAGE MEDICAL CENTER | OH | $6,944 | $5,208 | — | — | 0 insurers |
| LAKE HEALTH | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UH ST JOHN MEDICAL CENTER | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UH CLEVELAND MEDICAL CENTER | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UNIVERSITY HOSPITALS - ELYRIA MEDICAL CENTER | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UNIVERSITY HOSPITALS AHUJA MEDICAL CENTER | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UNIVERSITY HOSPITALS CONNEAUT MEDICAL CENTER | OH | $6,944 | $5,208 | — | — | 0 insurers |
| RAINBOW BABIES AND CHILDRENS HOSPITAL | OH | $6,944 | $5,208 | — | — | 0 insurers |
| UT OF TEXAS SOUTHWESTERN UNIVERSITY HOSPITAL - WILLIAM P. CLEMENTS JR. | TX | $12,203 | $6,101 | — | — | 0 insurers |
| HIGHPOINT HEALTH-TROUSDALE WITH ASCENSION SAINT | TN | $26,188 | $6,102 | — | — | 0 insurers |
| HIGHPOINT HEALTH-RIVERVIEW WITH ASCENSION SAINT TH | TN | $26,188 | $6,102 | — | — | 0 insurers |
| BAPTIST HEALTH MEDICAL CENTER - JACKSONVILLE | FL | $27,000 | $5,130 | — | — | 0 insurers |
| WEST VIRGINIA UNIVERSITY HOSPITALS, INC | WV | $10,252 | $5,126 | — | — | 0 insurers |
| ADVOCATE GOOD SAMARITAN HOSPITAL | IL | $10,251 | $5,126 | — | — | 0 insurers |
| PRINCETON BAPTIST MEDICAL CENTER | AL | $10,206 | $5,103 | — | — | 0 insurers |
| MAGNOLIA REGIONAL HEALTH CENTER | MS | $15,002 | $5,101 | — | — | 0 insurers |
| ST LUKE'S PATIENTS MEDICAL CENTER | TX | $17,583 | $6,154 | $3,868 | $13,187 | 0 insurers |
| ST LUKE'S PATIENTS MEDICAL CENTER | TX | $17,583 | $6,154 | $3,693 | $13,187 | 0 insurers |
| CARILION MEDICAL CENTER | VA | $14,507 | $5,077 | — | — | 0 insurers |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | $14,507 | $5,077 | — | — | 0 insurers |
| CHI ST ALEXIUS HEALTH TURTLE LAKE | ND | $7,070 | $5,019 | $5,019 | $6,716 | 0 insurers |
| CHI ST ALEXIUS HEALTH TURTLE LAKE | ND | $7,070 | $5,019 | $5,019 | $6,999 | 0 insurers |
| GLENDALE MEM HOSPITAL & HLTH CENTER | CA | $7,100 | $4,970 | $5,680 | $5,680 | 0 insurers |
| ST JOSEPHS HOSPITAL AND MEDICAL CENTER | AZ | $7,063 | $4,944 | $951 | $7,063 | 0 insurers |
| BARNES JEWISH HOSPITAL | MO | $10,500 | $6,300 | $4,200 | $9,135 | 0 insurers |
| Baylor St Lukes Medical Center | TX | $18,034 | $6,312 | $4,545 | $15,329 | 0 insurers |
| CHI ST LUKES LAKESIDE HOSPITAL | TX | $18,034 | $6,312 | $4,545 | $15,329 | 0 insurers |
| MULTICARE COVINGTON MEDICAL CENTER | WA | $15,860 | $6,344 | — | — | 0 insurers |
| DEACONESS HOSPITAL INC | IN | $7,938 | $6,350 | — | — | 0 insurers |
| M HEALTH FAIRVIEW RIDGES HOSPITAL | MN | $11,460 | $4,871 | — | — | 0 insurers |
| TUCSON MEDICAL CENTER | AZ | $17,250 | $4,830 | — | — | 0 insurers |
| ST LOUIS CHILDRENS HOSPITAL | MO | $8,050 | $4,830 | $3,220 | $6,843 | 0 insurers |
| CARILION STONEWALL JACKSON HOSPITAL | VA | $10,725 | $6,435 | $2,467 | $13,927 | 0 insurers |
| ST CLARE HOSPITAL | WA | $22,382 | $6,451 | $15,667 | $16,786 | 0 insurers |
| ST CLARE HOSPITAL | WA | $22,382 | $6,451 | $11,191 | $16,786 | 0 insurers |
| FINLEY HOSPITAL | IA | $5,979 | $4,783 | — | — | 0 insurers |
| TEXAS HEALTH HOSPITAL FRISCO | TX | $7,873 | $4,724 | — | — | 0 insurers |
| MUNSON HEALTHCARE CADILLAC HOSPITAL | MI | $5,549 | $4,717 | — | — | 0 insurers |
| MUNSON HEALTHCARE GRAYLING HOSPITAL | MI | $5,549 | $4,716 | — | — | 0 insurers |
| MUNSON HEALTHCARE OTSEGO MEMORIAL HOSPITAL | MI | $5,549 | $4,716 | — | — | 0 insurers |
| MUNSON HEALTHCARE MANISTEE HOSPITAL | MI | $5,549 | $4,716 | — | — | 0 insurers |
| PAUL OLIVER MEMORIAL HOSPITAL | MI | $5,549 | $4,716 | — | — | 0 insurers |
| KALKASKA MEMORIAL HEALTH CENTER | MI | $5,549 | $4,716 | — | — | 0 insurers |
| MERCY MEDICAL CENTER OF MT SHASTA | CA | $6,047 | $4,705 | $1,512 | $5,926 | 0 insurers |
| MERCY MEDICAL CENTER OF MT SHASTA | CA | $6,047 | $4,705 | $1,451 | $5,926 | 0 insurers |
| MERCY MEDICAL CENTER | OH | $6,047 | $4,705 | $1,512 | $5,926 | 0 insurers |
| MERCY MEDICAL CENTER | OH | $6,047 | $4,705 | $1,451 | $5,926 | 0 insurers |
| CALIFORNIA HOSPITAL MEDICAL CENTER LA | CA | $13,570 | $6,581 | $2,850 | $10,720 | 0 insurers |
| CALIFORNIA HOSPITAL MEDICAL CENTER LA | CA | $13,570 | $6,581 | $2,850 | $13,299 | 0 insurers |
| SANFORD BEMIDJI MEDICAL CENTER | MN | $5,791 | $4,633 | — | — | 0 insurers |
| FAIRVIEW LAKES HEALTH SERVICES | MN | $11,460 | $4,596 | — | — | 0 insurers |
| M HEALTH FAIRVIEW SOUTHDALE HOSPITAL | MN | $11,460 | $4,596 | — | — | 0 insurers |
| M HEALTH FAIRVIEW UNIVERSITY OF MN MEDICAL CENTER | MN | $11,460 | $4,596 | — | — | 0 insurers |
| FAIRVIEW NORTHLAND REGIONAL HOSPITAL | MN | $11,460 | $4,596 | — | — | 0 insurers |
| M HEALTH FAIRVIEW ST JOHN'S HOSPITAL | MN | $11,460 | $4,596 | — | — | 0 insurers |
| M HEALTH FAIRVIEW WOODWINDS HOSPITAL | MN | $11,460 | $4,596 | — | — | 0 insurers |
| CHILDREN'S HOSPITAL COLORADO | CO | $7,068 | $4,594 | — | — | 0 insurers |
| CHILDREN'S HOSPITAL COLORADO - COLORADO SPRINGS | CO | $7,068 | $4,594 | — | — | 0 insurers |
| FORT DUNCAN MEDICAL CENTER | TX | $11,393 | $4,557 | — | — | 0 insurers |
| CENTURA ST. CATHERINE-DODGE CITY | KS | $16,741 | $6,697 | — | — | 0 insurers |
| CHI SAINT JOSEPH BEREA NF | KY | $9,410 | $4,536 | $4,329 | $8,563 | 0 insurers |
| CHI SAINT JOSEPH BEREA NF | KY | $9,410 | $4,536 | $2,596 | $8,563 | 0 insurers |
| CAPITAL HEALTH REGIONAL MEDICAL CENTER | NJ | $16,810 | $6,724 | — | — | 0 insurers |
| SANFORD CANBY MEDICAL CENTER | MN | $5,634 | $4,507 | — | — | 0 insurers |
| SANFORD MEDICAL CENTER ABERDEEN | SD | $5,634 | $4,507 | — | — | 0 insurers |
| YALE-NEW HAVEN HOSPITAL | CT | $7,621 | $4,496 | — | — | 0 insurers |
| MULTICARE GOOD SAMARITAN HOSPITAL | WA | $11,205 | $4,482 | — | — | 0 insurers |
| UNITED MEDICAL CENTER | DC | $8,950 | $4,475 | — | — | 0 insurers |
| CAMDEN CLARK MEDICAL CENTER | WV | $8,950 | $4,475 | — | — | 0 insurers |
| ST JOHNS REGIONAL MEDICAL CENTER | CA | $6,388 | $4,472 | $1,533 | $5,391 | 0 insurers |
| STILLWATER MEDICAL CENTER | OK | $8,459 | $6,767 | $4,230 | $7,613 | 0 insurers |
| STILLWATER MEDICAL - PERRY | OK | $8,459 | $6,767 | $4,230 | $7,613 | 0 insurers |
| STILLWATER MEDICAL-BLACKWELL | OK | $8,459 | $6,767 | $4,230 | $7,613 | 0 insurers |
| SAINT JOSEPH HOSPITAL | KY | $9,410 | $4,433 | $3,764 | $8,563 | 0 insurers |
| SAINT JOSEPH HOSPITAL | KY | $9,410 | $4,433 | $2,210 | $8,563 | 0 insurers |
| ST NICHOLAS HOSPITAL | WI | $6,712 | $4,430 | — | — | 0 insurers |
| ST ELIZABETH HOSPITAL | WA | $22,382 | $6,807 | $15,667 | $16,786 | 0 insurers |
| ST ELIZABETH HOSPITAL | WA | $22,382 | $6,807 | $11,191 | $16,786 | 0 insurers |
| POMONA VALLEY HOSPITAL MEDICAL CENTER | CA | — | $6,808 | — | — | 0 insurers |
| ST LUKES HOSPITAL | MN | $7,871 | $4,408 | — | — | 0 insurers |
| THOMAS HOSPITAL | AL | $8,760 | $4,380 | — | — | 0 insurers |
| JOHN H STROGER JR HOSPITAL | IL | $6,250 | $4,375 | — | — | 0 insurers |
| PROVIDENT HOSPITAL OF CHICAGO | IL | $6,250 | $4,375 | — | — | 0 insurers |
| HIGH POINT REGIONAL HEALTH SYSTEM | NC | $8,750 | $4,375 | — | — | 0 insurers |
| NORTH CAROLINA BAPTIST HOSPITAL | NC | $8,750 | $4,375 | — | — | 0 insurers |
| WILKES REGIONAL MEDICAL CENTER | NC | $8,750 | $4,375 | — | — | 0 insurers |
| ALAMEDA HOSPITAL | CA | $13,740 | $6,870 | $4,946 | $10,305 | 0 insurers |
| HIGHLAND HOSPITAL | CA | $13,740 | $6,870 | $4,946 | $10,305 | 0 insurers |
| ADVOCATE CHRIST HOSPITAL & MEDICAL CENTER | IL | $8,724 | $4,362 | — | — | 0 insurers |
| CHI HEALTH GOOD SAMARITAN | NE | $7,070 | $4,312 | $3,464 | $6,575 | 0 insurers |
| CHI HEALTH GOOD SAMARITAN | NE | $7,070 | $4,312 | $1,485 | $6,575 | 0 insurers |
| JAMAICA HOSPITAL MEDICAL CENTER | NY | $6,940 | $6,940 | — | — | 0 insurers |
| OKLAHOMA STATE UNIVERSITY MEDICAL CENTER | OK | $42,750 | $4,275 | — | — | 0 insurers |
| SANFORD USD MEDICAL CENTER | SD | $8,813 | $7,050 | — | — | 0 insurers |
| ESSENTIA HEALTH ST MARY'S MEDICAL CENTER | MN | $10,693 | $7,057 | — | — | 0 insurers |
| CENTURA HEALTH-PENROSE ST FRANCIS HEALTH SERVICES | CO | $7,070 | $4,171 | $3,888 | $6,645 | 0 insurers |
| CENTURA HEALTH-PENROSE ST FRANCIS HEALTH SERVICES | CO | $7,070 | $4,171 | $1,626 | $6,645 | 0 insurers |
| CHI HEALTH ST. FRANCIS | NE | $7,070 | $4,171 | $3,888 | $6,645 | 0 insurers |
| CHI HEALTH ST. FRANCIS | NE | $7,070 | $4,171 | $1,626 | $6,645 | 0 insurers |
| NORTON-KING'S DAUGHTERS' HEALTH | IN | $18,928 | $4,164 | — | — | 0 insurers |
| DOMINICAN HOSPITAL | CA | $9,194 | $4,137 | $5,149 | $9,010 | 0 insurers |
| DOMINICAN HOSPITAL | CA | $9,194 | $4,137 | $2,023 | $8,458 | 0 insurers |
| HIGHPOINT HEALTH-SUMNER WITH ASCENSION SAINT THOMA | TN | $21,813 | $7,111 | — | — | 0 insurers |
| SIERRA NEVADA MEMORIAL HOSPITAL | CA | $7,526 | $4,102 | $1,882 | $7,375 | 0 insurers |
| SIERRA NEVADA MEMORIAL HOSPITAL | CA | $7,526 | $4,102 | $1,882 | $7,375 | 0 insurers |
| AURORA MEDICAL CENTER - SUMMIT | WI | $8,145 | $4,073 | — | — | 0 insurers |
| MEDICAL WEST, AN AFFILIATE OF UAB HEALTH SYSTEM | AL | $16,227 | $4,057 | — | — | 0 insurers |
| RUSSELL COUNTY HOSPITAL | KY | $26,956 | $4,043 | — | — | 0 insurers |
| WESTCHESTER MEDICAL CENTER | NY | $12,048 | $7,229 | — | — | 0 insurers |
| CHI SAINT JOSEPH FLAGET MEMORIAL HOSPITAL | KY | $9,410 | $3,992 | $6,869 | $8,563 | 0 insurers |
| CHI SAINT JOSEPH FLAGET MEMORIAL HOSPITAL | KY | $9,410 | $3,992 | $1,660 | $8,563 | 0 insurers |
| METRO NASHVILLE GENERAL HOSPITAL | TN | $12,110 | $7,266 | — | — | 0 insurers |
| ADVOCATE GOOD SHEPHERD HOSPITAL | IL | $7,914 | $3,957 | — | — | 0 insurers |
| FAYETTE MEDICAL CENTER | AL | $7,282 | $7,282 | $7,282 | $7,282 | 0 insurers |
| UCSF HEALTH SAINT FRANCIS HOSPITAL | CA | $5,631 | $3,942 | $1,408 | $5,631 | 0 insurers |
| UNIVERSITY OF MISSISSIPPI MED CENTER | MS | $18,241 | $7,296 | — | — | 0 insurers |
| UNIVERSITY OF MISSISSIPPI MEDICAL CENTER- GRENADA | MS | $18,241 | $7,296 | — | — | 0 insurers |
| HUTCHINSON HEALTH | MN | — | $3,933 | $0 | $5,181 | 0 insurers |
| ST JOHN'S RIVERSIDE HOSPITAL | NY | $4,622 | $3,929 | — | — | 0 insurers |
| HEYWOOD HOSPITAL - | MA | $7,308 | $7,308 | — | — | 0 insurers |
| HARRISON MEMORIAL HOSPITAL | KY | $10,500 | $7,350 | — | — | 0 insurers |
| ELLIS HOSPITAL | NY | $14,720 | $7,360 | — | — | 0 insurers |
| HOLY FAMILY HOSPITAL | MA | $6,931 | $3,812 | — | — | 0 insurers |
| FLOYD COUNTY MEDICAL CENTER | IA | $7,613 | $3,807 | — | — | 0 insurers |
| AURORA MEDICAL CENTER SHEBOYGAN COUNTY | WI | $7,613 | $3,807 | — | — | 0 insurers |
| SOUTHEAST HEALTH MEDICAL CENTER | AL | $9,500 | $3,800 | — | — | 0 insurers |
| BOCA RATON REGIONAL HOSPITAL | FL | $5,835 | $3,793 | — | — | 0 insurers |
| WYOMING COUNTY | NY | $18,618 | $7,447 | — | — | 0 insurers |
| WYTHE COUNTY COMMUNITY HOSPITAL | VA | $18,618 | $7,447 | — | — | 0 insurers |
| CHI ST ALEXIUS HEALTH DICKINSON | ND | $6,001 | $3,781 | $4,201 | $5,821 | 0 insurers |
| CHI ST ALEXIUS HEALTH DICKINSON | ND | $6,001 | $3,781 | $2,520 | $5,821 | 0 insurers |
| PROGRESS WEST HOSPITAL | MO | $6,300 | $3,780 | $2,520 | $6,300 | 0 insurers |
| SAINT JOSEPH EAST | KY | $9,410 | $3,780 | $3,764 | $8,563 | 0 insurers |
| SAINT JOSEPH EAST | KY | $9,410 | $3,780 | $2,300 | $8,563 | 0 insurers |
| SAINT CLARE'S HOSPITAL/ DENVILLE CAMPUS | NJ | $9,410 | $3,780 | $3,764 | $8,563 | 0 insurers |
| SAINT CLARE'S HOSPITAL/ DENVILLE CAMPUS | NJ | $9,410 | $3,780 | $2,300 | $8,563 | 0 insurers |
| CARILION GILES COMMUNITY HOSPITAL | VA | $10,562 | $3,697 | — | — | 0 insurers |
| PEACEHEALTH ST JOHN MEDICAL CENTER | WA | $5,676 | $3,689 | — | — | 0 insurers |
| PEACEHEALTH SOUTHWEST MEDICAL CENTER | WA | $5,676 | $3,689 | — | — | 0 insurers |
| BALDWIN HEALTH | AL | $7,000 | $3,640 | — | — | 0 insurers |
| PIH HEALTH DOWNEY HOSPITAL | CA | $7,000 | $3,640 | — | — | 0 insurers |
| KAISER FOUNDATION HOSPITAL - SOUTH BAY | CA | $7,000 | $3,640 | — | — | 0 insurers |
| KAISER FOUNDATION HOSPITAL - ORANGE COUNTY - ANAHEIM | CA | $7,000 | $3,640 | — | — | 0 insurers |
| LOS ANGELES COMMUNITY HOSPITAL | CA | $7,000 | $3,640 | — | — | 0 insurers |
| KAISER FOUNDATION HOSPITAL - SAN MARCOS | CA | $7,000 | $3,640 | — | — | 0 insurers |
| UNITYPOINT HEALTH - MERITER | WI | $4,550 | $3,640 | — | — | 0 insurers |
| CHI ST ALEXIUS HEALTH | ND | $7,070 | $3,605 | $5,231 | $6,363 | 0 insurers |
| CHI ST ALEXIUS HEALTH | ND | $7,070 | $3,605 | $5,231 | $6,363 | 0 insurers |
| AURORA ST LUKES MEDICAL CENTER | WI | $7,150 | $3,575 | — | — | 0 insurers |
| AURORA BAYCARE MEDICAL CTR | WI | $7,150 | $3,575 | — | — | 0 insurers |
| NORTON SCOTT HOSPITAL | IN | $38,331 | $7,666 | — | — | 0 insurers |
| NORTON HOSPITALS, INC | KY | $38,331 | $7,666 | — | — | 0 insurers |
| ST JOSEPHS AREA HEALTH SERVICES | MN | $5,764 | $3,568 | $3,888 | $5,476 | 0 insurers |
| CLOVIS COMMUNITY MEDICAL CENTER | CA | $9,600 | $7,680 | — | — | 0 insurers |
| CHI HEALTH ST. ELIZABETH | NE | $7,070 | $3,535 | $4,383 | $5,656 | 0 insurers |
| CHI HEALTH ST. ELIZABETH | NE | $7,070 | $3,535 | $1,626 | $6,009 | 0 insurers |
| NAVICENT HEALTH BALDWIN | GA | $7,000 | $3,500 | — | — | 0 insurers |
| ATRIUM HEALTH NAVICENT PEACH | GA | $7,000 | $3,500 | — | — | 0 insurers |
| CHI HEALTH MISSOURI VALLEY | IA | $7,070 | $3,464 | $4,030 | $6,928 | 0 insurers |
| CHI HEALTH MISSOURI VALLEY | IA | $7,070 | $3,464 | $2,474 | $6,928 | 0 insurers |
| MARY GREELEY MEDICAL CENTER | IA | $8,025 | $3,451 | $1,605 | $8,025 | 0 insurers |
| MARY GREELEY MEDICAL CENTER | IA | $8,025 | $3,451 | $1,605 | $6,420 | 0 insurers |
| SAINT JOSEPH MOUNT STERLING | KY | $9,410 | $3,449 | $8,563 | $8,563 | 0 insurers |
| SAINT JOSEPH MOUNT STERLING | KY | $9,410 | $3,449 | $1,970 | $8,563 | 0 insurers |
| CHI HEALTH - MERCY CORNING | IA | $7,070 | $3,393 | $4,242 | $6,928 | 0 insurers |
| CHI HEALTH - MERCY CORNING | IA | $7,070 | $3,393 | $3,040 | $6,928 | 0 insurers |
| SAINT JOSEPH LONDON | KY | $9,410 | $3,358 | $8,563 | $8,563 | 0 insurers |
| SAINT JOSEPH LONDON | KY | $9,410 | $3,358 | $1,344 | $8,563 | 0 insurers |
| MERCY MEDICAL CENTER | OR | $14,792 | $7,888 | $11,094 | $14,052 | 0 insurers |
| MERCY MEDICAL CENTER | OR | $14,792 | $7,888 | $9,615 | $14,200 | 0 insurers |
| WHEELING HOSPITAL, INC | WV | $6,573 | $3,287 | — | — | 0 insurers |
| HENDERSON COMMUNITY HOSPITAL | NE | $19,900 | $7,960 | — | — | 0 insurers |
| VALLEY HOSPITAL MEDICAL CENTER | NV | $19,900 | $7,960 | — | — | 0 insurers |
| SUMMERLIN HOSPITAL MEDICAL CENTER | NV | $19,900 | $7,960 | — | — | 0 insurers |
| SPRING VALLEY HOSPITAL MEDICAL CENTER | NV | $19,900 | $7,960 | — | — | 0 insurers |
| CENTENNIAL HILLS HOSPITAL MEDICAL CENTER | NV | $19,900 | $7,960 | — | — | 0 insurers |
| HENDERSON HOSPITAL | NV | $19,900 | $7,960 | — | — | 0 insurers |
| WEST HENDERSON HOSPITAL | NV | $19,900 | $7,960 | — | — | 0 insurers |
| HAYWOOD REGIONAL MEDICAL CENTER | NC | $19,950 | $7,980 | — | — | 0 insurers |
| CHI HEALTH NEBRASKA HEART | NE | $7,070 | $3,252 | $5,019 | $5,302 | 0 insurers |
| CHI HEALTH NEBRASKA HEART | NE | $7,070 | $3,252 | $1,697 | $5,797 | 0 insurers |
| GRAND ISLAND REGIONAL MEDICAL CENTER | NE | $7,070 | $3,252 | $5,019 | $5,302 | 0 insurers |
| GRAND ISLAND REGIONAL MEDICAL CENTER | NE | $7,070 | $3,252 | $1,697 | $5,797 | 0 insurers |
| BAXTER HEALTH | AR | $5,367 | $3,220 | — | — | 0 insurers |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL | MA | $4,593 | $3,215 | — | — | 0 insurers |
| COX MONETT HOSPITAL | MO | $10,480 | $3,196 | — | — | 0 insurers |
| CASTLEVIEW HOSPITAL | UT | $14,647 | $8,056 | — | — | 0 insurers |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | $11,823 | $3,169 | $4,611 | $9,931 | 0 insurers |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | $11,823 | $3,169 | $1,655 | $11,823 | 0 insurers |
| MEMORIAL HOSPITAL | IL | $17,934 | $8,070 | — | — | 0 insurers |
| KINGMAN HEALTHCARE CENTER | KS | $6,295 | $3,148 | $2,518 | $5,666 | 0 insurers |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | CA | $8,025 | $3,138 | $1,685 | $8,025 | 0 insurers |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | CA | $8,025 | $3,138 | $1,685 | $8,025 | 0 insurers |
| MERCY HOSPITAL OF FOLSOM | CA | $8,025 | $3,122 | $883 | $6,581 | 0 insurers |
| MERCY HOSPITAL OF FOLSOM | CA | $8,025 | $3,122 | $883 | $7,945 | 0 insurers |
