RIVERSIDE UNIVERSITY HEALTH SYSTEM-MEDICAL CENTER

CCN 050292

45 CFR § 180 compliance
D · 65
This hospital published part of what § 180 requires.
Machine-readable file published
Gross / standard charges
Discounted cash price
Payer-specific negotiated rates
Min / max negotiated charges
Free, public, no login required
Procedures listed
1,420
Insurances with rates
2
CPT / HCPCS codes
852
Source MRF

Most expensive procedures (gross)

CodeCash
MS-DRG V36 (FY2019) 003
MS-DRG V36 (FY2019) 453
MS-DRG V36 (FY2019) 625
MS-DRG V36 (FY2019) 004
MS-DRG V36 (FY2019) 028
MS-DRG V36 (FY2019) 830
MS-DRG V36 (FY2019) 957
MS-DRG V36 (FY2019) 653
MS-DRG V36 (FY2019) 654
MS-DRG V36 (FY2019) 423
MS-DRG V36 (FY2019) 270
MS-DRG V36 (FY2019) 457
MS-DRG V36 (FY2019) 826
MS-DRG V36 (FY2019) 459
MS-DRG V36 (FY2019) 012
MS-DRG V36 (FY2019) 407
MS-DRG V36 (FY2019) 025
MS-DRG V36 (FY2019) 335
MS-DRG V36 (FY2019) 955
MS-DRG V36 (FY2019) 969
MS-DRG V36 (FY2019) 207
MS-DRG V36 (FY2019) 029
MS-DRG V36 (FY2019) 958
MS-DRG V36 (FY2019) 856
MS-DRG V36 (FY2019) 474
MS-DRG V36 (FY2019) 675
MS-DRG V36 (FY2019) 166
MS-DRG V36 (FY2019) 853
MS-DRG V36 (FY2019) 790
MS-DRG V36 (FY2019) 725
MS-DRG V36 (FY2019) 963
MS-DRG V36 (FY2019) 023
MS-DRG V36 (FY2019) 026
MS-DRG V36 (FY2019) 799
MS-DRG V36 (FY2019) 037
MS-DRG V36 (FY2019) 823
MS-DRG V36 (FY2019) 455
MS-DRG V36 (FY2019) 329
MS-DRG V36 (FY2019) 614
MS-DRG V36 (FY2019) 808
MS-DRG V36 (FY2019) 473
MS-DRG V36 (FY2019) 269
MS-DRG V36 (FY2019) 271
MS-DRG V36 (FY2019) 463
MS-DRG V36 (FY2019) 458
MS-DRG V36 (FY2019) 939
MS-DRG V36 (FY2019) 113
MS-DRG V36 (FY2019) 030
MS-DRG V36 (FY2019) 518
MS-DRG V36 (FY2019) 578
Showing top 50 of 1,420 priced procedures, sorted by gross charge.

Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.