HUTCHINSON HEALTH

CCN 240187

45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
Machine-readable file published
Gross / standard charges
Discounted cash price
Payer-specific negotiated rates
Min / max negotiated charges
Free, public, no login required
Procedures listed
3,075
Insurances with rates
2
CPT / HCPCS codes
1,582
Source MRF

Most expensive procedures (gross)

CodeCash
MS-DRG V38 (FY 2021) 330$34,009
MS-DRG V38 (FY 2021) 304$5,093
MS-DRG V38 (FY 2021) 372$5,238
MS-DRG V38 (FY 2021) 352$15,752
MS-DRG V38 (FY 2021) 351$14,978
MS-DRG V38 (FY 2021) 346$12,007
MS-DRG V38 (FY 2021) 340$16,995
MS-DRG V38 (FY 2021) 339$19,734
MS-DRG V38 (FY 2021) 337$15,377
MS-DRG V38 (FY 2021) 378$8,927
MS-DRG V38 (FY 2021) 331$24,052
MS-DRG V38 (FY 2021) 379$3,734
MS-DRG V38 (FY 2021) 329$18,801
MS-DRG V38 (FY 2021) 327$50,800
MS-DRG V38 (FY 2021) 316$4,915
MS-DRG V38 (FY 2021) 315$4,279
MS-DRG V38 (FY 2021) 312$10,217
MS-DRG V38 (FY 2021) 310$5,726
MS-DRG V38 (FY 2021) 309$3,691
MS-DRG V38 (FY 2021) 308$3,545
MS-DRG V38 (FY 2021) 469$17,408
MS-DRG V38 (FY 2021) 336$39,088
MS-DRG V38 (FY 2021) 417$18,764
MS-DRG V38 (FY 2021) 468$50,382
MS-DRG V38 (FY 2021) 467$22,795
MS-DRG V38 (FY 2021) 462$26,117
MS-DRG V38 (FY 2021) 445$5,503
MS-DRG V38 (FY 2021) 442$16,333
MS-DRG V38 (FY 2021) 440$4,345
MS-DRG V38 (FY 2021) 439$3,378
MS-DRG V38 (FY 2021) 438$9,736
MS-DRG V38 (FY 2021) 377$12,610
MS-DRG V38 (FY 2021) 419$13,624
MS-DRG V38 (FY 2021) 301$4,236
MS-DRG V38 (FY 2021) 395$4,361
MS-DRG V38 (FY 2021) 394$9,561
MS-DRG V38 (FY 2021) 393$22,119
MS-DRG V38 (FY 2021) 392$5,371
MS-DRG V38 (FY 2021) 391$6,202
MS-DRG V38 (FY 2021) 390$4,336
MS-DRG V38 (FY 2021) 389$3,322
MS-DRG V38 (FY 2021) 388$9,298
MS-DRG V38 (FY 2021) 381$6,670
MS-DRG V38 (FY 2021) 432$4,656
MS-DRG V38 (FY 2021) 092$6,916
MS-DRG V38 (FY 2021) 307$5,709
MS-DRG V38 (FY 2021) 176$5,834
MS-DRG V38 (FY 2021) 175$6,964
MS-DRG V38 (FY 2021) 159$8,380
MS-DRG V38 (FY 2021) 155$3,108
Showing top 50 of 3,075 priced procedures, sorted by gross charge.

Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.