OHIOHEALTH SHELBY HOSPITAL

CCN 361324

45 CFR § 180 compliance
D · 65
This hospital published part of what § 180 requires.
Machine-readable file published
Gross / standard charges
Discounted cash price
Payer-specific negotiated rates
Min / max negotiated charges
Free, public, no login required
Procedures listed
6,716
Insurances with rates
0
CPT / HCPCS codes
1,126
Source MRF

Most expensive procedures (gross)

CodeCash
MS-DRG V39 (FY2022) 001$567,766
MS-DRG V39 (FY2022) 003$286,893
MS-DRG V39 (FY2022) 004$224,889
MS-DRG V39 (FY2022) 020$221,051
MS-DRG V39 (FY2022) 216$202,933
MS-DRG V39 (FY2022) 218$182,152
MS-DRG V39 (FY2022) 411$172,625
MS-DRG V39 (FY2022) 268$167,198
MS-DRG V39 (FY2022) 219$165,505
MS-DRG V39 (FY2022) 955$165,061
MS-DRG V39 (FY2022) 021$164,586
MS-DRG V39 (FY2022) 011$164,242
MS-DRG V39 (FY2022) 939$161,689
MS-DRG V39 (FY2022) 217$159,794
MS-DRG V39 (FY2022) 233$156,356
MS-DRG V39 (FY2022) 739$156,244
MS-DRG V39 (FY2022) 736$153,030
MS-DRG V39 (FY2022) 022$149,635
MS-DRG V39 (FY2022) 215$148,749
MS-DRG V39 (FY2022) 576$145,866
MS-DRG V39 (FY2022) 228$145,366
Hc Hm3 Lvad Implant Kit W Controller$141,948
MS-DRG V39 (FY2022) 220$141,521
MS-DRG V39 (FY2022) 222$140,885
MS-DRG V39 (FY2022) 262$139,769
MS-DRG V39 (FY2022) 456$133,847
MS-DRG V39 (FY2022) 234$132,396
MS-DRG V39 (FY2022) 957$131,421
MS-DRG V39 (FY2022) 224$130,473
MS-DRG V39 (FY2022) 235$126,907
MS-DRG V39 (FY2022) 231$126,451
MS-DRG V39 (FY2022) 232$125,261
MS-DRG V39 (FY2022) 266$125,060
Custom 27800182$124,298
MS-DRG V39 (FY2022) 870$123,089
MS-DRG V39 (FY2022) 028$119,810
MS-DRG V39 (FY2022) 229$116,347
MS-DRG V39 (FY2022) 023$115,354
MS-DRG V39 (FY2022) 582$113,261
MS-DRG V39 (FY2022) 583$113,101
MS-DRG V39 (FY2022) 207$112,210
MS-DRG V39 (FY2022) 457$111,901
MS-DRG V39 (FY2022) 630$108,670
MS-DRG V39 (FY2022) 585$108,427
MS-DRG V39 (FY2022) 236$108,040
MS-DRG V39 (FY2022) 267$107,583
MS-DRG V39 (FY2022) 453$105,529
MS-DRG V39 (FY2022) 820$105,299
MS-DRG V39 (FY2022) 405$104,486
MS-DRG V39 (FY2022) 025$104,052
Showing top 50 of 6,716 priced procedures, sorted by gross charge.

Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.