45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
4,689
Insurances with rates
17
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| SUP-136973 | KIT CATHETER IMPELLA CP 4.7 MM X 75 MM OD 14FR VENTRICULAR ASSIST IV SOLN GW INTRO CONN CBL STERILE | $93,000 | $9,300 | — | — | 70 |
| PX-36033249 | Insertion of implantable defibrillator system | $91,251 | $9,125 | — | — | 42 |
| PX-36033262 | Removal and replacement of single lead defibrillator | $84,676 | $8,468 | — | — | 46 |
| PX-36033264 | Removal and replacement of multiple lead defibrillator | $74,460 | $7,446 | — | — | 46 |
| SUP-127987 | SET BLOOD PUMP IMPELLA 2.5 NONROLLER AUTOMATE CONTROLLER STERILE LATEX FREE DISPOSABLE CARDIOPULMONA | $74,400 | $7,440 | — | — | 70 |
| PX-36033263 | Removal and replacement of dual lead defibrillator | $71,772 | $7,177 | — | — | 46 |
| PX-36033229 | Removal and replacement of multiple lead permanent pacemaker | $65,453 | $6,545 | — | — | 42 |
| SUP-166708 | DEVICE EMBOLIZATION PIPELINE FLEX L12 MM OD3.75 MM | $57,660 | $5,766 | — | — | 70 |
| PX-36037275 | Stent placement in artery in thigh/behind knee with removal of plaque, straightforward lesion in ini | $56,187 | $5,619 | — | — | 52 |
| PX-36033214 | Insertion of 2 chamber pacemaker system | $38,223 | $3,822 | — | — | 42 |
| PX-36033224 | Insertion of left lower heart electrode and attachment to pacemaker or defibrillator | $38,223 | $3,822 | — | — | 42 |
| PX-36037244 | Occlusion of artery or vein bleeding with review by radiologist | $36,909 | $3,691 | — | — | 44 |
| PX-36037242 | Occlusion of artery with review by radiologist | $35,943 | $3,594 | — | — | 42 |
| PX-36037280 | Balloon dilation of artery in lower leg, straightforward lesion in initial vessel | $35,383 | $3,538 | — | — | 52 |
| PX-36037184 | Primary removal and dissolving of blood clot from artery or artery graft using fluoroscopic guidance | $35,320 | $3,532 | — | — | 46 |
| PX-36037187 | Removal and dissolving of blood clot from vein using fluoroscopic guidance, initial treatment | $35,320 | $3,532 | — | — | 42 |
| PX-36033208 | Insertion of pacemaker and upper and lower heart chamber electrode | $29,715 | $2,972 | — | — | 46 |
| PX-36033225 | Insertion of left lower heart electrode for pacemaker or defibrillator | $29,715 | $2,972 | — | — | 52 |
| PX-36033233 | Removal of permanent pacemaker pulse generator | $28,673 | $2,867 | — | — | 42 |
| PX-36033285 | HC Insertion Subq Cardiac Rhythm Monitor W/Prgrmg | $28,215 | $2,822 | — | — | 48 |
| PX-32375743 | Review by radiologist of arteries of both lungs image | $27,252 | $2,725 | — | — | 42 |
| PX-36037237 | Insertion of stent in artery (except lower extremity, chest, heart, neck and brain) with review by r | $25,584 | $2,558 | — | — | 44 |
| PX-36036225 | Insertion of tube into chest artery for diagnosis or treatment with review by radiologist|BILATERAL | $24,518 | $2,452 | — | — | 52 |
| PX-36033206 | Insertion of pacemaker and upper heart chamber electrode | $23,147 | $2,315 | — | — | 42 |
| PX-36033207 | Insertion of pacemaker and lower heart chamber electrode | $23,147 | $2,315 | — | — | 42 |
| PX-36033228 | Removal and replacement of dual lead permanent pacemaker | $22,181 | $2,218 | — | — | 46 |
| PX-36002380 | Catheter removal of plaque from groin artery, accessed through the skin or open procedure including | $21,764 | $2,176 | — | — | 48 |
| PX-36033227 | Removal and replacement of single lead permanent pacemaker | $19,507 | $1,951 | — | — | 42 |
| SUP-839335 | GRAFT SOFT TISSUE ACTISHIELD AMNIOTIC BARRIER MEMBRANE L4 CM X W8 CM ALLOGRAFT | $18,931 | $1,893 | — | — | 70 |
| PX-36036226 | Insertion of tube into brain artery for diagnosis or treatment with review by radiologist | $17,532 | $1,753 | — | — | 44 |
| PX-36037263 | Balloon dilation of artery in thigh/behind knee, straightforward lesion in initial vessel | $17,445 | $1,745 | — | — | 52 |
| PX-36037252 | Ultrasound evaluation of blood vessel with review by radiologist, initial vessel | $17,145 | $1,715 | — | — | 52 |
| PX-36037253 | Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | $17,145 | $1,715 | — | — | 52 |
| PX-36037236 | Insertion of stent in artery (except lower extremity, chest, heart, neck and brain) with review by r | $17,046 | $1,705 | — | — | 46 |
| PX-36043274 | Insertion of stent into pancreatic or bile duct using a flexible endoscope | $16,828 | $1,683 | — | — | 42 |
| PX-36037211 | Insertion of tube into artery for drug infusion for blood clot with review by radiologist, initial t | $16,777 | $1,678 | — | — | 42 |
| PX-36037238 | Insertion of stent in vein with review by radiologist, initial vein | $16,431 | $1,643 | — | — | 42 |
| PX-36036221 | Insertion of tube into chest aorta for diagnosis or treatment with review by radiologist | $16,345 | $1,635 | — | — | 44 |
| PX-36036223 | Insertion of tube into intracranial artery for diagnosis or treatment with review by radiologist | $15,414 | $1,541 | — | — | 44 |
| PX-36036224 | Insertion of tube into internal neck artery for diagnosis or treatment with review by radiologist | $15,414 | $1,541 | — | — | 44 |
| SUP-854705 | GRAFT SOFT TISSUE ACTISHIELD CF AMNIOTIC BARRIER MEMBRANE L8 CM X W4 CM ALLOGRAFT | $15,350 | $1,535 | — | — | 70 |
| PX-32375746 | Review by radiologist of lung artery image with contrast | $14,795 | $1,480 | — | — | 42 |
| PX-36015273 | Skin substitute graft to wound 100.0 sq cm or more of trunk, arms, or legs, 100.0 sq cm or 1% body a | $14,699 | $1,470 | — | — | 46 |
| SUP-109613 | MATRIX TISSUE VIAFLOW PLACENTAL 2 CC ALLOGRAFT FLOWABLE | $14,609 | $1,461 | — | — | 70 |
| PX-36037246 | Balloon dilation of artery with review by radiologist, initial artery | $13,663 | $1,366 | — | — | 46 |
| PX-36037248 | Balloon dilation of vein with review by radiologist, initial vein | $13,663 | $1,366 | — | — | 42 |
| PX-36047533 | HC Place Biliary Cath External | $12,998 | $1,300 | — | — | 42 |
| PX-36037247 | Balloon dilation of artery with review by radiologist, each additional artery | $12,800 | $1,280 | — | — | 44 |
| PX-36033218 | Repair of electrode for permanent pacemaker or defibrillator | $12,645 | $1,265 | — | — | 42 |
| PX-36033220 | Repair of 2 electrodes for permanent pacemaker or defibrillator | $12,645 | $1,265 | — | — | 42 |
Showing top 50 of 4,689 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.