45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
754
Insurances with rates
27
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
23002303
$76,962
KRYSTEXXA (PEGLOTICASE) : 8MG/ML IV
Gross
$76,962
Aftercare for muscle and connective tissue injur
$35,166
Aftercare for muscle and connective tissue injuries with complications
Gross
$35,166
23002306
$27,228
SKYRIZI 600MG/10ML SDV
Gross
$27,228
Infectious & parasitic diseases w O.R. procedure
$24,356
Infectious & parasitic diseases w O.R. procedure with complications
Gross
$24,356
Infection of the skin
$20,393
Infection of the skin
Gross
$20,393
Respiratory malignancy [Moderate Severity]
$20,202
Respiratory malignancy [Moderate Severity]
Gross
$20,202
Other pneumonia [Moderate Severity]
$19,570
Other pneumonia [Moderate Severity]
Gross
$19,570
Chronic Lung Disease with complications
$18,427
Chronic Lung Disease with complications
Gross
$18,427
Diabetes [Moderate Severity]
$18,065
Diabetes [Moderate Severity]
Gross
$18,065
Inflammatory bowel disease [Minor Severity]
$16,359
Inflammatory bowel disease [Minor Severity]
Gross
$16,359
Kidney & urinary tract infections [Minor Severit
$15,789
Kidney & urinary tract infections [Minor Severity]
Gross
$15,789
Diverticulitis & diverticulosis [Minor Severity]
$15,470
Diverticulitis & diverticulosis [Minor Severity]
Gross
$15,470
Respiratory Failure
$14,028
Respiratory Failure
Gross
$14,028
Intestinal obstruction [Moderate Severity]
$12,923
Intestinal obstruction [Moderate Severity]
Gross
$12,923
Disorders of pancreas except malignancy without
$12,891
Disorders of pancreas except malignancy without complications
Gross
$12,891
Blood Infection with major complications
$11,012
Blood Infection with major complications
Gross
$11,012
23001833
$10,503
LUPRON DEPOT 22.5MG : PREFILLED SYRINGE
Gross
$10,503
Aftercare with major complications
$10,271
Aftercare with major complications
Gross
$10,271
28001393
$6,849
CTA ABD & PELVIS W/CONTRAST
Gross
$6,849
28001391
$6,849
CTA ABDOMEN
Gross
$6,849
26001010
$6,400
SLEEP STUDY/CPAP >= 6 hrs of recording
Gross
$6,400
26001020
$6,400
SLEEP STUDY/SPLIT NIGHT>=6hrs recording
Gross
$6,400
38000073
$6,327
MRA NECK W/WO CONTRAST
Gross
$6,327
38000072
$6,321
MRA HEAD W/WO CONTRAST
Gross
$6,321
Pneumonia with complications
$6,081
Pneumonia with complications
Gross
$6,081
24010416
$5,993
PATH PRSTAT (GROSS/MICRO) TC
Gross
$5,993
26001000
$5,902
SLEEP STUDY/PSG >= 6 hrs of recording
Gross
$5,902
23002121
$5,789
GAMUNEX C INFUS 10% : 20GM (200ML)SDV
Gross
$5,789
29500024
$5,760
US ECHO W/CONTRAST,DOPPLER AND COLORFLOW
Gross
$5,760
38000177
$5,314
MRI PELVIS W/WO CONTRAST
Gross
$5,314
38000249
$5,286
MRI HAND RIGHT W/WO CONTRAST
Gross
$5,286
38000250
$5,286
MRI HAND LEFT W/WO CONTRAST
Gross
$5,286
38000253
$5,286
MRI UPPER ARM LEFT W/WO CONTRAST
Gross
$5,286
38000120
$5,283
MRI UPPER LEG LEFT W/WO CONTRAST
Gross
$5,283
38000128
$5,283
MRI FOOT RIGHT W/WO CONTRAST
Gross
$5,283
38000129
$5,283
MRI FOOT LEFT W/WO CONTRAST
Gross
$5,283
Nutritional or Metabolic Disorders without major
$5,183
Nutritional or Metabolic Disorders without major complications
Gross
$5,183
23002165
$5,167
SIMPONI ARIA 50MG/4ML SDV
Gross
$5,167
38000012
$4,957
MRI ELBOW RIGHT W/WO CONTRAST
Gross
$4,957
38000242
$4,957
MRI WRIST RIGHT W/WO CONTRAST
Gross
$4,957
38000258
$4,957
MRI SHOULDER RIGHT W/WO CONTRAST
Gross
$4,957
38000259
$4,957
MRI SHOULDER LEFT W/WO CONTRAST
Gross
$4,957
29500021
$4,925
US ECHO W/DOPPLER/ COLORFLOW (ROUTINE)
Gross
$4,925
28000605
$4,686
CT FACIAL W/ENHANCEMENT
Gross
$4,686
23002269
$4,598
DALVANCE 500MG SDV
Gross
$4,598
28001390
$4,362
CTA CHEST, NON-CORONARY
Gross
$4,362
38000192
$4,339
MRI LUMBOSACRAL W/O CONTRAST
Gross
$4,339
38000101
$4,207
MRI UP EXT NON JT W/CONTRAST
Gross
$4,207
28001387
$4,173
CTA AA W/RUNOFFS W/LOWER EXTREMITIES
Gross
$4,173
38000097
$3,980
MRI LOW EXT JT W/CONTRAST
Gross
$3,980
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 23002303 | KRYSTEXXA (PEGLOTICASE) : 8MG/ML IV | $76,962 | $76,962 | — | — | 2 |
| Aftercare for muscle and connective tissue injur | Aftercare for muscle and connective tissue injuries with complications | $35,166 | $35,166 | — | — | 1 |
| 23002306 | SKYRIZI 600MG/10ML SDV | $27,228 | $27,228 | — | — | 1 |
| Infectious & parasitic diseases w O.R. procedure | Infectious & parasitic diseases w O.R. procedure with complications | $24,356 | $24,356 | — | — | 1 |
| Infection of the skin | Infection of the skin | $20,393 | $20,393 | — | — | 1 |
| Respiratory malignancy [Moderate Severity] | Respiratory malignancy [Moderate Severity] | $20,202 | $20,202 | — | — | 1 |
| Other pneumonia [Moderate Severity] | Other pneumonia [Moderate Severity] | $19,570 | $19,570 | — | — | 1 |
| Chronic Lung Disease with complications | Chronic Lung Disease with complications | $18,427 | $18,427 | — | — | 2 |
| Diabetes [Moderate Severity] | Diabetes [Moderate Severity] | $18,065 | $18,065 | — | — | 1 |
| Inflammatory bowel disease [Minor Severity] | Inflammatory bowel disease [Minor Severity] | $16,359 | $16,359 | — | — | 1 |
| Kidney & urinary tract infections [Minor Severit | Kidney & urinary tract infections [Minor Severity] | $15,789 | $15,789 | — | — | 1 |
| Diverticulitis & diverticulosis [Minor Severity] | Diverticulitis & diverticulosis [Minor Severity] | $15,470 | $15,470 | — | — | 1 |
| Respiratory Failure | Respiratory Failure | $14,028 | $14,028 | — | — | 1 |
| Intestinal obstruction [Moderate Severity] | Intestinal obstruction [Moderate Severity] | $12,923 | $12,923 | — | — | 1 |
| Disorders of pancreas except malignancy without | Disorders of pancreas except malignancy without complications | $12,891 | $12,891 | — | — | 1 |
| Blood Infection with major complications | Blood Infection with major complications | $11,012 | $11,012 | — | — | 1 |
| 23001833 | LUPRON DEPOT 22.5MG : PREFILLED SYRINGE | $10,503 | $10,503 | — | — | 3 |
| Aftercare with major complications | Aftercare with major complications | $10,271 | $10,271 | — | — | 1 |
| 28001393 | CTA ABD & PELVIS W/CONTRAST | $6,849 | $6,849 | — | — | 17 |
| 28001391 | CTA ABDOMEN | $6,849 | $6,849 | — | — | 3 |
| 26001010 | SLEEP STUDY/CPAP >= 6 hrs of recording | $6,400 | $6,400 | — | — | 13 |
| 26001020 | SLEEP STUDY/SPLIT NIGHT>=6hrs recording | $6,400 | $6,400 | — | — | 13 |
| 38000073 | MRA NECK W/WO CONTRAST | $6,327 | $6,327 | — | — | 1 |
| 38000072 | MRA HEAD W/WO CONTRAST | $6,321 | $6,321 | — | — | 2 |
| Pneumonia with complications | Pneumonia with complications | $6,081 | $6,081 | — | — | 2 |
| 24010416 | PATH PRSTAT (GROSS/MICRO) TC | $5,993 | $5,993 | — | — | 6 |
| 26001000 | SLEEP STUDY/PSG >= 6 hrs of recording | $5,902 | $5,902 | — | — | 10 |
| 23002121 | GAMUNEX C INFUS 10% : 20GM (200ML)SDV | $5,789 | $5,789 | — | — | 1 |
| 29500024 | US ECHO W/CONTRAST,DOPPLER AND COLORFLOW | $5,760 | $5,760 | — | — | 20 |
| 38000177 | MRI PELVIS W/WO CONTRAST | $5,314 | $5,314 | — | — | 8 |
| 38000249 | MRI HAND RIGHT W/WO CONTRAST | $5,286 | $5,286 | — | — | 1 |
| 38000250 | MRI HAND LEFT W/WO CONTRAST | $5,286 | $5,286 | — | — | 1 |
| 38000253 | MRI UPPER ARM LEFT W/WO CONTRAST | $5,286 | $5,286 | — | — | 1 |
| 38000120 | MRI UPPER LEG LEFT W/WO CONTRAST | $5,283 | $5,283 | — | — | 2 |
| 38000128 | MRI FOOT RIGHT W/WO CONTRAST | $5,283 | $5,283 | — | — | 2 |
| 38000129 | MRI FOOT LEFT W/WO CONTRAST | $5,283 | $5,283 | — | — | 2 |
| Nutritional or Metabolic Disorders without major | Nutritional or Metabolic Disorders without major complications | $5,183 | $5,183 | — | — | 1 |
| 23002165 | SIMPONI ARIA 50MG/4ML SDV | $5,167 | $5,167 | — | — | 2 |
| 38000012 | MRI ELBOW RIGHT W/WO CONTRAST | $4,957 | $4,957 | — | — | 5 |
| 38000242 | MRI WRIST RIGHT W/WO CONTRAST | $4,957 | $4,957 | — | — | 5 |
| 38000258 | MRI SHOULDER RIGHT W/WO CONTRAST | $4,957 | $4,957 | — | — | 5 |
| 38000259 | MRI SHOULDER LEFT W/WO CONTRAST | $4,957 | $4,957 | — | — | 5 |
| 29500021 | US ECHO W/DOPPLER/ COLORFLOW (ROUTINE) | $4,925 | $4,925 | — | — | 11 |
| 28000605 | CT FACIAL W/ENHANCEMENT | $4,686 | $4,686 | — | — | 3 |
| 23002269 | DALVANCE 500MG SDV | $4,598 | $4,598 | — | — | 3 |
| 28001390 | CTA CHEST, NON-CORONARY | $4,362 | $4,362 | — | — | 24 |
| 38000192 | MRI LUMBOSACRAL W/O CONTRAST | $4,339 | $4,339 | — | — | 20 |
| 38000101 | MRI UP EXT NON JT W/CONTRAST | $4,207 | $4,207 | — | — | 1 |
| 28001387 | CTA AA W/RUNOFFS W/LOWER EXTREMITIES | $4,173 | $4,173 | — | — | 4 |
| 38000097 | MRI LOW EXT JT W/CONTRAST | $3,980 | $3,980 | — | — | 2 |
Showing top 50 of 754 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.