45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
○Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
●Min / max negotiated charges
●Free, public, no login required
Procedures listed
2,878
Insurances with rates
9
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| ACU036590 _1 | Removal of central venous tube with port or pump | — | $2,966 | $1,450 | $3,163 | 10 |
| ACU090471 _1 | Administration of vaccine | — | $37.8 | $18.48 | $39.9 | 10 |
| ACU090471P_1 | Administration of vaccine | — | $37.8 | $18.48 | $39.9 | 10 |
| ACU092950 _1 | Manual attempt to restore blood circulation and breathing | — | $475 | $232 | $507 | 10 |
| ACU-60701A_1 | ROOM & BOARD - SEMI-PRIVATE (TWO BEDS) - GENERAL CLASSIFICATION | — | $1,935 | $1,935 | $1,935 | 0 |
| ACU-60702A_1 | ROOM & BOARD - SEMI-PRIVATE (TWO BEDS) - GENERAL CLASSIFICATION | — | $2,250 | $2,250 | $2,250 | 0 |
| ACU-60703A_1 | ROOM & BOARD - SEMI-PRIVATE (TWO BEDS) - GENERAL CLASSIFICATION | — | $2,642 | $2,642 | $2,642 | 0 |
| ACU-60704 _1 | ROOM & BOARD - SEMI-PRIVATE (TWO BEDS) - GENERAL CLASSIFICATION | — | $3,096 | $3,096 | $3,096 | 0 |
| ACU-60705 _1 | ROOM & BOARD - SEMI-PRIVATE (TWO BEDS) - GENERAL CLASSIFICATION | — | $3,627 | $3,627 | $3,627 | 0 |
| ANE005000 _1 | GENERAL ANESTHESIA BASE 15 MIN | — | $871 | $426 | $929 | 10 |
| ANE005001 _1 | GENERAL ANESTHESIA ADDL 15 MIN | — | $108 | $52.8 | $115 | 10 |
| ANE005050 _1 | ANESTHESIA - BASE 15 MIN | — | $871 | $426 | $929 | 10 |
| ANE005051 _1 | ANESTHESIA - ADDL 15 MIN | — | $108 | $52.8 | $115 | 10 |
| AUD092587 _1 | Placement of ear probe for computerized measurement of sound with interpretation and report | — | $289 | $141 | $308 | 10 |
| BLD086644 _1 | Analysis for antibody to Cytomegalovirus (CMV) | — | $74.7 | $36.52 | $79.68 | 10 |
| BLD086850 _1 | Screening test for red blood cell antibodies | — | $56.7 | $27.72 | $60.48 | 10 |
| BLD086860 _1 | Removal of antibodies from surface of red blood cell | — | $210 | $103 | $224 | 10 |
| BLD086870 _1 | Identification of red blood cell antibodies | — | $257 | $125 | $274 | 10 |
| BLD086880 _1 | Red blood cell antibody detection test, direct | — | $51.3 | $25.08 | $54.72 | 10 |
| BLD086886 _1 | Red blood cell antibody level | — | $129 | $62.92 | $137 | 10 |
| BLD086900 _1 | Blood group typing (ABO) | — | $27.9 | $13.64 | $29.76 | 10 |
| BLD086901 _1 | Blood typing for Rh (D) antigen | — | $27.9 | $13.64 | $29.76 | 10 |
| BLD086905 _1 | Blood typing for red blood cell antigens | — | $63.9 | $31.24 | $68.16 | 10 |
| BLD086922 _1 | Blood unit compatibility test, antiglobulin technique | — | $94.5 | $46.2 | $101 | 10 |
| BLD086978 _1 | Pretreatment of serum for use in red blood cell antibody analysis and measurement, by differential r | — | $151 | $73.92 | $161 | 10 |
| BLD0P9016 _1 | RED BLOOD CELLS, LEUKOCYTES REDUCED, EACH UNIT | — | $391 | $191 | $417 | 10 |
| BLD0P9037 _1 | PLATELETS, PHERESIS, LEUKOCYTES REDUCED, IRRADIATED, EACH UNIT | — | $1,073 | $524 | $1,144 | 10 |
| BLD0P9040 _1 | RED BLOOD CELLS, LEUKOCYTES REDUCED, IRRADIATED, EACH UNIT | — | $502 | $246 | $536 | 10 |
| BLD0P9059 _1 | FRESH FROZEN PLASMA BETWEEN 8-24 HOURS OF COLLECTION, EACH UNIT | — | $160 | $78.32 | $171 | 10 |
| BLD286905 _1 | Blood typing for red blood cell antigens | — | $117 | $57.2 | $125 | 10 |
| BLD3643001_1 | Transfusion of blood or blood products | — | $633 | $309 | $675 | 10 |
| BLD3643002_1 | Transfusion of blood or blood products | — | $903 | $441 | $963 | 10 |
| BLD3643003_1 | Transfusion of blood or blood products | — | $1,173 | $573 | $1,251 | 10 |
| BLD3643004_1 | Transfusion of blood or blood products | — | $1,443 | $705 | $1,539 | 10 |
| BLD3643005_1 | Transfusion of blood or blood products | — | $1,713 | $837 | $1,827 | 10 |
| BLD3643006_1 | Transfusion of blood or blood products | — | $1,983 | $969 | $2,115 | 10 |
| BLD3643007_1 | Transfusion of blood or blood products | — | $2,253 | $1,101 | $2,403 | 10 |
| BLD3643008_1 | Transfusion of blood or blood products | — | $2,523 | $1,233 | $2,691 | 10 |
| BLD3643009_1 | Transfusion of blood or blood products | — | $2,793 | $1,365 | $2,979 | 10 |
| CAT010009 _1 | Fine needle aspiration biopsy of growth using CT guidance, first growth | — | $1,311 | $641 | $1,399 | 10 |
| CAT010010 _1 | Fine needle aspiration biopsy of growth using CT guidance, each additional growth | — | $655 | $320 | $699 | 10 |
| CAT070450 _1 | CT scan head or brain without contrast | — | $512 | $250 | $546 | 10 |
| CAT070460 _1 | CT scan head or brain with contrast | — | $745 | $364 | $795 | 10 |
| CAT070470 _1 | CT scan of head or brain before and after contrast | — | $896 | $438 | $956 | 10 |
| CAT070480 _1 | CT scan of cranial cavity without contrast | — | $1,185 | $579 | $1,264 | 10 |
| CAT070481 _1 | CT scan of cranial cavity with contrast | — | $1,448 | $708 | $1,545 | 10 |
| CAT070482 _1 | CT scan of cranial cavity before and after contrast | — | $1,599 | $782 | $1,706 | 10 |
| CAT070486 _1 | CT scan of face without contrast | — | $676 | $330 | $721 | 10 |
| CAT070487 _1 | CT scan of face with contrast | — | $780 | $381 | $832 | 10 |
| CAT070488 _1 | CT scan of face before and after contrast | — | $986 | $482 | $1,052 | 10 |
Showing top 50 of 2,878 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.