45 CFR § 180 compliance
D · 65
This hospital published part of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
○Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
154,132
Insurances with rates
6
CPT / HCPCS codes
31,136
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 206308 | Gastroscope Flexible Ultrasound 12.6Mm Insertion 3 | $139,038 | $83,423 | — | — | 0 |
| 135188 | Allograft Oats & Bio-Uni Sets | $124,923 | $74,954 | — | — | 0 |
| 201627 | Instrument External Fixation Hoffmann Ii Compact F | $102,286 | $61,372 | — | — | 0 |
| 206152 | Arthroscope Rigid W/Ultrasound Cable | $96,526 | $57,916 | — | — | 0 |
| 136905 | Ibalance Tka Instrument Set | $96,304 | $57,783 | — | — | 0 |
| 206163 | Bronchoscope Exam Ultrasound | $92,870 | $55,722 | — | — | 0 |
| 130218 | Ibalance Uka Sportsplasty Instruments | $90,720 | $54,432 | — | — | 0 |
| 206175 | Bronchoscope Flexible 6.6Mm 2.2Mm Channel 60Cm Wor | $89,182 | $53,509 | — | — | 0 |
| 129094 | Univers Revers Humeral Instrument Set | $87,696 | $52,618 | — | — | 0 |
| 201170 | Kit Instrument Orthopedic Gamma 4 F/Indication | $87,247 | $52,348 | — | — | 0 |
| 201095 | Kit Instrument Orthopedic Basic Complete Variax | $84,640 | $50,784 | — | — | 0 |
| 201003 | Kit Instrument Orthopedic Axsos F/Small Fragment S | $83,320 | $49,992 | — | — | 0 |
| 200997 | Tray Sterilization Gamma3 Complete F/Basic Instrum | $82,912 | $49,747 | — | — | 0 |
| 134853 | Dualcompression Hindfoot Fusion Nail Set | $79,213 | $47,528 | — | — | 0 |
| 200815 | Device Target Distal Lateral Femoral Axsos | $78,407 | $47,044 | — | — | 0 |
| 129979 | Univers Ii Humeral Instrumentation Set | $77,112 | $46,267 | — | — | 0 |
| 206286 | Duodenoscope Video High Force Transmission 1-Touch | $76,212 | $45,727 | — | — | 0 |
| 200677 | Kit Instrument Orthopedic Plus Indication | $75,609 | $45,365 | — | — | 0 |
| 138802 | Mini Fragm Sys 2.0/2.4/2.7Mm - Full Set | $75,591 | $45,355 | — | — | 0 |
| 133949 | Modular Glenoid System Set | $74,196 | $44,518 | — | — | 0 |
| 200445 | Tray Sterilization Gamma3 Plus Complete | $73,534 | $44,120 | — | — | 0 |
| 200272 | Set Instrument Orthopedic Re-Motion Wrist | $72,680 | $43,608 | — | — | 0 |
| 206244 | Cf-Hq1100Di Evis X1 Hd Colonoscope | $72,360 | $43,416 | — | — | 0 |
| 206245 | Cf-Hq1100Dl Evis X1 Hd Colonoscope | $72,360 | $43,416 | — | — | 0 |
| 200257 | Small Fragment Core Tray Kit | $72,111 | $43,267 | — | — | 0 |
| 200147 | Device Target Proximal Lateral Tibial Axsos | $70,040 | $42,024 | — | — | 0 |
| 206288 | Enteroscope Flexible Evis Exera Ii 9.2Mm Insertion | $69,663 | $41,798 | — | — | 0 |
| 129790 | Augmented Vaultlock Instrument Set | $69,202 | $41,521 | — | — | 0 |
| 130986 | Vaultlock Augment Xl Instrument Set | $69,202 | $41,521 | — | — | 0 |
| 206255 | Colonoscope Flexible Video Evis Exera Iii Cf-Hq190 | $68,976 | $41,386 | — | — | 0 |
| 206259 | Colonoscope Flexible Video Pcf-H190Ti 10.5Mm 3.2Mm | $68,612 | $41,167 | — | — | 0 |
| 206260 | Colonoscope Flexible Video Pcf-H190Tl 10.5Mm 3.2Mm | $68,612 | $41,167 | — | — | 0 |
| 206261 | Colonoscope Flexible Video Pcf-Hq190I 12Mm 3.2Mm C | $68,612 | $41,167 | — | — | 0 |
| 206262 | Colonoscope Flexible Video Pcf-Hq190L 12Mm 3.2Mm C | $68,612 | $41,167 | — | — | 0 |
| 138420 | Rf Generator | $68,040 | $40,824 | — | — | 0 |
| 206256 | Colonoscope Flexible Video Evis Exera Iii Cf-Hq190 | $67,673 | $40,604 | — | — | 0 |
| 206257 | Colonoscope Flexible Video Evis Exera Iii Pcf-Ph19 | $66,550 | $39,930 | — | — | 0 |
| 128426 | Proximal Tibia Plate Instruments | $66,519 | $39,912 | — | — | 0 |
| 206252 | Colonoscope Flexible Video Evis Exera Ii 11.8Mm 3. | $66,329 | $39,798 | — | — | 0 |
| 199860 | Tray Sterilization Generic 1-Module Fully Loaded F | $66,187 | $39,712 | — | — | 0 |
| 206254 | Colonoscope Flexible Video Evis Exera Iii 11.8Mm 3 | $66,023 | $39,614 | — | — | 0 |
| 206305 | Gastroscope Flexible Evis X1 | $65,520 | $39,312 | — | — | 0 |
| 206253 | Colonoscope Flexible Video Evis Exera Iii 11.8Mm 3 | $65,438 | $39,263 | — | — | 0 |
| 199737 | Set Retractor Surgical Complete | $65,431 | $39,258 | — | — | 0 |
| 206309 | Gastroscope Flexible Video Evis Exera Iii 3.7Mm Hd | $65,053 | $39,032 | — | — | 0 |
| 206258 | Colonoscope Flexible Video Evis Exera Iii Pcf-Ph19 | $64,809 | $38,885 | — | — | 0 |
| 206706 | Impella 5.5 Set With Smartassist | $64,800 | $38,880 | — | — | 0 |
| 134485 | Allograft Oats Instr Set | $64,094 | $38,457 | — | — | 0 |
| 197644 | Kit Instrument Orthopedic Axsos F/Basic Fragment H | $63,732 | $38,239 | — | — | 0 |
| 206445 | System Endoscopic Imaging Evis X1 Video Center | $63,720 | $38,232 | — | — | 0 |
Showing top 50 of 154,132 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.