45 CFR § 180 compliance
D · 65
This hospital published part of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
○Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
154,195
Insurances with rates
6
CPT / HCPCS codes
31,136
Source MRF
Most expensive procedures (gross)
17156006730
$125,928
Flutemetamol F 18 4.05 Mci/Ml Soln 1 Each Vial
Gross
$209,880
68152010303
$88,365
Ibritumomab Tiuxetan For Y-90 3.2 Mg/2Ml Kit 1 Eac
Gross
$147,275
206308
$83,423
Gastroscope Flexible Ultrasound 12.6Mm Insertion 3
Gross
$139,038
135188
$74,954
Allograft Oats & Bio-Uni Sets
Gross
$124,923
201627
$61,372
Instrument External Fixation Hoffmann Ii Compact F
Gross
$102,286
206152
$57,916
Arthroscope Rigid W/Ultrasound Cable
Gross
$96,526
136905
$57,783
Ibalance Tka Instrument Set
Gross
$96,304
206163
$55,722
Bronchoscope Exam Ultrasound
Gross
$92,870
130218
$54,432
Ibalance Uka Sportsplasty Instruments
Gross
$90,720
206175
$53,509
Bronchoscope Flexible 6.6Mm 2.2Mm Channel 60Cm Wor
Gross
$89,182
129094
$52,618
Univers Revers Humeral Instrument Set
Gross
$87,696
201170
$52,348
Kit Instrument Orthopedic Gamma 4 F/Indication
Gross
$87,247
201095
$50,784
Kit Instrument Orthopedic Basic Complete Variax
Gross
$84,640
201003
$49,992
Kit Instrument Orthopedic Axsos F/Small Fragment S
Gross
$83,320
200997
$49,747
Tray Sterilization Gamma3 Complete F/Basic Instrum
Gross
$82,912
134853
$47,528
Dualcompression Hindfoot Fusion Nail Set
Gross
$79,213
200815
$47,044
Device Target Distal Lateral Femoral Axsos
Gross
$78,407
129979
$46,267
Univers Ii Humeral Instrumentation Set
Gross
$77,112
206286
$45,727
Duodenoscope Video High Force Transmission 1-Touch
Gross
$76,212
200677
$45,365
Kit Instrument Orthopedic Plus Indication
Gross
$75,609
138802
$45,355
Mini Fragm Sys 2.0/2.4/2.7Mm - Full Set
Gross
$75,591
133949
$44,518
Modular Glenoid System Set
Gross
$74,196
200445
$44,120
Tray Sterilization Gamma3 Plus Complete
Gross
$73,534
200272
$43,608
Set Instrument Orthopedic Re-Motion Wrist
Gross
$72,680
206244
$43,416
Cf-Hq1100Di Evis X1 Hd Colonoscope
Gross
$72,360
206245
$43,416
Cf-Hq1100Dl Evis X1 Hd Colonoscope
Gross
$72,360
200257
$43,267
Small Fragment Core Tray Kit
Gross
$72,111
200147
$42,024
Device Target Proximal Lateral Tibial Axsos
Gross
$70,040
17156006710
$41,976
Flutemetamol F 18 4.05 Mci/Ml Soln 1 Each Vial
Gross
$69,960
206288
$41,798
Enteroscope Flexible Evis Exera Ii 9.2Mm Insertion
Gross
$69,663
129790
$41,521
Augmented Vaultlock Instrument Set
Gross
$69,202
130986
$41,521
Vaultlock Augment Xl Instrument Set
Gross
$69,202
206255
$41,386
Colonoscope Flexible Video Evis Exera Iii Cf-Hq190
Gross
$68,976
206259
$41,167
Colonoscope Flexible Video Pcf-H190Ti 10.5Mm 3.2Mm
Gross
$68,612
206260
$41,167
Colonoscope Flexible Video Pcf-H190Tl 10.5Mm 3.2Mm
Gross
$68,612
206261
$41,167
Colonoscope Flexible Video Pcf-Hq190I 12Mm 3.2Mm C
Gross
$68,612
206262
$41,167
Colonoscope Flexible Video Pcf-Hq190L 12Mm 3.2Mm C
Gross
$68,612
138420
$40,824
Rf Generator
Gross
$68,040
206256
$40,604
Colonoscope Flexible Video Evis Exera Iii Cf-Hq190
Gross
$67,673
206257
$39,930
Colonoscope Flexible Video Evis Exera Iii Pcf-Ph19
Gross
$66,550
128426
$39,912
Proximal Tibia Plate Instruments
Gross
$66,519
206252
$39,798
Colonoscope Flexible Video Evis Exera Ii 11.8Mm 3.
Gross
$66,329
199860
$39,712
Tray Sterilization Generic 1-Module Fully Loaded F
Gross
$66,187
206254
$39,614
Colonoscope Flexible Video Evis Exera Iii 11.8Mm 3
Gross
$66,023
206305
$39,312
Gastroscope Flexible Evis X1
Gross
$65,520
206253
$39,263
Colonoscope Flexible Video Evis Exera Iii 11.8Mm 3
Gross
$65,438
199737
$39,258
Set Retractor Surgical Complete
Gross
$65,431
206309
$39,032
Gastroscope Flexible Video Evis Exera Iii 3.7Mm Hd
Gross
$65,053
206258
$38,885
Colonoscope Flexible Video Evis Exera Iii Pcf-Ph19
Gross
$64,809
206706
$38,880
Impella 5.5 Set With Smartassist
Gross
$64,800
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 17156006730 | Flutemetamol F 18 4.05 Mci/Ml Soln 1 Each Vial | $209,880 | $125,928 | — | — | 0 |
| 68152010303 | Ibritumomab Tiuxetan For Y-90 3.2 Mg/2Ml Kit 1 Eac | $147,275 | $88,365 | — | — | 0 |
| 206308 | Gastroscope Flexible Ultrasound 12.6Mm Insertion 3 | $139,038 | $83,423 | — | — | 0 |
| 135188 | Allograft Oats & Bio-Uni Sets | $124,923 | $74,954 | — | — | 0 |
| 201627 | Instrument External Fixation Hoffmann Ii Compact F | $102,286 | $61,372 | — | — | 0 |
| 206152 | Arthroscope Rigid W/Ultrasound Cable | $96,526 | $57,916 | — | — | 0 |
| 136905 | Ibalance Tka Instrument Set | $96,304 | $57,783 | — | — | 0 |
| 206163 | Bronchoscope Exam Ultrasound | $92,870 | $55,722 | — | — | 0 |
| 130218 | Ibalance Uka Sportsplasty Instruments | $90,720 | $54,432 | — | — | 0 |
| 206175 | Bronchoscope Flexible 6.6Mm 2.2Mm Channel 60Cm Wor | $89,182 | $53,509 | — | — | 0 |
| 129094 | Univers Revers Humeral Instrument Set | $87,696 | $52,618 | — | — | 0 |
| 201170 | Kit Instrument Orthopedic Gamma 4 F/Indication | $87,247 | $52,348 | — | — | 0 |
| 201095 | Kit Instrument Orthopedic Basic Complete Variax | $84,640 | $50,784 | — | — | 0 |
| 201003 | Kit Instrument Orthopedic Axsos F/Small Fragment S | $83,320 | $49,992 | — | — | 0 |
| 200997 | Tray Sterilization Gamma3 Complete F/Basic Instrum | $82,912 | $49,747 | — | — | 0 |
| 134853 | Dualcompression Hindfoot Fusion Nail Set | $79,213 | $47,528 | — | — | 0 |
| 200815 | Device Target Distal Lateral Femoral Axsos | $78,407 | $47,044 | — | — | 0 |
| 129979 | Univers Ii Humeral Instrumentation Set | $77,112 | $46,267 | — | — | 0 |
| 206286 | Duodenoscope Video High Force Transmission 1-Touch | $76,212 | $45,727 | — | — | 0 |
| 200677 | Kit Instrument Orthopedic Plus Indication | $75,609 | $45,365 | — | — | 0 |
| 138802 | Mini Fragm Sys 2.0/2.4/2.7Mm - Full Set | $75,591 | $45,355 | — | — | 0 |
| 133949 | Modular Glenoid System Set | $74,196 | $44,518 | — | — | 0 |
| 200445 | Tray Sterilization Gamma3 Plus Complete | $73,534 | $44,120 | — | — | 0 |
| 200272 | Set Instrument Orthopedic Re-Motion Wrist | $72,680 | $43,608 | — | — | 0 |
| 206244 | Cf-Hq1100Di Evis X1 Hd Colonoscope | $72,360 | $43,416 | — | — | 0 |
| 206245 | Cf-Hq1100Dl Evis X1 Hd Colonoscope | $72,360 | $43,416 | — | — | 0 |
| 200257 | Small Fragment Core Tray Kit | $72,111 | $43,267 | — | — | 0 |
| 200147 | Device Target Proximal Lateral Tibial Axsos | $70,040 | $42,024 | — | — | 0 |
| 17156006710 | Flutemetamol F 18 4.05 Mci/Ml Soln 1 Each Vial | $69,960 | $41,976 | — | — | 0 |
| 206288 | Enteroscope Flexible Evis Exera Ii 9.2Mm Insertion | $69,663 | $41,798 | — | — | 0 |
| 129790 | Augmented Vaultlock Instrument Set | $69,202 | $41,521 | — | — | 0 |
| 130986 | Vaultlock Augment Xl Instrument Set | $69,202 | $41,521 | — | — | 0 |
| 206255 | Colonoscope Flexible Video Evis Exera Iii Cf-Hq190 | $68,976 | $41,386 | — | — | 0 |
| 206259 | Colonoscope Flexible Video Pcf-H190Ti 10.5Mm 3.2Mm | $68,612 | $41,167 | — | — | 0 |
| 206260 | Colonoscope Flexible Video Pcf-H190Tl 10.5Mm 3.2Mm | $68,612 | $41,167 | — | — | 0 |
| 206261 | Colonoscope Flexible Video Pcf-Hq190I 12Mm 3.2Mm C | $68,612 | $41,167 | — | — | 0 |
| 206262 | Colonoscope Flexible Video Pcf-Hq190L 12Mm 3.2Mm C | $68,612 | $41,167 | — | — | 0 |
| 138420 | Rf Generator | $68,040 | $40,824 | — | — | 0 |
| 206256 | Colonoscope Flexible Video Evis Exera Iii Cf-Hq190 | $67,673 | $40,604 | — | — | 0 |
| 206257 | Colonoscope Flexible Video Evis Exera Iii Pcf-Ph19 | $66,550 | $39,930 | — | — | 0 |
| 128426 | Proximal Tibia Plate Instruments | $66,519 | $39,912 | — | — | 0 |
| 206252 | Colonoscope Flexible Video Evis Exera Ii 11.8Mm 3. | $66,329 | $39,798 | — | — | 0 |
| 199860 | Tray Sterilization Generic 1-Module Fully Loaded F | $66,187 | $39,712 | — | — | 0 |
| 206254 | Colonoscope Flexible Video Evis Exera Iii 11.8Mm 3 | $66,023 | $39,614 | — | — | 0 |
| 206305 | Gastroscope Flexible Evis X1 | $65,520 | $39,312 | — | — | 0 |
| 206253 | Colonoscope Flexible Video Evis Exera Iii 11.8Mm 3 | $65,438 | $39,263 | — | — | 0 |
| 199737 | Set Retractor Surgical Complete | $65,431 | $39,258 | — | — | 0 |
| 206309 | Gastroscope Flexible Video Evis Exera Iii 3.7Mm Hd | $65,053 | $39,032 | — | — | 0 |
| 206258 | Colonoscope Flexible Video Evis Exera Iii Pcf-Ph19 | $64,809 | $38,885 | — | — | 0 |
| 206706 | Impella 5.5 Set With Smartassist | $64,800 | $38,880 | — | — | 0 |
Showing top 50 of 154,195 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.