45 CFR § 180 compliance
A · 100
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
●Min / max negotiated charges
●Free, public, no login required
Procedures listed
5,731
Insurances with rates
5
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
6613312
$53,459
Spectra Wave Writer
Gross
$89,098
6658312
$24,413
Assy,handheld Camera Head, Is4000
Gross
$40,688
6612896
$23,732
Allomax Graft 16x20cm
Gross
$39,554
40637227
$23,287
37227 Revascularization, Endovascular, Open Or Percutaneous, Femoral, Popliteal Artery(s), Unilatera
Gross
$38,812
7401007
$22,777
V60 Trspt, Don, Cart, Arm
Gross
$37,961
40633274
$21,199
33274 Insert/replace Perm Leadless Pacemaker
Gross
$35,332
40637225
$16,042
37225 Revascularization, Endovascular, Open Or Percutaneous, Femoral, Popliteal Artery(s), Unilatera
Gross
$26,736
36133208
$15,344
33208 Insertion Of New Or Replacement Of Permanent Pacemaker With Transvenous Electrode(s)
Gross
$25,574
40637226
$15,065
37226 Revascularization, Endovascular, Open Or Percutaneous, Femoral, Popliteal Artery(s), Unilatera
Gross
$25,108
40636905
$15,040
36905 Percutaneous Transluminal Mechanical Thrombectomy And/or Infusion For Thrombolysis, Dialysis C
Gross
$25,066
36263030
$14,605
63030 Laminotomy (Hemilaminectomy), With Decompression Of Nerve Root(s), Including Partial Facetecto
Gross
$24,342
40637230
$14,410
37230 Revascularization, Endovascular, Open Or Percutaneous, Tibial, Peroneal Artery, Unilateral, In
Gross
$24,016
36222551
$14,134
22551 Anterior Or Anterolateral Approach Technique Arthrodesis Procedures On The Spine
Gross
$23,557
36263047
$13,980
63047 Laminectomy, Facetectomy And Foraminotomy (Unilateral Or Bilateral With Decompression Of Spina
Gross
$23,300
36327440
$13,741
27440 Arthroplasty, Knee, Tibial Plateau
Gross
$22,901
36263046
$13,516
63046 Laminectomy, Facetectomy And Foraminotomy (Unilateral Or Bilateral With Decompression Of Spina
Gross
$22,527
36137221
$13,312
37221 Revascularization, Endovascular, Open Or Percutaneous, Iliac Artery
Gross
$22,187
36327236
$13,186
27236 Fracture And/or Dislocation Procedures On The Pelvis And Hip Joint
Gross
$21,977
36147600
$12,597
47600 Removal Of Gallbladder
Gross
$20,995
40637234
$12,455
37234 Revascularization, Endovascular, Open Or Percutaneous, Tibial/peroneal Artery, Unilateral, Eac
Gross
$20,758
36325575
$12,073
25575 Open Treatment Of Radial And Ulnar Shaft Fractures, With Internal Fixation, When Performed
Gross
$20,121
36327130
$11,873
27130 Total Hip Arthroplasty
Gross
$19,788
CP17237518618771299
$11,801
Removal of one knee cartilage using an endoscope
Gross
$19,668
40693461
$11,740
93461 Catheter Placement In Coronary Artery(s) For Coronary Angiography, Including Intraprocedural I
Gross
$19,567
36543644
$11,673
43644 Laparoscopy, Surgical, Gastric Restrictive Procedure
Gross
$19,455
36324346
$11,525
24346 Repair, Revision, And/or Reconstruction Procedures On The Humerus (Upper Arm) And Elbow
Gross
$19,208
36323472
$11,486
23472 Reconstruct Shoulder Joint
Gross
$19,144
36222856
$11,428
22856 Total Disc Arthroplasty (Artificial Disc), Anterior Approach
Gross
$19,046
36160220
$11,376
60220 Partial Removal Of Thyroid
Gross
$18,960
6613302
$11,340
Octrode
Gross
$18,900
36323474
$11,224
23474 Repair, Revision, And/or Reconstruction Procedures On The Shoulder
Gross
$18,707
3640275T
$11,123
0275t Percutaneous Laminotomy/laminectomy (Interlaminar Approach) For Decompression Of Neural Elemen
Gross
$18,538
36422867
$11,084
22867 Insertion Of Interlaminar/interspinous Process Stabilization/distraction Device
Gross
$18,473
36324579
$11,077
24579 Fracture And/or Disclation Procedures On The Humerus (Upper Arm) And Elbow
Gross
$18,462
40693460
$10,905
93460 Catheter Placement In Coronary Artery(s) For Coronary Angiography, Including Intraprocedural I
Gross
$18,175
CP17237518618788895
$10,749
Repair of groin hernia patient age 5 years or older
Gross
$17,915
36327447
$10,703
27447 Total Knee Arthroplasty
Gross
$17,838
36149652
$10,660
49652 Laparoscopy, Surgical, Repair, Ventral, Umbilical, Spigelian Or Epigastric Hernia (Includes Me
Gross
$17,766
36160210
$10,581
60210 Partial Thyroid Lobectomy, Unilateral
Gross
$17,635
36324545
$10,491
24545 Open Treatment Of Humeral Supracondylar Or Transcondylar Fracture, Includes Internal Fixation,
Gross
$17,485
36133228
$10,475
33228 Removal Of Permanent Pacemaker Pulse Generator With Replacement Of Pacemaker Pulse Generator
Gross
$17,458
36324546
$10,442
24546 Open Treatment Of Humeral Supracondylar Or Transcondylar Fracture, Includes Internal Fixation,
Gross
$17,404
36149656
$10,429
49656 Laparoscopy, Surgical, Repair, Recurrent Incisional Hernia (Includes Mesh Insertion, When Perf
Gross
$17,381
36143281
$10,400
43281 Laparoscopy, Surgical, Repair Of Paraesophageal Hernia, Includes Fundoplasty, When Performed
Gross
$17,333
36358571
$10,320
58571 Laps Total Hysterect 250 Gm/< W/rmvl Tube/ovary Tech Charge
Gross
$17,200
36325609
$10,300
25609 Treat Fx Radial 3+ Frag
Gross
$17,167
36327524
$10,295
27524 Fracture And/or Dislocation Procedures On The Femur (Thigh Region) And Knee Joint
Gross
$17,158
36328322
$10,257
28322 Repair Of Metatarsals
Gross
$17,095
36133206
$10,235
33206 Insertion Of New Or Replacement Of Permanent Pacemaker With Transvenous Electrode(s)
Gross
$17,058
36327446
$10,156
27446 Arthroplasty, Knee, Condyle And Plateau
Gross
$16,926
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 6613312 | Spectra Wave Writer | $89,098 | $53,459 | $68,605 | $134,983 | 16 |
| 6658312 | Assy,handheld Camera Head, Is4000 | $40,688 | $24,413 | $31,330 | $61,642 | 16 |
| 6612896 | Allomax Graft 16x20cm | $39,554 | $23,732 | $30,457 | $59,924 | 16 |
| 40637227 | 37227 Revascularization, Endovascular, Open Or Percutaneous, Femoral, Popliteal Artery(s), Unilatera | $38,812 | $23,287 | $19,656 | $70,560 | 16 |
| 7401007 | V60 Trspt, Don, Cart, Arm | $37,961 | $22,777 | $29,230 | $57,511 | 16 |
| 40633274 | 33274 Insert/replace Perm Leadless Pacemaker | $35,332 | $21,199 | $668 | $64,234 | 16 |
| 40637225 | 37225 Revascularization, Endovascular, Open Or Percutaneous, Femoral, Popliteal Artery(s), Unilatera | $26,736 | $16,042 | $14,510 | $48,606 | 16 |
| 36133208 | 33208 Insertion Of New Or Replacement Of Permanent Pacemaker With Transvenous Electrode(s) | $25,574 | $15,344 | $711 | $46,494 | 16 |
| 40637226 | 37226 Revascularization, Endovascular, Open Or Percutaneous, Femoral, Popliteal Artery(s), Unilatera | $25,108 | $15,065 | $11,890 | $45,646 | 16 |
| 40636905 | 36905 Percutaneous Transluminal Mechanical Thrombectomy And/or Infusion For Thrombolysis, Dialysis C | $25,066 | $15,040 | $3,022 | $45,570 | 16 |
| 36263030 | 63030 Laminotomy (Hemilaminectomy), With Decompression Of Nerve Root(s), Including Partial Facetecto | $24,342 | $14,605 | $1,322 | $44,254 | 16 |
| 40637230 | 37230 Revascularization, Endovascular, Open Or Percutaneous, Tibial, Peroneal Artery, Unilateral, In | $24,016 | $14,410 | $10,928 | $43,661 | 16 |
| 36222551 | 22551 Anterior Or Anterolateral Approach Technique Arthrodesis Procedures On The Spine | $23,557 | $14,134 | $2,337 | $42,827 | 16 |
| 36263047 | 63047 Laminectomy, Facetectomy And Foraminotomy (Unilateral Or Bilateral With Decompression Of Spina | $23,300 | $13,980 | $1,503 | $42,359 | 16 |
| 36327440 | 27440 Arthroplasty, Knee, Tibial Plateau | $22,901 | $13,741 | $1,076 | $41,634 | 16 |
| 36263046 | 63046 Laminectomy, Facetectomy And Foraminotomy (Unilateral Or Bilateral With Decompression Of Spina | $22,527 | $13,516 | $1,668 | $40,954 | 16 |
| 36137221 | 37221 Revascularization, Endovascular, Open Or Percutaneous, Iliac Artery | $22,187 | $13,312 | $6,055 | $40,336 | 16 |
| 36327236 | 27236 Fracture And/or Dislocation Procedures On The Pelvis And Hip Joint | $21,977 | $13,186 | $1,622 | $39,954 | 16 |
| 36147600 | 47600 Removal Of Gallbladder | $20,995 | $12,597 | $1,452 | $38,169 | 16 |
| 40637234 | 37234 Revascularization, Endovascular, Open Or Percutaneous, Tibial/peroneal Artery, Unilateral, Eac | $20,758 | $12,455 | $5,179 | $37,738 | 16 |
| 36325575 | 25575 Open Treatment Of Radial And Ulnar Shaft Fractures, With Internal Fixation, When Performed | $20,121 | $12,073 | $1,218 | $36,580 | 16 |
| 36327130 | 27130 Total Hip Arthroplasty | $19,788 | $11,873 | $1,840 | $35,975 | 16 |
| CP17237518618771299 | Removal of one knee cartilage using an endoscope | $19,668 | $11,801 | $732 | $35,756 | 16 |
| 40693461 | 93461 Catheter Placement In Coronary Artery(s) For Coronary Angiography, Including Intraprocedural I | $19,567 | $11,740 | $1,268 | $29,644 | 16 |
| 36543644 | 43644 Laparoscopy, Surgical, Gastric Restrictive Procedure | $19,455 | $11,673 | $2,359 | $35,369 | 16 |
| 36324346 | 24346 Repair, Revision, And/or Reconstruction Procedures On The Humerus (Upper Arm) And Elbow | $19,208 | $11,525 | $1,485 | $34,920 | 16 |
| 36323472 | 23472 Reconstruct Shoulder Joint | $19,144 | $11,486 | $1,975 | $34,804 | 16 |
| 36222856 | 22856 Total Disc Arthroplasty (Artificial Disc), Anterior Approach | $19,046 | $11,428 | $2,232 | $34,626 | 16 |
| 36160220 | 60220 Partial Removal Of Thyroid | $18,960 | $11,376 | $956 | $34,469 | 16 |
| 6613302 | Octrode | $18,900 | $11,340 | $14,553 | $28,634 | 16 |
| 36323474 | 23474 Repair, Revision, And/or Reconstruction Procedures On The Shoulder | $18,707 | $11,224 | $2,382 | $34,009 | 16 |
| 3640275T | 0275t Percutaneous Laminotomy/laminectomy (Interlaminar Approach) For Decompression Of Neural Elemen | $18,538 | $11,123 | $14,274 | $28,085 | 16 |
| 36422867 | 22867 Insertion Of Interlaminar/interspinous Process Stabilization/distraction Device | $18,473 | $11,084 | $1,338 | $33,584 | 16 |
| 36324579 | 24579 Fracture And/or Disclation Procedures On The Humerus (Upper Arm) And Elbow | $18,462 | $11,077 | $1,129 | $33,564 | 16 |
| 40693460 | 93460 Catheter Placement In Coronary Artery(s) For Coronary Angiography, Including Intraprocedural I | $18,175 | $10,905 | $1,090 | $27,535 | 16 |
| CP17237518618788895 | Repair of groin hernia patient age 5 years or older | $17,915 | $10,749 | $707 | $32,569 | 16 |
| 36327447 | 27447 Total Knee Arthroplasty | $17,838 | $10,703 | $1,839 | $32,429 | 16 |
| 36149652 | 49652 Laparoscopy, Surgical, Repair, Ventral, Umbilical, Spigelian Or Epigastric Hernia (Includes Me | $17,766 | $10,660 | $1,011 | $32,299 | 16 |
| 36160210 | 60210 Partial Thyroid Lobectomy, Unilateral | $17,635 | $10,581 | $958 | $32,060 | 16 |
| 36324545 | 24545 Open Treatment Of Humeral Supracondylar Or Transcondylar Fracture, Includes Internal Fixation, | $17,485 | $10,491 | $1,257 | $31,788 | 16 |
| 36133228 | 33228 Removal Of Permanent Pacemaker Pulse Generator With Replacement Of Pacemaker Pulse Generator | $17,458 | $10,475 | $481 | $31,739 | 16 |
| 36324546 | 24546 Open Treatment Of Humeral Supracondylar Or Transcondylar Fracture, Includes Internal Fixation, | $17,404 | $10,442 | $1,407 | $31,640 | 16 |
| 36149656 | 49656 Laparoscopy, Surgical, Repair, Recurrent Incisional Hernia (Includes Mesh Insertion, When Perf | $17,381 | $10,429 | $1,247 | $31,599 | 16 |
| 36143281 | 43281 Laparoscopy, Surgical, Repair Of Paraesophageal Hernia, Includes Fundoplasty, When Performed | $17,333 | $10,400 | $2,103 | $31,511 | 16 |
| 36358571 | 58571 Laps Total Hysterect 250 Gm/< W/rmvl Tube/ovary Tech Charge | $17,200 | $10,320 | $1,207 | $31,270 | 16 |
| 36325609 | 25609 Treat Fx Radial 3+ Frag | $17,167 | $10,300 | $1,415 | $31,210 | 16 |
| 36327524 | 27524 Fracture And/or Dislocation Procedures On The Femur (Thigh Region) And Knee Joint | $17,158 | $10,295 | $1,017 | $31,193 | 16 |
| 36328322 | 28322 Repair Of Metatarsals | $17,095 | $10,257 | $1,069 | $31,079 | 16 |
| 36133206 | 33206 Insertion Of New Or Replacement Of Permanent Pacemaker With Transvenous Electrode(s) | $17,058 | $10,235 | $615 | $31,011 | 16 |
| 36327446 | 27446 Arthroplasty, Knee, Condyle And Plateau | $16,926 | $10,156 | $1,572 | $30,771 | 16 |
Showing top 50 of 5,731 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.