45 CFR § 180 compliance
F · 50
This hospital published little of what § 180 requires.
●Machine-readable file published
○Gross / standard charges
●Discounted cash price
○Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
5,616
Insurances with rates
2
CPT / HCPCS codes
1,917
Source MRF
Most expensive procedures (gross)
PHA1975
$29,034
luspatercept 75 mg Pow [LMC]
Gross
$29,034
PHA1999
$21,342
lanreotide 120 mg/0.5 mL Sol[LMC]
Gross
$21,342
PRC0557
$18,900
Arthrodesis, midtarsal, multiple or transverse
Gross
$18,900
PHA0432
$18,239
tenecteplase 50 mg IV Inj [LMC]
Gross
$18,239
PHA1895
$13,056
immune globulin 10% IV Sol 400 mL [LMC]
Gross
$13,056
PHA1914
$12,468
benralizumab 30 mg/mL Sol[LMC]
Gross
$12,468
PRC0539
$12,057
Cholecystectomy LMC_TX
Gross
$12,057
PRC0550
$11,589
Bone graft, any donor area; minor or small
Gross
$11,589
PRC0543
$11,200
49616 Repair anterior abdominal hernia, recurrent,
Gross
$11,200
PRC0538
$10,425
Laparoscopy, surgical; cholecystectomy with cholan
Gross
$10,425
PRC0540
$10,425
Repair recurrent femoral hernia; reducible, less t
Gross
$10,425
PRC0552
$10,425
LAPAROSCOPY, SURGICAL; CHOLECYSTECTOMY
Gross
$10,425
PHA1978
$10,020
pegfilgrastim cbqv 6 mg/0.6 mL Sol [LMC]
Gross
$10,020
PRC0548
$9,831
Arthrodesis, great toe; interphalangeal joint
Gross
$9,831
PRC0549
$9,831
Arthrodesis, midtarsal or tarsometatarsal, single
Gross
$9,831
PHA1957
$9,288
darbepoetin alfa 200 mcg/0.4 mL Sol [LMC]
Gross
$9,288
PRC0598
$9,150
66183-Insertion of anterior segment aqueous draina
Gross
$9,150
PHA1977
$8,941
luspatercept 25 mg Pow [LMC]
Gross
$8,941
PRC0537
$8,420
49594, Repair of anterior abdominal hernia(s) (ie,
Gross
$8,420
PRC0595
$8,347
Goniotomy
Gross
$8,347
PRC0596
$8,347
Transluminal dilation of aqueous outflow canal, ca
Gross
$8,347
PRC0594
$8,346
Aqueous shunt to extraocular equatorial plate rese
Gross
$8,346
PHA2020
$8,197
inclisiran 284 mg/1.5 mL Sol[LMC]
Gross
$8,197
INV2758
$7,869
INV2758
Gross
$7,869
PHA1134
$7,675
antivenin (Crotalidae) polyvalent - Pow [LMC]
Gross
$7,675
INV2895
$7,630
INV2895
Gross
$7,630
PRC0589
$7,262
Mastectomy, partial (lumpectomy)
Gross
$7,262
PRC0547
$7,082
49591 Repair anterior abdominal hernia, initial, w
Gross
$7,082
INV2902
$6,949
INV2902
Gross
$6,949
PHA1917
$6,578
denosumab 120 mg/1.7 mL Sol[LMC}
Gross
$6,578
PHA1896
$6,528
immune globulin intravenous 10% Sol [LMC]
Gross
$6,528
PRC0541
$6,500
Muscle, myocutaneous, or fasciocutaneous flap; tru
Gross
$6,500
PHA2000
$6,000
coagulation factor Xa recombinant, inactivated-zhzo 200 mg Pow[LMC]
Gross
$6,000
PRC0527
$5,952
28104 - Excision or Curettage of Bone Cyst or Beni
Gross
$5,952
PRC0536
$5,952
28805 AMPUTATION FOOT TRANSMETARSAL
Gross
$5,952
PRC0556
$5,952
Hemiphalangectomy or interphalangeal joint excisio
Gross
$5,952
PRC0520
$5,785
27685 Lengthening or shortening of tendon, leg or
Gross
$5,785
PRC0494
$5,784
Amputation Toe, MTP Joint
Gross
$5,784
PRC0525
$5,784
28810 Amputation, Metatarsal, with Toe, Single PRC
Gross
$5,784
PRC0578
$5,415
Excision, tumor, soft tissue leg/ankle, subcutaneo
Gross
$5,415
PRC0587
$5,414
Excision, tumor, soft tissue shoulder, subfascial
Gross
$5,414
REF0965
$5,400
BRCAssure Comprehensive Test LC
Gross
$5,400
INV2685
$5,369
INV2685
Gross
$5,369
PHA1924
$5,358
romosozumab 105 mg/1.17 mL Sol[LMC]
Gross
$5,358
PRC0593
$5,194
Extracapsular cataract removal with insertion of i
Gross
$5,194
PRC0565
$5,166
28041 Excision, tumor, soft tissue foot/toe, subfa
Gross
$5,166
PRC0592
$5,094
Extracapsular cataract removal with insertion of i
Gross
$5,094
REF0183
$4,700
Myositis Panel III LC
Gross
$4,700
PHA2014
$4,680
rezafungin 200 mg Pow[LMC]
Gross
$4,680
PHA1724
$4,501
denosumab 60 mg/mL Sol [LMC]
Gross
$4,501
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| PHA1975 | luspatercept 75 mg Pow [LMC] | $29,034 | $29,034 | — | — | 0 |
| PHA1999 | lanreotide 120 mg/0.5 mL Sol[LMC] | $21,342 | $21,342 | — | — | 0 |
| PRC0557 | Arthrodesis, midtarsal, multiple or transverse | $18,900 | $18,900 | — | — | 0 |
| PHA0432 | tenecteplase 50 mg IV Inj [LMC] | $18,239 | $18,239 | — | — | 0 |
| PHA1895 | immune globulin 10% IV Sol 400 mL [LMC] | $13,056 | $13,056 | — | — | 0 |
| PHA1914 | benralizumab 30 mg/mL Sol[LMC] | $12,468 | $12,468 | — | — | 0 |
| PRC0539 | Cholecystectomy LMC_TX | $12,057 | $12,057 | — | — | 0 |
| PRC0550 | Bone graft, any donor area; minor or small | $11,589 | $11,589 | — | — | 0 |
| PRC0543 | 49616 Repair anterior abdominal hernia, recurrent, | $11,200 | $11,200 | — | — | 0 |
| PRC0538 | Laparoscopy, surgical; cholecystectomy with cholan | $10,425 | $10,425 | — | — | 0 |
| PRC0540 | Repair recurrent femoral hernia; reducible, less t | $10,425 | $10,425 | — | — | 0 |
| PRC0552 | LAPAROSCOPY, SURGICAL; CHOLECYSTECTOMY | $10,425 | $10,425 | — | — | 0 |
| PHA1978 | pegfilgrastim cbqv 6 mg/0.6 mL Sol [LMC] | $10,020 | $10,020 | — | — | 0 |
| PRC0548 | Arthrodesis, great toe; interphalangeal joint | $9,831 | $9,831 | — | — | 0 |
| PRC0549 | Arthrodesis, midtarsal or tarsometatarsal, single | $9,831 | $9,831 | — | — | 0 |
| PHA1957 | darbepoetin alfa 200 mcg/0.4 mL Sol [LMC] | $9,288 | $9,288 | — | — | 0 |
| PRC0598 | 66183-Insertion of anterior segment aqueous draina | $9,150 | $9,150 | — | — | 0 |
| PHA1977 | luspatercept 25 mg Pow [LMC] | $8,941 | $8,941 | — | — | 0 |
| PRC0537 | 49594, Repair of anterior abdominal hernia(s) (ie, | $8,420 | $8,420 | — | — | 0 |
| PRC0595 | Goniotomy | $8,347 | $8,347 | — | — | 0 |
| PRC0596 | Transluminal dilation of aqueous outflow canal, ca | $8,347 | $8,347 | — | — | 0 |
| PRC0594 | Aqueous shunt to extraocular equatorial plate rese | $8,346 | $8,346 | — | — | 0 |
| PHA2020 | inclisiran 284 mg/1.5 mL Sol[LMC] | $8,197 | $8,197 | — | — | 0 |
| INV2758 | INV2758 | $7,869 | $7,869 | — | — | 0 |
| PHA1134 | antivenin (Crotalidae) polyvalent - Pow [LMC] | $7,675 | $7,675 | — | — | 0 |
| INV2895 | INV2895 | $7,630 | $7,630 | — | — | 0 |
| PRC0589 | Mastectomy, partial (lumpectomy) | $7,262 | $7,262 | — | — | 0 |
| PRC0547 | 49591 Repair anterior abdominal hernia, initial, w | $7,082 | $7,082 | — | — | 0 |
| INV2902 | INV2902 | $6,949 | $6,949 | — | — | 0 |
| PHA1917 | denosumab 120 mg/1.7 mL Sol[LMC} | $6,578 | $6,578 | — | — | 0 |
| PHA1896 | immune globulin intravenous 10% Sol [LMC] | $6,528 | $6,528 | — | — | 0 |
| PRC0541 | Muscle, myocutaneous, or fasciocutaneous flap; tru | $6,500 | $6,500 | — | — | 0 |
| PHA2000 | coagulation factor Xa recombinant, inactivated-zhzo 200 mg Pow[LMC] | $6,000 | $6,000 | — | — | 0 |
| PRC0527 | 28104 - Excision or Curettage of Bone Cyst or Beni | $5,952 | $5,952 | — | — | 0 |
| PRC0536 | 28805 AMPUTATION FOOT TRANSMETARSAL | $5,952 | $5,952 | — | — | 0 |
| PRC0556 | Hemiphalangectomy or interphalangeal joint excisio | $5,952 | $5,952 | — | — | 0 |
| PRC0520 | 27685 Lengthening or shortening of tendon, leg or | $5,785 | $5,785 | — | — | 0 |
| PRC0494 | Amputation Toe, MTP Joint | $5,784 | $5,784 | — | — | 0 |
| PRC0525 | 28810 Amputation, Metatarsal, with Toe, Single PRC | $5,784 | $5,784 | — | — | 0 |
| PRC0578 | Excision, tumor, soft tissue leg/ankle, subcutaneo | $5,415 | $5,415 | — | — | 0 |
| PRC0587 | Excision, tumor, soft tissue shoulder, subfascial | $5,414 | $5,414 | — | — | 0 |
| REF0965 | BRCAssure Comprehensive Test LC | $5,400 | $5,400 | — | — | 0 |
| INV2685 | INV2685 | $5,369 | $5,369 | — | — | 0 |
| PHA1924 | romosozumab 105 mg/1.17 mL Sol[LMC] | $5,358 | $5,358 | — | — | 0 |
| PRC0593 | Extracapsular cataract removal with insertion of i | $5,194 | $5,194 | — | — | 0 |
| PRC0565 | 28041 Excision, tumor, soft tissue foot/toe, subfa | $5,166 | $5,166 | — | — | 0 |
| PRC0592 | Extracapsular cataract removal with insertion of i | $5,094 | $5,094 | — | — | 0 |
| REF0183 | Myositis Panel III LC | $4,700 | $4,700 | — | — | 0 |
| PHA2014 | rezafungin 200 mg Pow[LMC] | $4,680 | $4,680 | — | — | 0 |
| PHA1724 | denosumab 60 mg/mL Sol [LMC] | $4,501 | $4,501 | — | — | 0 |
Showing top 50 of 5,616 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.