45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
10,590
Insurances with rates
31
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| SUP-150828 | KIT AORTIC VALVE COMMANDER SAPIEN 3 ATRION 23 MM OD14 FR TRANSCATHETER INTRODUCER BALLOON CATHETER I | $97,500 | $9,750 | — | — | 26 |
| SUP-150829 | KIT AORTIC VALVE COMMANDER SAPIEN 3 ATRION 26 MM OD14 FR TRANSCATHETER INTRODUCER CRIMPER INFLATION | $97,500 | $9,750 | — | — | 26 |
| SUP-150830 | KIT AORTIC VALVE COMMANDER SAPIEN 3 ATRION 29 MM TRANSCATHETER BALLOON CATHETER CRIMPER INFLATION LO | $97,500 | $9,750 | — | — | 26 |
| SUP-150898 | KIT AORTIC VALVE COMMANDER SAPIEN 3 20 MM OD14 FR TRANSCATHETER INTRODUCER BALLOON CATHETER CRIMPER | $97,500 | $9,750 | — | — | 26 |
| SUP-867110 | GENERATOR NEUROSTIMULATOR VAGUS NERVE EPILEPSY | $91,914 | $9,191 | — | — | 40 |
| SUP-876034 | REAMER SURGICAL SIMMETRY SACROILIAC JOINT FUSION SYSTEM | $90,000 | $9,000 | — | — | 17 |
| SUP-200396 | SYS ICD EMBLEM MRI S | $83,364 | $8,336 | — | — | 33 |
| RX-41815 | NM ISO Y-90 IBRITUMOMAB PER DOSE UP TO 40 MCI | $78,180 | $7,818 | — | — | 34 |
| SUP-165822 | IMPELLA WITH SMARTASSIST | $75,000 | $7,500 | — | — | 26 |
| SUP-136973 | KIT CATHETER IMPELLA CP 4.7 MM X 75 MM OD 14FR VENTRICULAR ASSIST IV SOLN GW INTRO CONN CBL STERILE | $75,000 | $7,500 | — | — | 26 |
| SUP-868201 | DEFIBRILLATOR CARDIAC EMBLEM MRI S-ICD D12.7 MM W83.1 MM X H69.1 MM 130 GM | $73,500 | $7,350 | — | — | 28 |
| SUP-127987 | SET BLOOD PUMP IMPELLA 2.5 NONROLLER AUTOMATE CONTROLLER STERILE LATEX FREE DISPOSABLE CARDIOPULMONA | $60,000 | $6,000 | — | — | 26 |
| SUP-844833 | DEFIBRILLATOR CARDIAC EMBLEM MRI S-ICD D12.7 MM W83.1 MM X H69.1 MM 130 GM | $60,000 | $6,000 | — | — | 37 |
| SUP-186657 | GRAFT VASCULAR ANGIOGRAFT 2 BRANCH L1 CM AORTA ILIAC DISTAL INFRARENAL ALLOGRAFT | $57,586 | $5,759 | — | — | 40 |
| SUP-135422 | DEFIBRILLATOR CARDIAC EVERA XT DR 2 CHAMBER DF-1 | $52,935 | $5,294 | — | — | 9 |
| SUP-875737 | GENERATOR NEUROSTIMULATOR PROCLAIM ELITE THK1.34 CM 25.5-MA L1.95 IN X H2.19 IN 5 IMPLANTABLE PULSE | $52,500 | $5,250 | — | — | 40 |
| SUP-106850 | DEFIBRILLATOR CARDIAC INOGEN EASYVIEW D.99 CM THIN W5.37 CM X H7.68 CM 31.5 CC 71 GM RIGHT ATRIUM RI | $48,882 | $4,888 | — | — | 10 |
| RX-172535 | RABIES IMMUNE GLOBULIN (PF) 300 UNIT/ML INTRAMUSCULAR SOLUTION | $46,020 | $4,602 | — | — | 44 |
| RX-11256 | RABIES IMMUNE GLOBULIN (PF) 150 UNIT/ML INTRAMUSCULAR SOLUTION | $45,127 | $4,513 | — | — | 44 |
| SUP-872493 | DEVICE EMBOLIZATION PIPELINE FLEX L16 MM OD4 MM BRAID SOFT DISTAL TIP FULL RESHEATHABLE TRACKABLE ST | $41,700 | $4,170 | — | — | 26 |
| SUP-872492 | DEVICE EMBOLIZATION PIPELINE FLEX L18 MM OD4.5 MM NEUROVASCULAR BRAID SOFT DISTAL TIP FULL RESHEATHA | $41,700 | $4,170 | — | — | 26 |
| SUP-80151 | JOINT FINGER SILASTIC 20 INTERPHALANGEAL PROXIMAL BIOCOMPATIBLE | $41,625 | $4,163 | — | — | 25 |
| SUP-110798 | DEFIBRILLATOR CARDIAC EVERA MRI XT DR SURESCAN PHYSIOCURVE TITANIUM POLYURETHANE SILICONE RUBBER D13 | $40,050 | $4,005 | — | — | 9 |
| SUP-837194 | SYSTEM DEFIB EVERA MRI S DR | $38,550 | $3,855 | — | — | 5 |
| SUP-835944 | DEFIBRILLATOR CARDIAC VISIA AF MRI | $38,250 | $3,825 | — | — | 37 |
| SUP-850061 | LEAD DEFIBRILLATOR MRI 5 TACHY ACCESSORY | $37,050 | $3,705 | — | — | 35 |
| SUP-137488 | DEFIB ASSURA DR DC SYS 40Q | $36,543 | $3,654 | — | — | 7 |
| SUP-137492 | DEFIB ELLIPSE DR DC SYS 36Q | $36,543 | $3,654 | — | — | 6 |
| SUP-874239 | GRAFT STENT AFX2 2 BRANCH L40 MM L40 MM OD22 MM ODSEC13 MM MAIN BODY ILIAC LIMB STERILE LATEX FREE A | $36,297 | $3,630 | — | — | 26 |
| SUP-18261 | VALVE AORTIC 25MM EDWARDS INTUITY ELITE STERILE LATEX FREE | $36,000 | $3,600 | — | — | 26 |
| SUP-18260 | VALVE AORTIC 23MM EDWARDS INTUITY ELITE STERILE LATEX FREE | $36,000 | $3,600 | — | — | 26 |
| SUP-18259 | VALVE AORTIC 21MM EDWARDS INTUITY ELITE STERILE LATEX FREE | $36,000 | $3,600 | — | — | 26 |
| SUP-18258 | VALVE AORTIC 19MM EDWARDS INTUITY ELITE STERILE LATEX FREE | $36,000 | $3,600 | — | — | 26 |
| SUP-18262 | VALVE AORTIC 27MM EDWARDS INTUITY ELITE STERILE LATEX FREE | $36,000 | $3,600 | — | — | 26 |
| SUP-856068 | DEFIBRILLATOR CARDIAC VIGILANT HEARTLOGIC IMAGEREADY D.99 CM W5.37 CM X H7.68 CM 31 CC 71.4 GM RIGHT | $36,000 | $3,600 | — | — | 13 |
| SUP-137487 | DEFIBRILLATOR CARDIAC FORTIFY ASSURA DR PARYLENE THK14 MM 40 J W40 MM X H74 MM 35 CC 76 GM 2 CHAMBER | $34,776 | $3,478 | — | — | 9 |
| SUP-113525 | GRAFT ENDOVASCULAR GORE EXCLUDER L10 CM OD10 MM ILIAC BRANCH COMPONENT AAA | $33,036 | $3,304 | — | — | 26 |
| SUP-109908 | GRAFT ENDOVASCULAR GORE EXCLUDER L10 CM OD12 MM ILIAC BRANCH COMPONENT AAA | $33,036 | $3,304 | — | — | 26 |
| SUP-103429 | GRAFT STENT GORE EXCLUDER L10 CM OD14.5 MM ILIAC AAA | $33,036 | $3,304 | — | — | 26 |
| SUP-164552 | NEUROSTIMULATOR IMPLANTABLE INTERSTIM II THK.3 IN 10-14HZ 0-4V L2 IN X H1.7 IN 14 ML 22 GM SACRAL NE | $32,625 | $3,263 | — | — | 40 |
| SUP-31954 | NEUROSTIMULATOR IMPLANTABLE 2INX1.7IN INTERSTIM II THK.3IN 10-14HZ SACRAL NERVE 4 ELECTRODE LEAD 1 S | $32,625 | $3,263 | — | — | 40 |
| SUP-147066 | GRAFT ENDOVASCULAR GORE EXCLUDER C3 EPTFE NITINOL L13 CM OD31 MM ODSEC14.5 MM ID27-29 MM IDSEC12-13. | $32,466 | $3,247 | — | — | 26 |
| SUP-147528 | GRAFT ENDOVASCULAR GORE EXCLUDER C3 NITINOL EPTFE L16 CM OD26 MM ODSEC12 MM ID22-23 MM IDSEC10-11 MM | $32,466 | $3,247 | — | — | 26 |
| SUP-147530 | GRAFT ENDOVASCULAR GORE EXCLUDER C3 EPTFE NITINOL L14 CM OD26 MM ODSEC14.5 MM ID22-23 MM IDSEC12-13. | $32,466 | $3,247 | — | — | 26 |
| SUP-147532 | GRAFT ENDOVASCULAR GORE EXCLUDER C3 NITINOL EPTFE L18 CM OD26 MM ODSEC14.5 MM ID22-23 MM IDSEC12-13. | $32,466 | $3,247 | — | — | 26 |
| SUP-147535 | GRAFT ENDOVASCULAR GORE EXCLUDER NITINOL EPTFE L16 CM OD28.5 MM ODSEC14.5 MM TRUNK IPSILATERAL LEG C | $32,466 | $3,247 | — | — | 26 |
| SUP-147536 | GRAFT ENDOVASCULAR GORE EXCLUDER C3 NITINOL EPTFE L18 CM OD28.5 MM ODSEC14.5 MM ID24-26 MM IDSEC12-1 | $32,466 | $3,247 | — | — | 26 |
| SUP-147529 | GRAFT ENDOVASCULAR GORE EXCLUDER C3 NITINOL EPTFE L12 CM OD26 MM ODSEC14.5 MM ID22-23 MM IDSEC12-13. | $32,466 | $3,247 | — | — | 26 |
| SUP-147525 | GRAFT ENDOVASCULAR GORE EXCLUDER C3 NITINOL EPTFE L12 CM OD23 MM ODSEC14.5 MM ID19-21 MM IDSEC12-13. | $32,466 | $3,247 | — | — | 26 |
| SUP-147524 | GRAFT ENDOVASCULAR EXCLUDER C3 NITINOL EPTFE L16 CM OD23 MM ODSEC12 MM TRUNK IPSILATERAL LEG AAA | $32,466 | $3,247 | — | — | 26 |
Showing top 50 of 10,590 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.