45 CFR § 180 compliance
F · 55
This hospital published little of what § 180 requires.
●Machine-readable file published
○Gross / standard charges
○Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
14,987
Insurances with rates
9
CPT / HCPCS codes
11,809
Source MRF
Most expensive procedures (gross)
0SSM0901923
$22,652
ALTEPLASE 1 MG/ML IV BOLUS (FOR STROKE)
Gross
$34,850
5024208527
$22,652
ALTEPLASE 1 MG/ML IV INFUSION (FOR STROKE) USING 100 MG VIAL
Gross
$34,850
5024208527_2
$22,652
ALTEPLASE 100 MG IV SOLR
Gross
$34,850
5024208527_3
$22,652
ALTEPLASE 100 MG/100 ML IV INFUSION (FOR PE) USING 100 MG VIAL
Gross
$34,850
5024204413
$11,326
ALTEPLASE 50 MG IV SOLR
Gross
$17,425
5063311012
$8,232
CROTALIDAE POLYVAL IMMUNE FAB IV SOLR
Gross
$12,664
5551371001
$4,598
DENOSUMAB 60 MG/ML SC SOSY
Gross
$7,073
99999999842
$3,299
ALTEPLASE 1 MG/ML IV BOLUS FOR MYOCARDIAL INFARCTION
Gross
$5,075
803948
$1,743
HC CT ANGIO ABDOMEN PELVIS W WO CON
Gross
$2,682
6195829011
$1,338
REMDESIVIR 100 MG IV SOLR
Gross
$2,059
800296
$1,287
HC CT LOWER EXTREMITY WITH CONTRAST
Gross
$1,980
6809410120
$1,081
PHENTOLAMINE MESYLATE 5 MG IJ SOLR
Gross
$1,663
800794
$1,037
HC CT ABDOMEN PELVIS WWO CONTRAST
Gross
$1,595
800803
$1,037
HC CT ABDOMEN PELVIS W CONTRAST
Gross
$1,595
816853
$1,004
HC ED REMOVAL FOREIGN BODY SUBQ COMPLEX
Gross
$1,545
4202310405
$957
TUBERCULIN PPD 5 UNIT/0.1ML ID SOLN
Gross
$1,473
0002803101_2
$921
GLUCAGON (RDNA) 1 MG IJ KIT
Gross
$1,417
814038
$904
HC RB MED/SURG TELEMETRY DAILY
Gross
$1,390
800063
$845
HC CT ANGIO ABD AORTA BIL LOW EXT W/WO
Gross
$1,300
5074266604
$824
PB-HYOSCY-ATROPINE-SCOPOLAMINE 16.2 MG/5ML PO ELIX
Gross
$1,267
5048401030
$778
COLLAGENASE 250 UNIT/GM EX OINT
Gross
$1,197
5931030480
$737
BECLOMETHASONE DIPROP HFA (QVAR REDIHALER) 80 MCG/ACT IN AERB
Gross
$1,133
800263
$735
HC CT ANGIO NECK
Gross
$1,130
800797
$735
HC CT ANGIO HEAD WITH AND WITHOUT CONTRAST
Gross
$1,130
801402
$735
HC CT ANGIO CHEST W CONTRAST
Gross
$1,130
801673
$735
HC CT ANGIO ABDOMEN W/WO CONTRAST
Gross
$1,130
0002803101
$723
GLUCAGON 1 MG IJ SOLR SSM SO
Gross
$1,112
0548585000
$721
GLUCAGON 1 MG IJ SOLR SSM SO
Gross
$1,109
800251
$709
HC CT HEAD WITH & WITHOUT CONTRAST
Gross
$1,090
800261
$709
HC CT SOFT TISSUE NECK WITH & WITHOUT CONTRAST
Gross
$1,090
800268
$709
HC CT CHEST WITH & WITHOUT CONTRAST
Gross
$1,090
800298
$709
HC CT LOWER EXTREMITY WITH & WITHOUT CONTRAST
Gross
$1,090
812669
$709
HC RB MED/SURG UNIT ISOLATION
Gross
$1,090
0173071920
$705
FLUTICASONE PROPIONATE HFA 110 MCG/ACT IN AERO
Gross
$1,084
5967631000
$688
EPOETIN ALFA 10000 UNIT/ML IJ SOLN
Gross
$1,058
800795
$660
HC CT ABDOMEN PELVIS WO CONTRAST
Gross
$1,015
800250
$644
HC CT HEAD WITH CONTRAST
Gross
$990
800260
$644
HC CT SOFT TISSUE NECK WITH CONTRAST
Gross
$990
800267
$644
HC CT CHEST WITH CONTRAST
Gross
$990
800303
$644
HC CT ABDOMEN WITH IV CONTRAST
Gross
$990
816148
$631
HC ED CRITICAL CARE E/M 30-74 MIN
Gross
$970
816100
$592
HC RB SEMI PVT M/S/GYN
Gross
$910
812638
$585
HC NEG PRESSURE WND TX >50 SQ CM W DME EQ
Gross
$900
0187065820
$576
DIAZEPAM 10 MG RE GEL
Gross
$886
811227
$546
HC BRONCHODILATOR PRE/POST TEST
Gross
$840
811241
$527
HC CHEST WALL MANIPULATION INIT
Gross
$810
811320
$527
HC RESPIRATORY FLOW VOLUME LOOP
Gross
$810
8100742
$507
HC AMBUL SERV ALS LEVEL 1 EMERG TRANSPRT
Gross
$780
0574080530
$484
ACETYLCYSTEINE 200 MG/ML IV SOLN
Gross
$745
812798
$465
HC TTE 2D CMPLT WO CON W DOPPLER AND COLOR
Gross
$715
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 0SSM0901923 | ALTEPLASE 1 MG/ML IV BOLUS (FOR STROKE) | $34,850 | $22,652 | — | — | 15 |
| 5024208527 | ALTEPLASE 1 MG/ML IV INFUSION (FOR STROKE) USING 100 MG VIAL | $34,850 | $22,652 | — | — | 15 |
| 5024208527_2 | ALTEPLASE 100 MG IV SOLR | $34,850 | $22,652 | — | — | 15 |
| 5024208527_3 | ALTEPLASE 100 MG/100 ML IV INFUSION (FOR PE) USING 100 MG VIAL | $34,850 | $22,652 | — | — | 15 |
| 5024204413 | ALTEPLASE 50 MG IV SOLR | $17,425 | $11,326 | — | — | 15 |
| 5063311012 | CROTALIDAE POLYVAL IMMUNE FAB IV SOLR | $12,664 | $8,232 | — | — | 15 |
| 5551371001 | DENOSUMAB 60 MG/ML SC SOSY | $7,073 | $4,598 | — | — | 15 |
| 99999999842 | ALTEPLASE 1 MG/ML IV BOLUS FOR MYOCARDIAL INFARCTION | $5,075 | $3,299 | — | — | 15 |
| 803948 | HC CT ANGIO ABDOMEN PELVIS W WO CON | $2,682 | $1,743 | — | — | 15 |
| 6195829011 | REMDESIVIR 100 MG IV SOLR | $2,059 | $1,338 | — | — | 15 |
| 800296 | HC CT LOWER EXTREMITY WITH CONTRAST | $1,980 | $1,287 | — | — | 15 |
| 6809410120 | PHENTOLAMINE MESYLATE 5 MG IJ SOLR | $1,663 | $1,081 | — | — | 15 |
| 800794 | HC CT ABDOMEN PELVIS WWO CONTRAST | $1,595 | $1,037 | — | — | 15 |
| 800803 | HC CT ABDOMEN PELVIS W CONTRAST | $1,595 | $1,037 | — | — | 15 |
| 816853 | HC ED REMOVAL FOREIGN BODY SUBQ COMPLEX | $1,545 | $1,004 | — | — | 15 |
| 4202310405 | TUBERCULIN PPD 5 UNIT/0.1ML ID SOLN | $1,473 | $957 | — | — | 11 |
| 0002803101_2 | GLUCAGON (RDNA) 1 MG IJ KIT | $1,417 | $921 | — | — | 15 |
| 814038 | HC RB MED/SURG TELEMETRY DAILY | $1,390 | $904 | — | — | 11 |
| 800063 | HC CT ANGIO ABD AORTA BIL LOW EXT W/WO | $1,300 | $845 | — | — | 15 |
| 5074266604 | PB-HYOSCY-ATROPINE-SCOPOLAMINE 16.2 MG/5ML PO ELIX | $1,267 | $824 | — | — | 11 |
| 5048401030 | COLLAGENASE 250 UNIT/GM EX OINT | $1,197 | $778 | — | — | 11 |
| 5931030480 | BECLOMETHASONE DIPROP HFA (QVAR REDIHALER) 80 MCG/ACT IN AERB | $1,133 | $737 | — | — | 11 |
| 800263 | HC CT ANGIO NECK | $1,130 | $735 | — | — | 15 |
| 800797 | HC CT ANGIO HEAD WITH AND WITHOUT CONTRAST | $1,130 | $735 | — | — | 15 |
| 801402 | HC CT ANGIO CHEST W CONTRAST | $1,130 | $735 | — | — | 15 |
| 801673 | HC CT ANGIO ABDOMEN W/WO CONTRAST | $1,130 | $735 | — | — | 15 |
| 0002803101 | GLUCAGON 1 MG IJ SOLR SSM SO | $1,112 | $723 | — | — | 15 |
| 0548585000 | GLUCAGON 1 MG IJ SOLR SSM SO | $1,109 | $721 | — | — | 15 |
| 800251 | HC CT HEAD WITH & WITHOUT CONTRAST | $1,090 | $709 | — | — | 15 |
| 800261 | HC CT SOFT TISSUE NECK WITH & WITHOUT CONTRAST | $1,090 | $709 | — | — | 15 |
| 800268 | HC CT CHEST WITH & WITHOUT CONTRAST | $1,090 | $709 | — | — | 15 |
| 800298 | HC CT LOWER EXTREMITY WITH & WITHOUT CONTRAST | $1,090 | $709 | — | — | 15 |
| 812669 | HC RB MED/SURG UNIT ISOLATION | $1,090 | $709 | — | — | 11 |
| 0173071920 | FLUTICASONE PROPIONATE HFA 110 MCG/ACT IN AERO | $1,084 | $705 | — | — | 11 |
| 5967631000 | EPOETIN ALFA 10000 UNIT/ML IJ SOLN | $1,058 | $688 | — | — | 15 |
| 800795 | HC CT ABDOMEN PELVIS WO CONTRAST | $1,015 | $660 | — | — | 15 |
| 800250 | HC CT HEAD WITH CONTRAST | $990 | $644 | — | — | 15 |
| 800260 | HC CT SOFT TISSUE NECK WITH CONTRAST | $990 | $644 | — | — | 15 |
| 800267 | HC CT CHEST WITH CONTRAST | $990 | $644 | — | — | 15 |
| 800303 | HC CT ABDOMEN WITH IV CONTRAST | $990 | $644 | — | — | 15 |
| 816148 | HC ED CRITICAL CARE E/M 30-74 MIN | $970 | $631 | — | — | 11 |
| 816100 | HC RB SEMI PVT M/S/GYN | $910 | $592 | — | — | 11 |
| 812638 | HC NEG PRESSURE WND TX >50 SQ CM W DME EQ | $900 | $585 | — | — | 15 |
| 0187065820 | DIAZEPAM 10 MG RE GEL | $886 | $576 | — | — | 11 |
| 811227 | HC BRONCHODILATOR PRE/POST TEST | $840 | $546 | — | — | 15 |
| 811241 | HC CHEST WALL MANIPULATION INIT | $810 | $527 | — | — | 15 |
| 811320 | HC RESPIRATORY FLOW VOLUME LOOP | $810 | $527 | — | — | 15 |
| 8100742 | HC AMBUL SERV ALS LEVEL 1 EMERG TRANSPRT | $780 | $507 | — | — | 11 |
| 0574080530 | ACETYLCYSTEINE 200 MG/ML IV SOLN | $745 | $484 | — | — | 11 |
| 812798 | HC TTE 2D CMPLT WO CON W DOPPLER AND COLOR | $715 | $465 | — | — | 15 |
Showing top 50 of 14,987 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.