45 CFR § 180 compliance
A · 100
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
●Min / max negotiated charges
●Free, public, no login required
Procedures listed
3,483
Insurances with rates
8
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
1700027
$12,946
Ent Implant Neuroelectrode
Gross
$16,183
1700083
$12,845
Ent Or Level Iv
Gross
$16,056
1700081
$11,047
Ent Or Level Iii
Gross
$13,809
1000033
$10,262
Alteplase (Activase) Inj 100 Mg
Gross
$12,827
1700080
$8,830
Ent Or Level Ii
Gross
$11,037
1000239
$8,731
Entyvio Inj 300mg
Gross
$10,914
CP17519181388069360
$8,254
Removal of gallbladder using an endoscope
Gross
$10,318
CP17519181388057281
$8,106
Biopsy exam of large bowel using an endoscope
Gross
$10,132
CP17519181388054459
$8,079
Biopsy exam of esophagus, stomach or small bowel using an endoscope
Gross
$10,099
2000155
$7,920
Stim Router Kit
Gross
$9,900
2558388
$7,800
Stimrouter Imp Kit
Gross
$9,750
CP17519181388054924
$7,669
Removal of polyps or growths of large bowel using an endoscope
Gross
$9,586
CP17519181388053254
$7,631
Diagnostic exam of large bowel using an endoscope
Gross
$9,539
1700016
$7,528
Ent Carpal Tunnel Bilateral
Gross
$9,410
6500001
$7,528
Jp Carpal Tunnel Bilateral
Gross
$9,410
CP17519181388052755
$7,097
Removal of one knee cartilage using an endoscope
Gross
$8,871
1000642
$6,652
Tenecteplase (Tnkase) Inj 50 Mg
Gross
$8,315
1700013
$6,371
Egd/colonoscopy Level Vi
Gross
$7,964
1000083
$6,257
Benralizumab (Fasenra) Inj 30mg/ml
Gross
$7,821
1000170
$6,240
Crofab Inj 1 Vial
Gross
$7,800
1700079
$6,070
Ent Or Level I
Gross
$7,588
2551407
$6,000
Bioimplant, Pre-hydrated Mtp 18x15mm
Gross
$7,500
1700077
$5,790
Or Surgery Suite 196-210 Min
Gross
$7,237
1700039
$5,778
Ent Sinus Endo/w Ballon Dil
Gross
$7,222
5220133
$5,778
Ent Implant Neuroelectrode
Gross
$7,222
1700076
$5,527
Or Surgery Suite 181-195 Min
Gross
$6,909
1700012
$5,406
Egd/colonoscopy Level V
Gross
$6,758
3110137
$5,303
Cta Abd/pelvis W And/or Woc
Gross
$6,629
1700063
$5,264
Or Surgery Suite 166-180 Min
Gross
$6,580
CP17519181388068729
$5,134
Repair of groin hernia patient age 5 years or older
Gross
$6,418
1001246
$5,132
Alteplase (Activase) Inj 50 Mg
Gross
$6,415
3110006
$5,050
Ct Abd/pelvis W/woc
Gross
$6,313
2551402
$5,040
Plate Left 56mm Oa Degree Mtp
Gross
$6,300
1700062
$5,021
Or Surgery Suite 151-165 Min
Gross
$6,276
1700036
$4,939
Ent Nasopharyngoscopy W/dilation Unilat
Gross
$6,174
1000530
$4,926
Pegfilgrastim (Neulasta)inj 6 Mg/ 0.6ml
Gross
$6,157
1700061
$4,792
Or Surgery Suite 136-150 Min
Gross
$5,990
1700011
$4,760
Egd/colonoscopy Level Iv
Gross
$5,950
1000761
$4,732
Tezepelumab-ekko (Tezspire) 210mg Nf
Gross
$5,915
1700082
$4,574
Port Placement
Gross
$5,718
1700060
$4,560
Or Surgery Suite 121-135 Min
Gross
$5,700
1000847
$4,548
Bezlotoxumab (Zinplava) 1000 Mg/40 Ml Nf
Gross
$5,685
3110004
$4,354
CT scan of abdomen and pelvis with contrast
Gross
$5,442
1700059
$4,334
Or Surgery Suite 106-120 Min
Gross
$5,418
1700006
$4,248
Colonoscopy Level Vi
Gross
$5,310
1001138
$4,240
Inclisiran (Leqvio) Inj 284 Mg/1.5 Ml Nf
Gross
$5,300
1700050
$4,215
Flexible Sigmoidoscopy Level Vi
Gross
$5,269
3660011
$4,163
Nuclear Stress
Gross
$5,204
3660012
$4,163
Myocardial Perfusion Im Multstudies
Gross
$5,204
1700058
$4,108
Or Surgery Suite 91-105 Min
Gross
$5,135
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 1700027 | Ent Implant Neuroelectrode | $16,183 | $12,946 | $436 | $15,536 | 9 |
| 1700083 | Ent Or Level Iv | $16,056 | $12,845 | $7,707 | $15,414 | 7 |
| 1700081 | Ent Or Level Iii | $13,809 | $11,047 | $6,628 | $13,257 | 7 |
| 1000033 | Alteplase (Activase) Inj 100 Mg | $12,827 | $10,262 | $6,157 | $12,314 | 7 |
| 1700080 | Ent Or Level Ii | $11,037 | $8,830 | $5,298 | $10,596 | 7 |
| 1000239 | Entyvio Inj 300mg | $10,914 | $8,731 | $5,239 | $10,477 | 7 |
| CP17519181388069360 | Removal of gallbladder using an endoscope | $10,318 | $8,254 | $971 | $9,905 | 9 |
| CP17519181388057281 | Biopsy exam of large bowel using an endoscope | $10,132 | $8,106 | $308 | $9,727 | 9 |
| CP17519181388054459 | Biopsy exam of esophagus, stomach or small bowel using an endoscope | $10,099 | $8,079 | $212 | $9,695 | 9 |
| 2000155 | Stim Router Kit | $9,900 | $7,920 | $4,752 | $9,504 | 7 |
| 2558388 | Stimrouter Imp Kit | $9,750 | $7,800 | $4,680 | $9,360 | 7 |
| CP17519181388054924 | Removal of polyps or growths of large bowel using an endoscope | $9,586 | $7,669 | $391 | $9,203 | 9 |
| CP17519181388053254 | Diagnostic exam of large bowel using an endoscope | $9,539 | $7,631 | $184 | $9,157 | 9 |
| 1700016 | Ent Carpal Tunnel Bilateral | $9,410 | $7,528 | $4,517 | $9,034 | 7 |
| 6500001 | Jp Carpal Tunnel Bilateral | $9,410 | $7,528 | $4,517 | $9,034 | 7 |
| CP17519181388052755 | Removal of one knee cartilage using an endoscope | $8,871 | $7,097 | $705 | $8,516 | 9 |
| 1000642 | Tenecteplase (Tnkase) Inj 50 Mg | $8,315 | $6,652 | $3,991 | $7,982 | 7 |
| 1700013 | Egd/colonoscopy Level Vi | $7,964 | $6,371 | $3,823 | $7,645 | 7 |
| 1000083 | Benralizumab (Fasenra) Inj 30mg/ml | $7,821 | $6,257 | $3,754 | $7,508 | 7 |
| 1000170 | Crofab Inj 1 Vial | $7,800 | $6,240 | $3,744 | $7,488 | 7 |
| 1700079 | Ent Or Level I | $7,588 | $6,070 | $3,642 | $7,284 | 7 |
| 2551407 | Bioimplant, Pre-hydrated Mtp 18x15mm | $7,500 | $6,000 | $3,600 | $7,200 | 7 |
| 1700077 | Or Surgery Suite 196-210 Min | $7,237 | $5,790 | $3,474 | $6,948 | 7 |
| 1700039 | Ent Sinus Endo/w Ballon Dil | $7,222 | $5,778 | $190 | $6,933 | 9 |
| 5220133 | Ent Implant Neuroelectrode | $7,222 | $5,778 | $455 | $6,933 | 9 |
| 1700076 | Or Surgery Suite 181-195 Min | $6,909 | $5,527 | $3,316 | $6,633 | 7 |
| 1700012 | Egd/colonoscopy Level V | $6,758 | $5,406 | $3,244 | $6,488 | 7 |
| 3110137 | Cta Abd/pelvis W And/or Woc | $6,629 | $5,303 | $535 | $6,364 | 9 |
| 1700063 | Or Surgery Suite 166-180 Min | $6,580 | $5,264 | $3,158 | $6,317 | 7 |
| CP17519181388068729 | Repair of groin hernia patient age 5 years or older | $6,418 | $5,134 | $769 | $6,161 | 9 |
| 1001246 | Alteplase (Activase) Inj 50 Mg | $6,415 | $5,132 | $3,079 | $6,158 | 7 |
| 3110006 | Ct Abd/pelvis W/woc | $6,313 | $5,050 | $484 | $6,060 | 9 |
| 2551402 | Plate Left 56mm Oa Degree Mtp | $6,300 | $5,040 | $3,024 | $6,048 | 7 |
| 1700062 | Or Surgery Suite 151-165 Min | $6,276 | $5,021 | $3,012 | $6,025 | 7 |
| 1700036 | Ent Nasopharyngoscopy W/dilation Unilat | $6,174 | $4,939 | $236 | $5,927 | 9 |
| 1000530 | Pegfilgrastim (Neulasta)inj 6 Mg/ 0.6ml | $6,157 | $4,926 | $2,955 | $5,911 | 7 |
| 1700061 | Or Surgery Suite 136-150 Min | $5,990 | $4,792 | $2,875 | $5,750 | 7 |
| 1700011 | Egd/colonoscopy Level Iv | $5,950 | $4,760 | $2,856 | $5,712 | 7 |
| 1000761 | Tezepelumab-ekko (Tezspire) 210mg Nf | $5,915 | $4,732 | $2,839 | $5,678 | 7 |
| 1700082 | Port Placement | $5,718 | $4,574 | $508 | $5,489 | 9 |
| 1700060 | Or Surgery Suite 121-135 Min | $5,700 | $4,560 | $2,736 | $5,472 | 7 |
| 1000847 | Bezlotoxumab (Zinplava) 1000 Mg/40 Ml Nf | $5,685 | $4,548 | $2,729 | $5,458 | 7 |
| 3110004 | CT scan of abdomen and pelvis with contrast | $5,442 | $4,354 | $424 | $5,224 | 9 |
| 1700059 | Or Surgery Suite 106-120 Min | $5,418 | $4,334 | $2,601 | $5,201 | 7 |
| 1700006 | Colonoscopy Level Vi | $5,310 | $4,248 | $2,549 | $5,098 | 7 |
| 1001138 | Inclisiran (Leqvio) Inj 284 Mg/1.5 Ml Nf | $5,300 | $4,240 | $2,544 | $5,088 | 7 |
| 1700050 | Flexible Sigmoidoscopy Level Vi | $5,269 | $4,215 | $2,529 | $5,058 | 7 |
| 3660011 | Nuclear Stress | $5,204 | $4,163 | $511 | $4,996 | 9 |
| 3660012 | Myocardial Perfusion Im Multstudies | $5,204 | $4,163 | $511 | $4,996 | 9 |
| 1700058 | Or Surgery Suite 91-105 Min | $5,135 | $4,108 | $2,465 | $4,930 | 7 |
Showing top 50 of 3,483 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.