PARK NICOLLET METHODIST HOSPITAL

CCN 240053

45 CFR § 180 compliance
C · 70
This hospital published part of what § 180 requires.
Machine-readable file published
Gross / standard charges
Discounted cash price
Payer-specific negotiated rates
Min / max negotiated charges
Free, public, no login required
Procedures listed
5,055
Insurances with rates
2
CPT / HCPCS codes
2,945
Source MRF

Most expensive procedures (gross)

CodeCash
MS-DRG V38 (FY 2021) 969$70,451
MS-DRG V38 (FY 2021) 222$95,722
MS-DRG V38 (FY 2021) 226$79,036
MS-DRG V38 (FY 2021) 827$30,105
MS-DRG V38 (FY 2021) 225$67,633
MS-DRG V38 (FY 2021) 207$69,057
MS-DRG V38 (FY 2021) 826$60,731
MS-DRG V38 (FY 2021) 870$77,519
MS-DRG V38 (FY 2021) 802$44,685
MS-DRG V38 (FY 2021) 456$103,535
MS-DRG V38 (FY 2021) 233$95,377
MS-DRG V38 (FY 2021) 245$65,225
MS-DRG V38 (FY 2021) 215$127,113
MS-DRG V38 (FY 2021) 217$78,055
MS-DRG V38 (FY 2021) 219$97,005
MS-DRG V38 (FY 2021) 270$62,446
MS-DRG V38 (FY 2021) 266$84,850
MS-DRG V38 (FY 2021) 227$62,748
MS-DRG V38 (FY 2021) 235$73,487
MS-DRG V38 (FY 2021) 216$120,863
MS-DRG V38 (FY 2021) 837$68,614
MS-DRG V38 (FY 2021) 232$71,678
MS-DRG V38 (FY 2021) 901$51,391
MS-DRG V38 (FY 2021) 320$28,961
MS-DRG V38 (FY 2021) 834$72,862
MS-DRG V38 (FY 2021) 347$29,673
MS-DRG V38 (FY 2021) 457$78,204
MS-DRG V38 (FY 2021) 234$64,240
MS-DRG V38 (FY 2021) 231$104,931
MS-DRG V38 (FY 2021) 268$83,831
MS-DRG V38 (FY 2021) 228$64,171
MS-DRG V38 (FY 2021) 453$110,614
MS-DRG V38 (FY 2021) 955$75,717
MS-DRG V38 (FY 2021) 224$90,522
MS-DRG V38 (FY 2021) 273$46,070
MS-DRG V38 (FY 2021) 332$50,100
MS-DRG V38 (FY 2021) 252$40,038
MS-DRG V38 (FY 2021) 220$65,074
MS-DRG V38 (FY 2021) 423$50,394
MS-DRG V38 (FY 2021) 406$34,683
MS-DRG V38 (FY 2021) 329$58,825
MS-DRG V38 (FY 2021) 146$24,573
MS-DRG V38 (FY 2021) 229$41,429
MS-DRG V38 (FY 2021) 135$25,806
MS-DRG V38 (FY 2021) 259$25,152
MS-DRG V38 (FY 2021) 823$54,197
MS-DRG V38 (FY 2021) 319$51,983
MS-DRG V38 (FY 2021) 653$65,723
MS-DRG V38 (FY 2021) 221$55,137
MS-DRG V38 (FY 2021) 248$38,070
Showing top 50 of 5,055 priced procedures, sorted by gross charge.

Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.