45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
54,994
Insurances with rates
18
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 11521156 | CATHETER STALIF L FLX 18MM 8FR THROMBECTOMY SHEATH INTRILL 53-101 | $1,630,380 | $815,190 | — | — | 7 |
| 11523196 | PLATE 79MM TITANIUM 2.7MM SCREW 3 HOLE VARIABLE ANGLE LCP BONE FIBULA RIGHT DISTAL LATERAL STERILE 0 | $1,503,149 | $751,574 | — | — | 7 |
| 11523198 | PLATE 2MM STEP T10 LAPIDUS LOCK POLYAXIAL CROSS ANCHORAGE BONE FOOT RIGHT NONSTERILE 626902 | $1,503,149 | $751,574 | — | — | 7 |
| 11523197 | NAIL 12MM 300MM FEMUR DISTAL RFN-ADVANCED INTRAMEDULLARY 10D BEND RETROGRADE TITANIUM ALUMINUM VANAD | $1,456,985 | $728,493 | — | — | 1 |
| 11521155 | CATHETER STALIF L FLX 18MM 65CM THROMBECTOMY INTRILL 43-102 | $1,370,613 | $685,307 | — | — | 7 |
| 11523191 | SET INTRODUCER BLUE RHINO G2 PERCUTANEOUS MULTI - C-PTIS-100-HC-NA | $1,370,613 | $685,307 | — | — | 7 |
| 11523192 | SCREW BONE 5MM 60MM X25 LOCK STERILE INTRAMEDULLARY NAIL 04.045.060S | $1,369,649 | $684,824 | — | — | 7 |
| 11523193 | SCREW BONE 5MM 76MM LOCK STERILE INTRAMEDULLARY NAIL 04.045.076S | $1,326,327 | $663,163 | — | — | 7 |
| 11521157 | SPACER SPINAL 14X12MM COALITION MIS 7D 12MM STERILE LATEX FREE | $1,280,277 | $640,139 | — | — | 7 |
| 10593111 | MESH SURGICAL GALAFORM 3D 18.5X6.4CM MONOFILAMENT BIORESORBABLE REINFORCEMENT SCAFFOLD POLY-4-HYDROX | $374,400 | $187,200 | — | — | 7 |
| 9538826 | VALVE AORTIC 25MM TOP HAT SUPRA ANNULAR DESIGN TITANIUM STIFFENING RING EFFORTLESS SUTURING | $202,797 | $101,399 | — | — | 7 |
| 9958786 | PIPELINE FLEX W/SHIELD TECHNOLOGY 2.5X12MM | $148,134 | $74,067 | — | — | 1 |
| 10319131 | AUGMENT TIBIAL TRIATHLON C CONE KNEE RIGHT MEDIAL LEFT LATERAL TRITANIUM ASYMMETRIC STERILE LATEX FR | $144,179 | $72,089 | — | — | 1 |
| 9836041 | NAIL 12MM 360MM TIBIA T2 INTRAMEDULLARY STANDARD LOCK TITANIUM STERILE | $132,947 | $66,473 | — | — | 1 |
| 9019165 | LENS IOL 0 D +17 DIOPTER +1.5 CYLINDER BICONVEX 13MM 6MM POSTERIOR CHAMBER 1 PIECE MULTIFOCAL APODIZ | $129,393 | $64,697 | — | — | 1 |
| 9945168 | SYSTEM CORONARY STENT XIENCE SKYPOINT EVEROLIMUS ELUTING 3.50 MM X 33 MM RAPID-EXCHANGE | $129,038 | $64,519 | — | — | 1 |
| 10601094 | SCREW BONE TITANIUM ALUMINUM NIOBIUM XL25 L74 MM OD5 MM MEDULLARY LOCK STERILE LIGHT GREEN 4.2 MM DR | $124,363 | $62,181 | — | — | 2 |
| 7870737 | SCREW BONE 2MM 14MM LCP STAINLESS STEEL T6 FOOT HAND WRIST CORTEX SELF TAP SELF RETAINING STARDRIVE | $123,927 | $61,964 | — | — | 7 |
| 10283121 | STEM TIBIAL 135+ MM 18MM PERSONA STRAIGHT KNEE SPLINE REVISION STERILE LATEX FREE 42-5601-135-18 | $122,521 | $61,260 | — | — | 1 |
| 939 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC | $113,612 | $56,806 | — | — | 9 |
| 12237741 | COIL EMBOLIZATION 2CM 4MM AZUR HYDROCOIL PUSHABLE .018IN PERIPHERAL 18 SYSTEM 45-280402 | $113,000 | $56,500 | — | — | 1 |
| 9945167 | SYSTEM CORONARY STENT XIENCE SKYPOINT EVEROLIMUS ELUTING 3.50 MM X 28 MM RAPID-EXCHANGE | $112,262 | $56,131 | — | — | 1 |
| 10244797 | KIT SPINAL CLEAR 1IN 22GA MYELO-NATE SHORT BEVEL THIN WALL CANNULA NEONATE LUMBAR PUNCTURE 4011015 | $111,835 | $55,917 | — | — | 7 |
| 9949338 | FORCEPS BIOPSY 160CM RADIAL JAW 4 PEDIATRIC GASTROINTESTINE M00513440 | $111,835 | $55,917 | — | — | 7 |
| 10321434 | LENS PREVUEY 12.5MM+ 17.00 PREVUEY+17.00 | $111,431 | $55,715 | — | — | 1 |
| 9148840 | SPACER SPINAL 18X15X9MM SHORELINE 7D INTEGRATE STANDALONE ANTERIOR CERVICAL INTERBODY FUSION NONSTER | $111,306 | $55,653 | — | — | 1 |
| 10279127 | STEM FEMORAL 163MM COLLAR POLARSTEM TITANIUM ALUMINUM VANADIUM HA 135D 9 12/14 STANDARD OFFSET HIP S | $101,894 | $50,947 | — | — | 1 |
| 12077834 | SUTURE SYNTHETIC ETHIBOND EXCEL 2-0 V-5 30IN 2 ARM BRAID FIRM PLEDGET GREEN WHITE 7MM NONABSORBABLE | $101,894 | $50,947 | — | — | 1 |
| 7742705 | SCREW BONE 1.5MM 3MM 10MM TITANIUM LOW PROFILE HAND CORTICAL SELF TAP THREAD NONSTERILE PERCUTANEOUS | $96,179 | $48,090 | — | — | 1 |
| 9252765 | LENS IOL +10 DIOPTER C HAPTIC BICONVEX 13MM 6MM POSTERIOR CHAMBER 1 PIECE ANTERIOR ASPHERIC MONOFOCA | $94,055 | $47,027 | — | — | 1 |
| 7886298 | PLATE STANDARD LOW PROFILE 65MM TITANIUM 3 HOLE ACU-LOC BONE ELBOW RIGHT OLECRANON NONSTERILE | $91,974 | $45,987 | — | — | 1 |
| 10321497 | SCREW BONE 4.2MM 46MM GORILLA R3CON LOCK P50-353-4246 | $91,271 | $45,635 | — | — | 1 |
| 12187354 | CATHETER EMBOLECTOMY GREEN 80CM 3FR 6MM LEMAITRE .018IN C.2ML 1 LUMEN BALLOON OTW GUIDEWIRE RAPID EX | $90,705 | $45,352 | — | — | 1 |
| 9312827 | PLATE 2 MM SCREWS 6 HOLE STRAIGHT LC-DCP BONE | $89,852 | $44,926 | — | — | 1 |
| 7885770 | GUIDEWIRE STARTER .035IN 4CM 180CM 1.5MM STANDARD ROSEN CURVE VASCULAR PTFE J TIP SPRING COIL PERIPH | $88,893 | $44,447 | — | — | 1 |
| 10134876 | NAIL 8MM 140MM T2 INTRAMEDULLARY COMPRESSION SCREW STERILE LATEX FREE 2380-0814S | $87,908 | $43,954 | — | — | 1 |
| 7457108 | NF - fluocinolone 0.59 mg Intraocular Implant | $87,701 | $43,850 | — | — | 1 |
| 7869838 | INSERT TIBIAL 2 11MM KNEE X3 CRUCIATE SUBSTITUTE TRIATHLON | $87,701 | $43,850 | — | — | 1 |
| 8030594 | COMPONENT FEMORAL 70MM KNEE RIGHT POSTERIOR STABILIZE CLOSED BOX VANGUARD TITANIUM | $87,436 | $43,718 | — | — | 1 |
| 9186756 | STENT XIENCE SIERRA 2.25 X 18 RX | $87,267 | $43,633 | — | — | 1 |
| 10198760 | PROCESSOR SOUND WHITE SILVER PONTO 3 SUPERPOWER LEFT M52654 | $86,754 | $43,377 | — | — | 1 |
| 10305123 | RF ABLATION KIT COOLIEF ADV 17G 75MMX 5.5MM CRKA-17-75-5.5 | $86,580 | $43,290 | — | — | 1 |
| 7462457 | triamcinolone acetonide 10 mg/mL Inj Susp 5 mL | $86,498 | $43,249 | — | — | 7 |
| 12205622 | LENS IOL SY60WF.085 CLAREON SY60WF.085 | $86,347 | $43,173 | — | — | 1 |
| 633594 | Glucose Level | $86,112 | $43,056 | — | — | 1 |
| 9021991 | BALLOON CUTTING RX WOLVERINE 2.50X15MM | $85,439 | $42,720 | — | — | 1 |
| 10319161 | DEVICE BIOPSY 14CM 18GA 17GA ACHIEVE 20MM 15CM SOFT TISSUE LIGHTWEIGHT COAXIAL INTRODUCER NEEDLE ECH | $84,592 | $42,296 | — | — | 1 |
| 10637102 | GRIP CABLE 85MM ACCORD STANDARD TROCHANTER 3 CABLE 71340010 | $84,035 | $42,018 | — | — | 7 |
| 12235589 | PLATE TITANIUM 5 HOLE HOOK BONE ANKLE LATERAL AR-9943TH-05 | $81,560 | $40,780 | — | — | 1 |
| 10134864 | LENS IOL 0 D +19 DIOPTER +3 CYLINDER TORIC 13MM 6MM POSTERIOR CHAMBER 1 PIECE FOLDABLE UV BLUE LIGHT | $81,475 | $40,738 | — | — | 1 |
Showing top 50 of 54,994 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.