45 CFR § 180 compliance
C · 70
This hospital published part of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
○Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
5,154
Insurances with rates
5
CPT / HCPCS codes
2
Source MRF
Most expensive procedures (gross)
3154582
—
Inspire
Gross
$78,750
3154568
—
64568 Incision for implantation of cranial nerve neuro electrode array and pulse generator
Gross
$73,196
3257115
—
Inspire Implantable Pulse Generator V with Built-in Respiratory Sensing Lead (Replaces System IV Gen
Gross
$43,200
3257110
—
Inspire Implantable Pulse Generator IV (replaced with V)
Gross
$38,273
3850324
—
ublituximab xiiy 150 mg/6 mL Sol [HMC]
Gross
$23,331
3852025
—
leuprolide 45 mg/6 months Kit [HMC]
Gross
$22,097
3157447
—
27447 TOTAL KNEE ARTHROPLASTY CHARGE
Gross
$21,847
3800256
—
risankizumab-rzaa 60 mg/mL Sol [HMC]
Gross
$21,783
3805469
—
alteplase 100 mg IV Inj [HMC]
Gross
$18,481
3800425
—
vedolizumab 300 mg Pow [HMC]
Gross
$18,200
3153281
—
43281 Laparoscopy, surgical, repair of paraesophageal hernia, includes fundoplasty, when performed
Gross
$15,673
3158120
—
38120 Laparoscopy, surgical, splenectomy
Gross
$15,500
3153280
—
43280 LAPAROSCOPY, FUNDOPLASTY
Gross
$14,927
3150500
—
60500 PARATHYROIDECTOMY/EXPLORE PARATHYROID CHARGE
Gross
$14,789
3152815
—
42815 Excision branchial cleft cyst/vestige/fistula, beneath subq tissues and/or into pharynx
Gross
$14,789
3850420
—
leuprolide 30 mg/4 months Kit [HMC]
Gross
$14,737
3158750
—
28750 Arthrodesis, great toe; metatarsophalangeal joint
Gross
$13,824
3159651
—
49651 LAPARO HERNIA REPAIR RECUR
Gross
$13,133
3159307
—
19307 Mastectomyectomy, modified radical, including axillary lymph nodes, with or without pectoralis
Gross
$12,826
3159305
—
19305 Mastectomy; radical; including pectoral muscles; axillary lymph nodes
Gross
$12,293
3151287
—
31287 Nasal/sinus endoscopy, surgical, with sphenoidotomy
Gross
$11,969
3361257
—
31257 NASAL SINUS ENDO TOAL ANTERIOR/POST/SPHENOID
Gross
$11,969
3850560
—
pegfilgrastim 6 mg/0.6 mL SubQ Inj [HMC]
Gross
$11,572
3150252
—
60252 THYROIDECTOMY TOTAL/SUBTOTAL LMTD NECK D CHARGE
Gross
$11,298
3159303
—
19303 MAST SIMPLE COMPLETE
Gross
$11,167
3150589
—
49650 Laparoscopy, surgical; repair initial inguinal hernica Surg pro fee
Gross
$11,093
3159302
—
19302 P-MASTECTOMY W/LN REMOVAL
Gross
$11,081
3158299
—
28299 Correction, hallux valgus (bunion), with or without sesamoidectomy; by double osteotomy
Gross
$11,063
3800396
—
leuprolide 22.5 mg/3 months Kit [HMC]
Gross
$11,058
3151296
—
31296 Nasal/sinus endoscopy, surgical; with dilation of frontal sinus ostium (eg, balloon dilation)
Gross
$10,433
3151254
—
31254 Nasal/sinus endoscopy, surgical; with ethmoidectomy, partial (anterior)
Gross
$10,335
3151259
—
31259 Nasal/sinus endoscopy, surgical with ethmoidectomy; total (anterior and posterior), including
Gross
$10,335
3852265
—
certolizumab 200 mg/mL Kit [HMC]
Gross
$10,315
3151267
—
31267 ENDOSCOPY MAXILLARY SINUS
Gross
$10,281
3151276
—
31276 Nasal/sinus endoscopy, surgical with frontal sinus exploration
Gross
$10,229
3850047
—
immune globulin intravenous and subcutaneous 10% 200 mL [HMC]
Gross
$9,868
3850545
—
riTUXimab 10 mg/mL IV Sol 50 mL [HMC]
Gross
$9,865
3150341
—
Cholecystectomy Laparoscopy
Gross
$9,729
3150342
—
47563 LAP CHOLE W/CHOLANGIOGRM
Gross
$9,729
3159324
—
49324 Laparoscopy, surgical
Gross
$9,702
3158661
—
58661 Laparoscopy, Surgical Removal of Adnexal structures
Gross
$9,635
3258528
—
Implant AFLEX301 Graft
Gross
$9,626
3159631
—
69631 Tympanoplasty w/o mastoidectomy, initial or revision; without ossicular chain reconstruction
Gross
$9,625
3852125
—
trastuzumab 440 mg IV kit [HMC]
Gross
$9,600
3150330
—
49320 Laparoscopy, abdomen, peritoneum, and omentum, diagnostic, with or without collection of spec
Gross
$9,525
3157600
—
47600 Cholecystectomy
Gross
$9,525
3159322
—
49322 Laparoscopy, surgical
Gross
$9,525
3159540
—
49540 Hernioplasty, Herniorrhaphy, Herniotomy Procedures
Gross
$9,525
3154144
—
44144 Partial removal of colon
Gross
$9,403
3851430
—
leuprolide 11.25 mg/3 months IM Inj, ER [HMC]
Gross
$9,283
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 3154582 | Inspire | $78,750 | — | — | — | 9 |
| 3154568 | 64568 Incision for implantation of cranial nerve neuro electrode array and pulse generator | $73,196 | — | — | — | 9 |
| 3257115 | Inspire Implantable Pulse Generator V with Built-in Respiratory Sensing Lead (Replaces System IV Gen | $43,200 | — | — | — | 8 |
| 3257110 | Inspire Implantable Pulse Generator IV (replaced with V) | $38,273 | — | — | — | 8 |
| 3850324 | ublituximab xiiy 150 mg/6 mL Sol [HMC] | $23,331 | — | — | — | 8 |
| 3852025 | leuprolide 45 mg/6 months Kit [HMC] | $22,097 | — | — | — | 9 |
| 3157447 | 27447 TOTAL KNEE ARTHROPLASTY CHARGE | $21,847 | — | — | — | 9 |
| 3800256 | risankizumab-rzaa 60 mg/mL Sol [HMC] | $21,783 | — | — | — | 9 |
| 3805469 | alteplase 100 mg IV Inj [HMC] | $18,481 | — | — | — | 9 |
| 3800425 | vedolizumab 300 mg Pow [HMC] | $18,200 | — | — | — | 9 |
| 3153281 | 43281 Laparoscopy, surgical, repair of paraesophageal hernia, includes fundoplasty, when performed | $15,673 | — | — | — | 9 |
| 3158120 | 38120 Laparoscopy, surgical, splenectomy | $15,500 | — | — | — | 8 |
| 3153280 | 43280 LAPAROSCOPY, FUNDOPLASTY | $14,927 | — | — | — | 9 |
| 3150500 | 60500 PARATHYROIDECTOMY/EXPLORE PARATHYROID CHARGE | $14,789 | — | — | — | 9 |
| 3152815 | 42815 Excision branchial cleft cyst/vestige/fistula, beneath subq tissues and/or into pharynx | $14,789 | — | — | — | 9 |
| 3850420 | leuprolide 30 mg/4 months Kit [HMC] | $14,737 | — | — | — | 9 |
| 3158750 | 28750 Arthrodesis, great toe; metatarsophalangeal joint | $13,824 | — | — | — | 9 |
| 3159651 | 49651 LAPARO HERNIA REPAIR RECUR | $13,133 | — | — | — | 9 |
| 3159307 | 19307 Mastectomyectomy, modified radical, including axillary lymph nodes, with or without pectoralis | $12,826 | — | — | — | 9 |
| 3159305 | 19305 Mastectomy; radical; including pectoral muscles; axillary lymph nodes | $12,293 | — | — | — | 9 |
| 3151287 | 31287 Nasal/sinus endoscopy, surgical, with sphenoidotomy | $11,969 | — | — | — | 9 |
| 3361257 | 31257 NASAL SINUS ENDO TOAL ANTERIOR/POST/SPHENOID | $11,969 | — | — | — | 9 |
| 3850560 | pegfilgrastim 6 mg/0.6 mL SubQ Inj [HMC] | $11,572 | — | — | — | 9 |
| 3150252 | 60252 THYROIDECTOMY TOTAL/SUBTOTAL LMTD NECK D CHARGE | $11,298 | — | — | — | 8 |
| 3159303 | 19303 MAST SIMPLE COMPLETE | $11,167 | — | — | — | 9 |
| 3150589 | 49650 Laparoscopy, surgical; repair initial inguinal hernica Surg pro fee | $11,093 | — | — | — | 9 |
| 3159302 | 19302 P-MASTECTOMY W/LN REMOVAL | $11,081 | — | — | — | 9 |
| 3158299 | 28299 Correction, hallux valgus (bunion), with or without sesamoidectomy; by double osteotomy | $11,063 | — | — | — | 9 |
| 3800396 | leuprolide 22.5 mg/3 months Kit [HMC] | $11,058 | — | — | — | 9 |
| 3151296 | 31296 Nasal/sinus endoscopy, surgical; with dilation of frontal sinus ostium (eg, balloon dilation) | $10,433 | — | — | — | 8 |
| 3151254 | 31254 Nasal/sinus endoscopy, surgical; with ethmoidectomy, partial (anterior) | $10,335 | — | — | — | 9 |
| 3151259 | 31259 Nasal/sinus endoscopy, surgical with ethmoidectomy; total (anterior and posterior), including | $10,335 | — | — | — | 9 |
| 3852265 | certolizumab 200 mg/mL Kit [HMC] | $10,315 | — | — | — | 9 |
| 3151267 | 31267 ENDOSCOPY MAXILLARY SINUS | $10,281 | — | — | — | 9 |
| 3151276 | 31276 Nasal/sinus endoscopy, surgical with frontal sinus exploration | $10,229 | — | — | — | 9 |
| 3850047 | immune globulin intravenous and subcutaneous 10% 200 mL [HMC] | $9,868 | — | — | — | 9 |
| 3850545 | riTUXimab 10 mg/mL IV Sol 50 mL [HMC] | $9,865 | — | — | — | 9 |
| 3150341 | Cholecystectomy Laparoscopy | $9,729 | — | — | — | 9 |
| 3150342 | 47563 LAP CHOLE W/CHOLANGIOGRM | $9,729 | — | — | — | 9 |
| 3159324 | 49324 Laparoscopy, surgical | $9,702 | — | — | — | 8 |
| 3158661 | 58661 Laparoscopy, Surgical Removal of Adnexal structures | $9,635 | — | — | — | 9 |
| 3258528 | Implant AFLEX301 Graft | $9,626 | — | — | — | 8 |
| 3159631 | 69631 Tympanoplasty w/o mastoidectomy, initial or revision; without ossicular chain reconstruction | $9,625 | — | — | — | 9 |
| 3852125 | trastuzumab 440 mg IV kit [HMC] | $9,600 | — | — | — | 9 |
| 3150330 | 49320 Laparoscopy, abdomen, peritoneum, and omentum, diagnostic, with or without collection of spec | $9,525 | — | — | — | 9 |
| 3157600 | 47600 Cholecystectomy | $9,525 | — | — | — | 9 |
| 3159322 | 49322 Laparoscopy, surgical | $9,525 | — | — | — | 9 |
| 3159540 | 49540 Hernioplasty, Herniorrhaphy, Herniotomy Procedures | $9,525 | — | — | — | 9 |
| 3154144 | 44144 Partial removal of colon | $9,403 | — | — | — | 8 |
| 3851430 | leuprolide 11.25 mg/3 months IM Inj, ER [HMC] | $9,283 | — | — | — | 9 |
Showing top 50 of 5,154 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.