45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
5,020
Insurances with rates
17
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
5417886_1
$30,590
INJECTION, OCRELIZUMAB, 1 MG
Gross
$30,590
4337729_1
$24,000
Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 7.6-12.5 cm
Gross
$24,000
4574971_1
$23,119
INJECTION, VEDOLIZUMAB, INTRAVENOUS, 1 MG
Gross
$23,119
6565928_1
$18,729
TNKASE 50 MG VIAL
Gross
$18,729
4337846_1
$14,125
Treatment of 3 broken lower leg bones at ankle with fixation of posterior lip
Gross
$14,125
6316523_1
$10,276
INJECTION, TEZEPELUMAB-EKKO, 1 MG
Gross
$10,276
5666578_1
$10,265
Skin substitute graft to wound 100.0 sq cm or more of trunk, arms, or legs, 100.0 sq cm or 1% body a
Gross
$10,265
5666583_1
$10,265
Skin substitute graft to wound 100.0 sq cm or more of trunk, arms, or legs, each additional 100.0 sq
Gross
$10,265
6100134_1
$10,260
PURAPLY AM, PER SQUARE CENTIMETER
Gross
$10,260
6052072_1
$9,281
PURAPLY XT, PER SQUARE CENTIMETER
Gross
$9,281
6503829_1
$8,975
CAPSAICIN 8% PATCH, PER SQUARE CENTIMETER
Gross
$8,975
6178746_1
$8,374
INJECTION, INCLISIRAN, 1 MG
Gross
$8,374
4578609_1
$8,009
INJECTION, MEPOLIZUMAB, 1 MG
Gross
$8,009
6394638_1
$7,500
NOVACHOR, PER SQUARE CENTIMETER
Gross
$7,500
4337827_1
$7,247
Treatment of broken kneecap with placement of stabilizing device and/or removal of kneecap
Gross
$7,247
4337783_1
$7,216
Removal of scar tissue to release tendon of forearm or wrist
Gross
$7,216
4317329_1
$7,056
INJECTION, IMMUNE GLOBULIN (PRIVIGEN), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG
Gross
$7,056
4337861_1
$6,964
Amputation of toe at joint between forefoot and toes
Gross
$6,964
6100155_1
$6,675
NUSHIELD, PER SQUARE CENTIMETER
Gross
$6,675
5898220_1
$6,343
INJECTION, TOCILIZUMAB, 1 MG
Gross
$6,343
4337809_1
$6,220
Treatment of dislocated finger joint
Gross
$6,220
4337825_1
$6,220
Treatment of broken side of lower end of thigh bone
Gross
$6,220
4337915_1
$6,220
Removal of embedded foreign body in soft tissue of tooth bearing bone
Gross
$6,220
4318343_2
$6,151
Closed treatment of broken forearm (radius) bone at the wrist area on the thumb side of the wrist wi
Gross
$6,151
4337910_1
$6,119
Biopsy or removal of deep lymph nodes of underarm
Gross
$6,119
4337821_1
$5,945
Drainage of deep abscess or blood accumulation of thigh or knee
Gross
$5,945
4337801_1
$5,893
Treatment of broken finger at midportion or part near hand
Gross
$5,893
4337810_1
$5,824
Amputation of finger or thumb with direct closure
Gross
$5,824
6213334_1
$5,630
INJECTION, ROMIPLOSTIM, 1 MICROGRAM
Gross
$5,630
4337823_1
$5,317
Removal of cyst of back of knee
Gross
$5,317
6100153_1
$5,250
NUSHIELD, PER SQUARE CENTIMETER
Gross
$5,250
4916618_1
$5,218
Application of skin substitute graft to wound of trunk, arms, or legs, 25.0 sq cm or less of wound 1
Gross
$5,218
5416109_1
$5,218
Application of skin substitute graft to wound of trunk, arms, or legs, each additional 25.0 sq cm of
Gross
$5,218
5549649_1
$5,218
Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eye
Gross
$5,218
5666592_1
$5,218
Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eye
Gross
$5,218
5666597_1
$5,218
Skin substitute graft to wound 100.0 sq cm or more of face, scalp, eyelids, mouth, neck, ears, aroun
Gross
$5,218
5666603_1
$5,218
Skin substitute graft to wound 100.0 sq cm or more of face, scalp, eyelids, mouth, neck, ears, aroun
Gross
$5,218
6588709_1
$5,218
CYGNUS MATRIX, PER SQUARE CENTIMETER
Gross
$5,218
6100131_1
$5,200
PURAPLY AM, PER SQUARE CENTIMETER
Gross
$5,200
6169431_1
$5,180
Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, sin
Gross
$5,180
6113739_1
$5,000
PURAPLY XT, PER SQUARE CENTIMETER
Gross
$5,000
4337709_1
$4,997
Removal of cancer skin growth of scalp, neck, hands, feet, or genitals, more than 4.0 cm
Gross
$4,997
6169376_1
$4,960
Injection of lower or sacral spine facet joint using imaging guidance, single level
Gross
$4,960
5478388_1
$4,773
INJECTION, GOLIMUMAB, 1 MG, FOR INTRAVENOUS USE
Gross
$4,773
4337822_1
$4,642
Incision of knee joint for exploration, fluid drainage, or removal of foreign body
Gross
$4,642
4337849_1
$4,642
Removal of growth of tendon covering or joint capsule of toes
Gross
$4,642
6436437_1
$4,454
INJECTION, DENOSUMAB, 1 MG
Gross
$4,454
6588708_1
$4,450
CYGNUS MATRIX, PER SQUARE CENTIMETER
Gross
$4,450
6495590_1
$4,378
CAPSAICIN 8% PATCH, PER SQUARE CENTIMETER
Gross
$4,378
6169344_1
$4,340
Injection of upper or middle spine facet joint using imaging guidance, single level
Gross
$4,340
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 5417886_1 | INJECTION, OCRELIZUMAB, 1 MG | $30,590 | $30,590 | — | — | 17 |
| 4337729_1 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 7.6-12.5 cm | $24,000 | $24,000 | — | — | 17 |
| 4574971_1 | INJECTION, VEDOLIZUMAB, INTRAVENOUS, 1 MG | $23,119 | $23,119 | — | — | 17 |
| 6565928_1 | TNKASE 50 MG VIAL | $18,729 | $18,729 | — | — | 13 |
| 4337846_1 | Treatment of 3 broken lower leg bones at ankle with fixation of posterior lip | $14,125 | $14,125 | — | — | 17 |
| 6316523_1 | INJECTION, TEZEPELUMAB-EKKO, 1 MG | $10,276 | $10,276 | — | — | 15 |
| 5666578_1 | Skin substitute graft to wound 100.0 sq cm or more of trunk, arms, or legs, 100.0 sq cm or 1% body a | $10,265 | $10,265 | — | — | 17 |
| 5666583_1 | Skin substitute graft to wound 100.0 sq cm or more of trunk, arms, or legs, each additional 100.0 sq | $10,265 | $10,265 | — | — | 15 |
| 6100134_1 | PURAPLY AM, PER SQUARE CENTIMETER | $10,260 | $10,260 | — | — | 15 |
| 6052072_1 | PURAPLY XT, PER SQUARE CENTIMETER | $9,281 | $9,281 | — | — | 15 |
| 6503829_1 | CAPSAICIN 8% PATCH, PER SQUARE CENTIMETER | $8,975 | $8,975 | — | — | 17 |
| 6178746_1 | INJECTION, INCLISIRAN, 1 MG | $8,374 | $8,374 | — | — | 15 |
| 4578609_1 | INJECTION, MEPOLIZUMAB, 1 MG | $8,009 | $8,009 | — | — | 17 |
| 6394638_1 | NOVACHOR, PER SQUARE CENTIMETER | $7,500 | $7,500 | — | — | 15 |
| 4337827_1 | Treatment of broken kneecap with placement of stabilizing device and/or removal of kneecap | $7,247 | $7,247 | — | — | 17 |
| 4337783_1 | Removal of scar tissue to release tendon of forearm or wrist | $7,216 | $7,216 | — | — | 17 |
| 4317329_1 | INJECTION, IMMUNE GLOBULIN (PRIVIGEN), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG | $7,056 | $7,056 | — | — | 17 |
| 4337861_1 | Amputation of toe at joint between forefoot and toes | $6,964 | $6,964 | — | — | 17 |
| 6100155_1 | NUSHIELD, PER SQUARE CENTIMETER | $6,675 | $6,675 | — | — | 15 |
| 5898220_1 | INJECTION, TOCILIZUMAB, 1 MG | $6,343 | $6,343 | — | — | 17 |
| 4337809_1 | Treatment of dislocated finger joint | $6,220 | $6,220 | — | — | 17 |
| 4337825_1 | Treatment of broken side of lower end of thigh bone | $6,220 | $6,220 | — | — | 17 |
| 4337915_1 | Removal of embedded foreign body in soft tissue of tooth bearing bone | $6,220 | $6,220 | — | — | 15 |
| 4318343_2 | Closed treatment of broken forearm (radius) bone at the wrist area on the thumb side of the wrist wi | $6,151 | $6,151 | — | — | 17 |
| 4337910_1 | Biopsy or removal of deep lymph nodes of underarm | $6,119 | $6,119 | — | — | 17 |
| 4337821_1 | Drainage of deep abscess or blood accumulation of thigh or knee | $5,945 | $5,945 | — | — | 17 |
| 4337801_1 | Treatment of broken finger at midportion or part near hand | $5,893 | $5,893 | — | — | 17 |
| 4337810_1 | Amputation of finger or thumb with direct closure | $5,824 | $5,824 | — | — | 17 |
| 6213334_1 | INJECTION, ROMIPLOSTIM, 1 MICROGRAM | $5,630 | $5,630 | — | — | 15 |
| 4337823_1 | Removal of cyst of back of knee | $5,317 | $5,317 | — | — | 17 |
| 6100153_1 | NUSHIELD, PER SQUARE CENTIMETER | $5,250 | $5,250 | — | — | 15 |
| 4916618_1 | Application of skin substitute graft to wound of trunk, arms, or legs, 25.0 sq cm or less of wound 1 | $5,218 | $5,218 | — | — | 17 |
| 5416109_1 | Application of skin substitute graft to wound of trunk, arms, or legs, each additional 25.0 sq cm of | $5,218 | $5,218 | — | — | 15 |
| 5549649_1 | Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eye | $5,218 | $5,218 | — | — | 17 |
| 5666592_1 | Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eye | $5,218 | $5,218 | — | — | 15 |
| 5666597_1 | Skin substitute graft to wound 100.0 sq cm or more of face, scalp, eyelids, mouth, neck, ears, aroun | $5,218 | $5,218 | — | — | 17 |
| 5666603_1 | Skin substitute graft to wound 100.0 sq cm or more of face, scalp, eyelids, mouth, neck, ears, aroun | $5,218 | $5,218 | — | — | 15 |
| 6588709_1 | CYGNUS MATRIX, PER SQUARE CENTIMETER | $5,218 | $5,218 | — | — | 15 |
| 6100131_1 | PURAPLY AM, PER SQUARE CENTIMETER | $5,200 | $5,200 | — | — | 15 |
| 6169431_1 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, sin | $5,180 | $5,180 | — | — | 17 |
| 6113739_1 | PURAPLY XT, PER SQUARE CENTIMETER | $5,000 | $5,000 | — | — | 15 |
| 4337709_1 | Removal of cancer skin growth of scalp, neck, hands, feet, or genitals, more than 4.0 cm | $4,997 | $4,997 | — | — | 17 |
| 6169376_1 | Injection of lower or sacral spine facet joint using imaging guidance, single level | $4,960 | $4,960 | — | — | 17 |
| 5478388_1 | INJECTION, GOLIMUMAB, 1 MG, FOR INTRAVENOUS USE | $4,773 | $4,773 | — | — | 17 |
| 4337822_1 | Incision of knee joint for exploration, fluid drainage, or removal of foreign body | $4,642 | $4,642 | — | — | 17 |
| 4337849_1 | Removal of growth of tendon covering or joint capsule of toes | $4,642 | $4,642 | — | — | 17 |
| 6436437_1 | INJECTION, DENOSUMAB, 1 MG | $4,454 | $4,454 | — | — | 17 |
| 6588708_1 | CYGNUS MATRIX, PER SQUARE CENTIMETER | $4,450 | $4,450 | — | — | 15 |
| 6495590_1 | CAPSAICIN 8% PATCH, PER SQUARE CENTIMETER | $4,378 | $4,378 | — | — | 17 |
| 6169344_1 | Injection of upper or middle spine facet joint using imaging guidance, single level | $4,340 | $4,340 | — | — | 17 |
Showing top 50 of 5,020 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.