45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
12,074
Insurances with rates
17
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 03796252 | ALLOGRAFT DBM PLUS PUTTY 10CC | $59,809 | $35,287 | — | — | 17 |
| 03513475 | INJECTION, OCRELIZUMAB, 1 MG | $37,904 | $22,363 | — | — | 17 |
| 03798896 | DUAL COMP HINDFOOT NAIL 11.5 X 180MM | $36,460 | $21,511 | — | — | 17 |
| 03509006 | INJECTION, IPILIMUMAB, 1 MG | $35,020 | $20,662 | — | — | 17 |
| 03509077 | INJECTION, NATALIZUMAB, 1 MG | $30,736 | $18,134 | — | — | 17 |
| 03514249 | LEUPROLIDE ACETATE (FOR DEPOT SUSPENSION), 7.5 MG | $27,081 | $15,978 | — | — | 17 |
| 35100021 | LEUPROLIDE ACETATE (FOR DEPOT SUSPENSION), 7.5 MG | $27,080 | $15,977 | — | — | 17 |
| 03513843 | INJECTION, CEMIPLIMAB-RWLC, 1 MG | $24,715 | $14,582 | — | — | 17 |
| 03514451 | INJECTION, BRENTUXIMAB VEDOTIN, 1 MG | $24,000 | $14,160 | — | — | 17 |
| 03512575 | INJECTION, TILDRAKIZUMAB, 1 MG | $22,440 | $13,240 | — | — | 17 |
| 03514278 | INJECTION, EFGARTIGIMOD ALFA, 2 MG AND HYALURONIDASE-QVFC | $21,000 | $12,390 | — | — | 17 |
| 03513100 | INJECTION, DARATUMUMAB, 10 MG AND HYALURONIDASE-FIHJ | $20,684 | $12,204 | — | — | 17 |
| 03514452 | INJECTION, GEMTUZUMAB OZOGAMICIN, 0.1 MG | $20,400 | $12,036 | — | — | 17 |
| 03514059 | INJECTION, TEPROTUMUMAB-TRBW, 10 MG | $20,000 | $11,800 | — | — | 17 |
| 03509007 | INJECTION, IPILIMUMAB, 1 MG | $19,044 | $11,236 | — | — | 17 |
| 03513195 | INJECTION, LANREOTIDE, 1 MG | $18,440 | $10,880 | — | — | 17 |
| 03500467 | INJECTION, TENECTEPLASE, 1 MG | $18,239 | $10,761 | — | — | 17 |
| 03514486 | INJECTION, TENECTEPLASE, 1 MG | $18,239 | $10,761 | — | — | 17 |
| 03514284 | INJECTION, OBINUTUZUMAB, 10 MG | $18,198 | $10,737 | — | — | 17 |
| 03514495 | INJECTION, DOSTARLIMAB-GXLY, 10 MG | $18,000 | $10,620 | — | — | 17 |
| 03511567 | INJECTION, NIVOLUMAB, 1 MG | $17,964 | $10,599 | — | — | 17 |
| 03797516 | ATTUNE REV RP TIB BASE SZ 5 CEM | $16,959 | $10,006 | — | — | 17 |
| 03507093 | INJECTION, OCTREOTIDE, DEPOT FORM FOR INTRAMUSCULAR INJECTION, 1 MG | $16,686 | $9,844 | — | — | 17 |
| 03796297 | ITOTAL PS-IMPLANT - LEFT | $16,361 | $9,653 | — | — | 17 |
| 03512587 | INJECTION, ATEZOLIZUMAB, 10 MG | $16,251 | $9,588 | — | — | 17 |
| 03509741 | INJECTION, VEDOLIZUMAB, INTRAVENOUS, 1 MG | $15,890 | $9,375 | — | — | 17 |
| 03507154 | INJECTION, PEGFILGRASTIM, EXCLUDES BIOSIMILAR, 0.5 MG | $14,420 | $8,508 | — | — | 17 |
| 03509262 | INJECTION, PERTUZUMAB, 1 MG | $14,411 | $8,503 | — | — | 17 |
| 03500824 | INJECTION, PEGFILGRASTIM, EXCLUDES BIOSIMILAR, 0.5 MG | $14,200 | $8,378 | — | — | 17 |
| 03796259 | IBAL PATOFEM IMPL, SZ2, LFT | $14,172 | $8,361 | — | — | 17 |
| 03514347 | INJECTION, ADO-TRASTUZUMAB EMTANSINE, 1 MG | $14,095 | $8,316 | — | — | 17 |
| 03513499 | INJECTION, BEZLOTOXUMAB, 10 MG | $14,045 | $8,286 | — | — | 17 |
| 03796718 | LAPIPLASTY SYSTEM 2 | $13,810 | $8,148 | — | — | 17 |
| 03798408 | FEMORAL HEAD RIGHT | $13,781 | $8,131 | — | — | 17 |
| 03798223 | ATTUNE REV RP TIB BASE 4 CEM | $13,626 | $8,039 | — | — | 17 |
| 03560020 | LEUPROLIDE ACETATE (FOR DEPOT SUSPENSION), 7.5 MG | $13,553 | $7,996 | — | — | 17 |
| 03798300 | LEGION PS NP FEM SZ 5 RT | $12,863 | $7,589 | — | — | 17 |
| 03500612 | INJECTION, ALTEPLASE RECOMBINANT, 1 MG | $12,814 | $7,560 | — | — | 17 |
| 03514370 | INJECTION, ALTEPLASE RECOMBINANT, 1 MG | $12,441 | $7,340 | — | — | 17 |
| 03514214 | INJECTION, ORITAVANCIN (KIMYRSA), 10 MG | $12,435 | $7,337 | — | — | 17 |
| 03514491 | INJECTION, ORITAVANCIN (KIMYRSA), 10 MG | $12,435 | $7,337 | — | — | 17 |
| 03798278 | LEGION PS NP FEM SZ 8 RT | $12,250 | $7,228 | — | — | 17 |
| 03798311 | LEGION PS NP FEM SZ5 LT | $12,250 | $7,228 | — | — | 17 |
| 03795946 | TRAUMA FOAM PACK 10CC | $12,200 | $7,198 | — | — | 17 |
| 03798302 | ANTHOLOGY AFIT HO POR PL HA SZ 5 | $12,128 | $7,155 | — | — | 17 |
| 03798905 | ALLOWRAP DS OR DRY, PER SQUARE CENTIMETER | $12,055 | $7,112 | — | — | 17 |
| 03514414 | INJECTION, PEGFILGRASTIM-APGF (NYVEPRIA), BIOSIMILAR, 0.5 MG | $12,018 | $7,091 | — | — | 17 |
| 03507156 | INJECTION, PEMBROLIZUMAB, 1 MG | $11,689 | $6,896 | — | — | 17 |
| 03514153 | RYANODEX 250 MG VIAL | $11,556 | $6,818 | — | — | 17 |
| 03798292 | ANTHOLOGY AFIT HO POR PL HA SZ7 | $11,550 | $6,815 | — | — | 17 |
Showing top 50 of 12,074 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.