45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
78,919
Insurances with rates
50
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 51905029-2255225 | 30237-8900-06 - sipuleucel-T - Susp | $1,118,893 | $503,502 | — | — | 8 |
| 51905029-2255225 | 30237-8900-06 - sipuleucel-T - Susp | $1,118,893 | $302,101 | — | — | 12 |
| 109228707-2255225 | 00310-4535-30 - tremelimumab actl 20 mg/mL Soln | $615,337 | $276,902 | — | — | 8 |
| 109228707-2255225 | 00310-4535-30 - tremelimumab actl 20 mg/mL Soln | $615,337 | $166,141 | — | — | 12 |
| 108290516-2255225 | 72187-0401-01 - tagraxofusp 1000 mcg/mL Soln | $488,420 | $219,789 | — | — | 8 |
| 108290516-2255225 | 72187-0401-01 - tagraxofusp 1000 mcg/mL Soln | $488,420 | $131,873 | — | — | 12 |
| 108087544-2255223 | 67979-0002-01 - histrelin 50 mg Implan | $434,594 | $195,567 | — | — | 8 |
| 108087544-2255223 | 67979-0002-01 - histrelin 50 mg Implan | $434,594 | $117,340 | — | — | 12 |
| 108963946-2255223 | 69866-1025-01 - autologous cultured chondrocytes 0 | $419,032 | $188,565 | — | — | 8 |
| 108963946-2255223 | 69866-1025-01 - autologous cultured chondrocytes 0 | $419,032 | $113,139 | — | — | 12 |
| 108963947-2255223 | 69866-1030-05 - autologous cultured chondrocytes i | $419,032 | $188,565 | — | — | 8 |
| 108963947-2255223 | 69866-1030-05 - autologous cultured chondrocytes i | $419,032 | $113,139 | — | — | 12 |
| 108978003-2255223 | 69866-1030-08 - autologous cultured chondrocytes 1 | $419,032 | $188,565 | — | — | 8 |
| 108978003-2255223 | 69866-1030-08 - autologous cultured chondrocytes 1 | $419,032 | $113,139 | — | — | 12 |
| 108290269-2255225 | 79952-0110-01 - loncastuximab tesirine 10 mg Injec | $415,540 | $186,993 | — | — | 8 |
| 108290269-2255225 | 79952-0110-01 - loncastuximab tesirine 10 mg Injec | $415,540 | $112,196 | — | — | 12 |
| 1287035-2255225 | 76128-0155-75 - porfimer 75. mg REC Injection | $387,296 | $174,283 | — | — | 8 |
| 1287035-2255225 | 76128-0155-75 - porfimer 75. mg REC Injection | $387,296 | $104,570 | — | — | 12 |
| 108329173-2255228 | 71336-1001-01 - givosiran 189 mg/mL Soln | $379,080 | $170,586 | — | — | 8 |
| 108329173-2255228 | 71336-1001-01 - givosiran 189 mg/mL Soln | $379,080 | $102,352 | — | — | 12 |
| 108503656-2255225 | 72493-0103-03 - mitoMYcin 40 mg Kit | $373,986 | $168,294 | — | — | 8 |
| 108503656-2255225 | 72493-0103-03 - mitoMYcin 40 mg Kit | $373,986 | $100,976 | — | — | 12 |
| 108819334-2255225 | 00008-0100-01 - inotuzumab ozogamicin 0.9 mg Powde | $350,829 | $157,873 | — | — | 8 |
| 108819334-2255225 | 00008-0100-01 - inotuzumab ozogamicin 0.9 mg Powde | $350,829 | $94,724 | — | — | 12 |
| 1279402-2255228 | 00003-2328-22 - ipilimumab Soln | $331,278 | $149,075 | — | — | 8 |
| 1279402-2255228 | 00003-2328-22 - ipilimumab Soln | $331,278 | $89,445 | — | — | 12 |
| 108031526-2255225 | 50242-0105-01 - polatuzumab vedotin 140 mg Powder | $276,792 | $124,556 | — | — | 8 |
| 108031526-2255225 | 50242-0105-01 - polatuzumab vedotin 140 mg Powder | $276,792 | $74,734 | — | — | 12 |
| 104437516-2255228 | 75987-0080-10 - pegloticase 8 mg/mL Soln | $271,396 | $122,128 | — | — | 8 |
| 104437516-2255228 | 75987-0080-10 - pegloticase 8 mg/mL Soln | $271,396 | $73,277 | — | — | 12 |
| 1286149-2255228 | 54396-0801-01 - pegloticase Soln | $271,396 | $122,128 | — | — | 8 |
| 1286149-2255228 | 54396-0801-01 - pegloticase Soln | $271,396 | $73,277 | — | — | 12 |
| 95367892-2255228 | 60809-0801-01 - pegloticase 8 mg/mL Soln | $271,396 | $122,128 | — | — | 8 |
| 95367892-2255228 | 60809-0801-01 - pegloticase 8 mg/mL Soln | $271,396 | $73,277 | — | — | 12 |
| 108107889-2255228 | 72694-0954-01 - pegaspargase 3,750 IntlUnit(s) / 5 | $248,232 | $111,704 | — | — | 8 |
| 108107889-2255228 | 72694-0954-01 - pegaspargase 3,750 IntlUnit(s) / 5 | $248,232 | $67,023 | — | — | 12 |
| 1282361-2255228 | 57665-0002-02 - pegaspargase 3750. Soln | $248,232 | $111,704 | — | — | 8 |
| 1282361-2255228 | 57665-0002-02 - pegaspargase 3750. Soln | $248,232 | $67,023 | — | — | 12 |
| 1282362-2255228 | 54482-0301-01 - pegaspargase 3750. Soln | $248,232 | $111,704 | — | — | 8 |
| 1282362-2255228 | 54482-0301-01 - pegaspargase 3750. Soln | $248,232 | $67,023 | — | — | 12 |
| 94990000-2255228 | 57894-0061-03 - ustekinumab 90 mg/mL Soln | $240,090 | $108,040 | — | — | 8 |
| 94990000-2255228 | 57894-0061-03 - ustekinumab 90 mg/mL Soln | $240,090 | $64,824 | — | — | 12 |
| 108815520-2255225 | 00003-7125-11 - nivolumab-relatlimab rmbw 240 mg-8 | $229,292 | $103,181 | — | — | 8 |
| 108815520-2255225 | 00003-7125-11 - nivolumab-relatlimab rmbw 240 mg-8 | $229,292 | $61,909 | — | — | 12 |
| 95380079-2255226 | 00169-7208-01 - coagulation factor VIIa 8000 mcg ( | $228,749 | $102,937 | — | — | 8 |
| 95380079-2255226 | 00169-7208-01 - coagulation factor VIIa 8000 mcg ( | $228,749 | $61,762 | — | — | 12 |
| 108326359-2255228 | 25682-0028-01 - ravulizumab 100 mg/mL Soln | $228,239 | $102,707 | — | — | 8 |
| 108326359-2255228 | 25682-0028-01 - ravulizumab 100 mg/mL Soln | $228,239 | $61,624 | — | — | 12 |
| 1284898-2255225 | 48818-0001-02 - PRALAtrexate Soln | $222,538 | $100,142 | — | — | 8 |
| 1284898-2255225 | 48818-0001-02 - PRALAtrexate Soln | $222,538 | $60,085 | — | — | 12 |
Showing top 50 of 78,919 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.