45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
92,403
Insurances with rates
23
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 109136493-2255278 | 71336-1003-01 - vutrisiran 25 mg/0.5 mL Soln | $911,250 | $501,188 | — | — | 6 |
| 109136493-2255278 | 71336-1003-01 - vutrisiran 25 mg/0.5 mL Soln | $911,250 | $218,700 | — | — | 10 |
| 51905029-2255281 | 30237-8900-06 - sipuleucel-T - Susp | $473,051 | $260,178 | — | — | 6 |
| 51905029-2255281 | 30237-8900-06 - sipuleucel-T - Susp | $473,051 | $113,532 | — | — | 10 |
| 108087544-2255279 | 67979-0002-01 - histrelin 50 mg Implan | $423,301 | $232,815 | — | — | 6 |
| 108087544-2255279 | 67979-0002-01 - histrelin 50 mg Implan | $423,301 | $101,592 | — | — | 13 |
| 111271221-2255317 | 99999-1029-52 - skin substitute 50.27 cm2 Misc | $417,963 | $229,880 | — | — | 6 |
| 111271221-2255317 | 99999-1029-52 - skin substitute 50.27 cm2 Misc | $417,963 | $100,311 | — | — | 10 |
| 108963946-2255279 | 69866-1025-01 - autologous cultured chondrocytes 0 | $396,641 | $218,153 | — | — | 6 |
| 108963946-2255279 | 69866-1025-01 - autologous cultured chondrocytes 0 | $396,641 | $95,194 | — | — | 10 |
| 108963947-2255279 | 69866-1030-05 - autologous cultured chondrocytes i | $396,641 | $218,153 | — | — | 6 |
| 108963947-2255279 | 69866-1030-05 - autologous cultured chondrocytes i | $396,641 | $95,194 | — | — | 10 |
| 108978003-2255279 | 69866-1030-08 - autologous cultured chondrocytes 1 | $396,641 | $218,153 | — | — | 6 |
| 108978003-2255279 | 69866-1030-08 - autologous cultured chondrocytes 1 | $396,641 | $95,194 | — | — | 10 |
| 108329173-2255310 | 71336-1001-01 - givosiran 189 mg/mL Soln | $366,990 | $201,845 | — | — | 6 |
| 108329173-2255310 | 71336-1001-01 - givosiran 189 mg/mL Soln | $366,990 | $88,078 | — | — | 10 |
| 1279402-2255310 | 00003-2328-22 - ipilimumab Soln | $330,132 | $181,573 | — | — | 6 |
| 1279402-2255310 | 00003-2328-22 - ipilimumab Soln | $330,132 | $79,232 | — | — | 10 |
| 100983547-2255317 | 99999-0920-90 - Meshed Bilayer Wound Matrix 500 cm | $291,270 | $160,199 | — | — | 6 |
| 100983547-2255317 | 99999-0920-90 - Meshed Bilayer Wound Matrix 500 cm | $291,270 | $69,905 | — | — | 10 |
| 104437516-2255310 | 75987-0080-10 - pegloticase 8 mg/mL Soln | $269,046 | $147,975 | — | — | 6 |
| 104437516-2255310 | 75987-0080-10 - pegloticase 8 mg/mL Soln | $269,046 | $64,571 | — | — | 10 |
| 1286149-2255310 | 54396-0801-01 - pegloticase Soln | $269,046 | $147,975 | — | — | 6 |
| 1286149-2255310 | 54396-0801-01 - pegloticase Soln | $269,046 | $64,571 | — | — | 10 |
| 111271194-2255317 | 99999-1029-49 - skin substitute 19.64 cm2 Misc | $268,632 | $147,748 | — | — | 6 |
| 111271194-2255317 | 99999-1029-49 - skin substitute 19.64 cm2 Misc | $268,632 | $64,472 | — | — | 10 |
| 109228707-2255281 | 00310-4535-30 - tremelimumab actl 20 mg/mL Soln | $260,155 | $143,085 | — | — | 6 |
| 109228707-2255281 | 00310-4535-30 - tremelimumab actl 20 mg/mL Soln | $260,155 | $62,437 | — | — | 10 |
| 110985477-2255317 | 99999-1026-57 - skin substitute 325 cm2 Misc | $252,443 | $138,844 | — | — | 6 |
| 110985477-2255317 | 99999-1026-57 - skin substitute 325 cm2 Misc | $252,443 | $60,586 | — | — | 10 |
| 108107889-2255310 | 72694-0954-01 - pegaspargase 3,750 IntlUnit(s) / 5 | $240,315 | $132,173 | — | — | 6 |
| 108107889-2255310 | 72694-0954-01 - pegaspargase 3,750 IntlUnit(s) / 5 | $240,315 | $57,676 | — | — | 10 |
| 1282361-2255310 | 57665-0002-02 - pegaspargase 3750. Soln | $240,315 | $132,173 | — | — | 6 |
| 1282361-2255310 | 57665-0002-02 - pegaspargase 3750. Soln | $240,315 | $57,676 | — | — | 10 |
| 1282362-2255310 | 54482-0301-01 - pegaspargase 3750. Soln | $240,315 | $132,173 | — | — | 6 |
| 1282362-2255310 | 54482-0301-01 - pegaspargase 3750. Soln | $240,315 | $57,676 | — | — | 10 |
| 100937528-2255317 | 18474-0000-12 - Collagen-Antimicrobial Sheet 128 c | $232,960 | $128,128 | — | — | 6 |
| 100937528-2255317 | 18474-0000-12 - Collagen-Antimicrobial Sheet 128 c | $232,960 | $55,910 | — | — | 10 |
| 108326359-2255310 | 25682-0028-01 - ravulizumab 100 mg/mL Soln | $220,959 | $121,528 | — | — | 6 |
| 108326359-2255310 | 25682-0028-01 - ravulizumab 100 mg/mL Soln | $220,959 | $53,030 | — | — | 10 |
| 108290516-2255281 | 72187-0401-01 - tagraxofusp 1000 mcg/mL Soln | $214,757 | $118,116 | — | — | 6 |
| 108290516-2255281 | 72187-0401-01 - tagraxofusp 1000 mcg/mL Soln | $214,757 | $51,542 | — | — | 10 |
| 108481336-2255317 | 99999-1024-74 - skin substitute 180 cm2 Misc | $212,849 | $117,067 | — | — | 6 |
| 108481336-2255317 | 99999-1024-74 - skin substitute 180 cm2 Misc | $212,849 | $51,084 | — | — | 10 |
| 108163655-2255317 | 99999-1023-85 - Acellular Dermis 268 cm2 Misc | $206,006 | $113,303 | — | — | 6 |
| 108163655-2255317 | 99999-1023-85 - Acellular Dermis 268 cm2 Misc | $206,006 | $49,441 | — | — | 13 |
| 100983519-2255317 | 99999-0921-59 - Tissue Matrix 240 cm2 Misc | $203,221 | $111,772 | — | — | 6 |
| 100983519-2255317 | 99999-0921-59 - Tissue Matrix 240 cm2 Misc | $203,221 | $48,773 | — | — | 10 |
| 110946951-2255317 | 99999-1026-00 - skin substitute 500 cm2 Misc | $200,696 | $110,383 | — | — | 6 |
| 110946951-2255317 | 99999-1026-00 - skin substitute 500 cm2 Misc | $200,696 | $48,167 | — | — | 10 |
Showing top 50 of 92,403 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.