45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
5,925
Insurances with rates
23
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 10022165_1 | INJECTION, VUTRISIRAN, 1 MG | $630,773 | $630,773 | — | — | 46 |
| 10105078_1 | INJECTION, PEGLOTICASE, 1 MG | $123,087 | $123,087 | — | — | 46 |
| 10016945_1 | LUTETIUM LU 177 VIPIVOTIDE TETRAXETAN, THERAPEUTIC, 1 MILLICURIE | $119,074 | $119,074 | — | — | 46 |
| 10048137_1 | INJECTION, TARLATAMAB-DLLE, 1 MG | $96,480 | $96,480 | — | — | 41 |
| 10016785_1 | JOINT DEVICE (IMPLANTABLE) | $91,410 | $91,410 | — | — | 28 |
| 10102746_1 | INJECTION, EFGARTIGIMOD ALFA, 2 MG AND HYALURONIDASE-QVFC | $84,891 | $84,891 | — | — | 41 |
| 10182280_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, FEMORAL AND POPLITEAL VASCULAR TERRITORY, WIT | $69,209 | $69,209 | — | — | 41 |
| 10017528_10 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA HAFYERA, OR INVEGA TRINZA), 1 MG | $59,749 | $59,749 | — | — | 46 |
| 10017528_3 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA HAFYERA, OR INVEGA TRINZA), 1 MG | $59,749 | $59,749 | — | — | 25 |
| 10099876_1 | INJECTION, GUSELKUMAB, 1 MG | $57,862 | $57,862 | — | — | 46 |
| 10063778_1 | INJECTION, UBLITUXIMAB-XIIY, 1MG | $55,895 | $55,895 | — | — | 46 |
| 10116238_1 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality of lower chambe | $54,707 | $54,707 | — | — | 46 |
| 10149093_1 | ANCHOR/SCREW FOR OPPOSING BONE-TO-BONE OR SOFT TISSUE-TO-BONE (IMPLANTABLE) | $54,155 | $54,155 | — | — | 28 |
| 10116239_1 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial | $50,616 | $50,616 | — | — | 46 |
| 10116240_1 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial | $50,616 | $50,616 | — | — | 46 |
| 10116241_1 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial | $50,616 | $50,616 | — | — | 46 |
| 10116242_1 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial | $50,616 | $50,616 | — | — | 46 |
| 10139899_1 | GENERATOR, NEUROSTIMULATOR (IMPLANTABLE), HIGH FREQUENCY, WITH RECHARGEABLE BATTERY AND CHARGING SYS | $50,084 | $50,084 | — | — | 28 |
| 10143417_1 | CARDIOVERTER-DEFIBRILLATOR, SINGLE CHAMBER (IMPLANTABLE) | $49,683 | $49,683 | — | — | 28 |
| 10100228_1 | INJECTION, SODIUM THIOSULFATE (PEDMARK), 100 MG | $47,292 | $47,292 | — | — | 46 |
| 10182279_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, FEMORAL AND POPLITEAL VASCULAR TERRITORY, WIT | $47,237 | $47,237 | — | — | 41 |
| 10180289_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, TIBIAL AND PERONEAL VASCULAR TERRITORY, WITH | $46,173 | $46,173 | — | — | 41 |
| 10013434_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, LOWER EXTREMITY ARTERY(IES), EXCEPT TIBIAL/PE | $44,923 | $44,923 | — | — | 46 |
| 10116254_1 | Insertion of permanent single-chamber leadless pacemaker for pacing the right upper heart chamber us | $44,706 | $44,706 | — | — | 41 |
| 10182282_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, TIBIAL AND PERONEAL VASCULAR TERRITORY, WITH | $44,040 | $44,040 | — | — | 41 |
| 10021172_1 | CARDIOVERTER-DEFIBRILLATOR, OTHER THAN SINGLE OR DUAL CHAMBER (IMPLANTABLE) | $42,816 | $42,816 | — | — | 28 |
| 10024626_1 | CONNECTIVE TISSUE, HUMAN (INCLUDES FASCIA LATA) | $42,771 | $42,771 | — | — | 28 |
| 10115625_1 | GENERATOR, NEUROSTIMULATOR (IMPLANTABLE), WITH RECHARGEABLE BATTERY AND CHARGING SYSTEM | $41,268 | $41,268 | — | — | 28 |
| 10138675_1 | CARDIOVERTER-DEFIBRILLATOR, OTHER THAN SINGLE OR DUAL CHAMBER (IMPLANTABLE) | $41,265 | $41,265 | — | — | 28 |
| 10113333_1 | GENERATOR, NEUROSTIMULATOR (IMPLANTABLE), INCLUDES CLOSED FEEDBACK LOOP LEADS AND ALL IMPLANTABLE CO | $41,068 | $41,068 | — | — | 28 |
| 10120786_1 | CARDIOVERTER-DEFIBRILLATOR, OTHER THAN SINGLE OR DUAL CHAMBER (IMPLANTABLE) | $40,764 | $40,764 | — | — | 28 |
| 10112064_1 | IMPLANTABLE NEUROSTIMULATOR, PULSE GENERATOR, ANY TYPE | $40,066 | $40,066 | — | — | 41 |
| 10017527_10 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA HAFYERA, OR INVEGA TRINZA), 1 MG | $39,833 | $39,833 | — | — | 46 |
| 10017527_3 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA HAFYERA, OR INVEGA TRINZA), 1 MG | $39,833 | $39,833 | — | — | 25 |
| 10115629_1 | GENERATOR, NEUROSTIMULATOR (IMPLANTABLE), WITH RECHARGEABLE BATTERY AND CHARGING SYSTEM | $39,205 | $39,205 | — | — | 28 |
| 10101318_1 | PACEMAKER, DUAL CHAMBER, RATE-RESPONSIVE (IMPLANTABLE) | $39,155 | $39,155 | — | — | 28 |
| 10017480_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, TIBIAL/PERONEAL ARTERY(IES); WITH INTRAVASCUL | $38,825 | $38,825 | — | — | 46 |
| 10017482_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, LOWER EXTREMITY ARTERY(IES), EXCEPT TIBIAL/PE | $38,629 | $38,629 | — | — | 46 |
| 10120909_1 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality of upper chambe | $38,143 | $38,143 | — | — | 46 |
| 10104125_1 | USTEKINUMAB, FOR SUBCUTANEOUS INJECTION, 1 MG | $38,130 | $38,130 | — | — | 33 |
| 10180291_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, TIBIAL AND PERONEAL VASCULAR TERRITORY, WITH | $37,695 | $37,695 | — | — | 41 |
| 10138805_1 | CARDIOVERTER-DEFIBRILLATOR, OTHER THAN SINGLE OR DUAL CHAMBER (IMPLANTABLE) | $37,352 | $37,352 | — | — | 28 |
| 10138730_10 | INJECTION, CABOTEGRAVIR AND RILPIVIRINE, 2MG/3MG | $36,743 | $36,743 | — | — | 46 |
| 10138730_3 | INJECTION, CABOTEGRAVIR AND RILPIVIRINE, 2MG/3MG | $36,743 | $36,743 | — | — | 25 |
| 10182278_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, FEMORAL AND POPLITEAL VASCULAR TERRITORY, WIT | $35,540 | $35,540 | — | — | 41 |
| 10116249_1 | Insertion of pacemaker pulse generator with existing dual leads | $34,200 | $34,200 | — | — | 46 |
| 10013433_1 | REVASCULARIZATION, ENDOVASCULAR, OPEN OR PERCUTANEOUS, LOWER EXTREMITY ARTERY(IES), EXCEPT TIBIAL/PE | $34,017 | $34,017 | — | — | 46 |
| 10139918_1 | JOINT DEVICE (IMPLANTABLE) | $33,493 | $33,493 | — | — | 28 |
| 10039575_1 | CARDIOVERTER-DEFIBRILLATOR, OTHER THAN SINGLE OR DUAL CHAMBER (IMPLANTABLE) | $33,356 | $33,356 | — | — | 28 |
| 10126583_1 | GENERATOR, NEUROSTIMULATOR (IMPLANTABLE), NON-RECHARGEABLE | $33,055 | $33,055 | — | — | 28 |
Showing top 50 of 5,925 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.