45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
5,680
Insurances with rates
17
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
6300001004
$83,006
INJECTION, PEGLOTICASE, 1 MG
Gross
$110,675
6300001014
$83,006
INJECTION, PEGLOTICASE, 1 MG
Gross
$110,675
6300000894
$18,669
INJECTION, TENECTEPLASE, 1 MG
Gross
$24,892
3600000005
$15,176
OPERATING ROOM SERVICES - GENERAL CLASSIFICATION
Gross
$20,235
6300000017
$13,499
INJECTION, CERTOLIZUMAB PEGOL, 1 MG (CODE MAY BE USED FOR MEDICARE WHEN DRUG ADMINISTERED UNDER THE
Gross
$17,998
6300000976
$13,113
INJECTION, IMMUNE GLOBULIN, (OCTAGAM), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG
Gross
$17,483
6300000973
$13,107
INJECTION, TEZEPELUMAB-EKKO, 1 MG
Gross
$17,476
3600000003
$12,682
OPERATING ROOM SERVICES - GENERAL CLASSIFICATION
Gross
$16,909
6300000741
$11,513
INJECTION, CROTALIDAE POLYVALENT IMMUNE FAB (OVINE), UP TO 1 GRAM
Gross
$15,350
6300000447
$10,707
INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG
Gross
$14,277
3600000001
$9,912
OPERATING ROOM SERVICES - GENERAL CLASSIFICATION
Gross
$13,216
6300000989
$8,259
INJECTION, ROMIPLOSTIM, 1 MICROGRAM
Gross
$11,012
6300000803
$7,197
INJECTION, GOLIMUMAB, 1 MG, FOR INTRAVENOUS USE
Gross
$9,596
6300000310
$7,138
INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG
Gross
$9,518
6300000448
$6,263
INJECTION, PEGFILGRASTIM-JMDB (FULPHILA), BIOSIMILAR, 0.5 MG
Gross
$8,350
3600000008
$6,019
OPERATING ROOM SERVICES - GENERAL CLASSIFICATION
Gross
$8,025
6300000975
$5,828
INJECTION, IMMUNE GLOBULIN, (OCTAGAM), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG
Gross
$7,770
6300000428
$5,626
INJECTION, DENOSUMAB, 1 MG
Gross
$7,502
6300000309
$5,354
INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG
Gross
$7,138
6300000032
$5,071
INJECTION, NALTREXONE, DEPOT FORM, 1 MG
Gross
$6,761
6300000422
$4,845
PRESCRIPTION DRUG, ORAL, NON CHEMOTHERAPEUTIC, NOS
Gross
$6,460
3600000007
$4,816
OPERATING ROOM SERVICES - GENERAL CLASSIFICATION
Gross
$6,421
9500000108
$4,373
ETONOGESTREL (CONTRACEPTIVE) IMPLANT SYSTEM, INCLUDING IMPLANT AND SUPPLIES
Gross
$5,830
9500000109
$4,373
LEVONORGESTREL-RELEASING INTRAUTERINE CONTRACEPTIVE SYSTEM (MIRENA), 52 MG
Gross
$5,830
9500000111
$4,373
LEVONORGESTREL-RELEASING INTRAUTERINE CONTRACEPTIVE SYSTEM, (KYLEENA), 19.5 MG
Gross
$5,830
6300000024
$4,046
GOSERELIN ACETATE IMPLANT, PER 3.6 MG
Gross
$5,395
7300000007
$3,900
Electrocardiogram (ECG) up to 30 days continuous with transmission of patient triggered events with
Gross
$5,200
6100000027
$3,824
MRI scan of arm before and after contrast
Gross
$5,099
6100000036
$3,824
MRI scan of arm joint before and after contrast
Gross
$5,099
980000939P
$3,817
Incision or creation of opening of liver with drainage or removal of bile duct stone
Gross
$5,089
6100000054
$3,796
MRI scan of leg joint before and after contrast
Gross
$5,061
6100000045
$3,752
MRI scan of leg before and after contrast
Gross
$5,003
980001119P
$3,632
Cesarean delivery and care before and after delivery following attempted vaginal delivery after prev
Gross
$4,843
980001112P
$3,588
Cesarean delivery with care before and after delivery
Gross
$4,784
7400000005
$3,564
Sleep study in sleep lab with continuous airway pressure (6 years or older)
Gross
$4,752
6300000993
$3,492
INJECTION, BELATACEPT, 1 MG
Gross
$4,655
6100000042
$3,467
MRI scan of leg without contrast
Gross
$4,623
980000826P
$3,438
Partial removal of large bowel through abdomen and anus
Gross
$4,584
980001330P
$3,406
Revision of upper stomach bypass
Gross
$4,541
980001116P
$3,401
Vaginal delivery and care before and after delivery after previous cesarean delivery
Gross
$4,535
7400000002
$3,330
Sleep study, multiple trials
Gross
$4,440
7400000003
$3,330
Sleep study in sleep lab (6 years or older)
Gross
$4,440
980000827P
$3,311
Removal of large bowel with attachment of small bowel to rectum or creation of opening from small bo
Gross
$4,415
6100000072
$3,270
MRI scan of leg with contrast
Gross
$4,360
980000865P
$3,269
Removal of rectum with creation of opening from large bowel to skin through abdomen and rectum
Gross
$4,358
6300000791
$3,259
INJECTION, FERUMOXYTOL, FOR TREATMENT OF IRON DEFICIENCY ANEMIA, 1 MG (NON-ESRD USE)
Gross
$4,346
980001104P
$3,253
Vaginal delivery with care before and after delivery
Gross
$4,337
980001346P
$3,235
Partial removal of large bowel with creation of opening to skin
Gross
$4,313
3600000026
$3,233
OPERATING ROOM SERVICES - GENERAL CLASSIFICATION
Gross
$4,311
3500000053
$3,226
CT scan of blood vessels of lower leg with contrast
Gross
$4,301
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 6300001004 | INJECTION, PEGLOTICASE, 1 MG | $110,675 | $83,006 | — | — | 16 |
| 6300001014 | INJECTION, PEGLOTICASE, 1 MG | $110,675 | $83,006 | — | — | 16 |
| 6300000894 | INJECTION, TENECTEPLASE, 1 MG | $24,892 | $18,669 | — | — | 16 |
| 3600000005 | OPERATING ROOM SERVICES - GENERAL CLASSIFICATION | $20,235 | $15,176 | — | — | 15 |
| 6300000017 | INJECTION, CERTOLIZUMAB PEGOL, 1 MG (CODE MAY BE USED FOR MEDICARE WHEN DRUG ADMINISTERED UNDER THE | $17,998 | $13,499 | — | — | 16 |
| 6300000976 | INJECTION, IMMUNE GLOBULIN, (OCTAGAM), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG | $17,483 | $13,113 | — | — | 16 |
| 6300000973 | INJECTION, TEZEPELUMAB-EKKO, 1 MG | $17,476 | $13,107 | — | — | 16 |
| 3600000003 | OPERATING ROOM SERVICES - GENERAL CLASSIFICATION | $16,909 | $12,682 | — | — | 15 |
| 6300000741 | INJECTION, CROTALIDAE POLYVALENT IMMUNE FAB (OVINE), UP TO 1 GRAM | $15,350 | $11,513 | — | — | 16 |
| 6300000447 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG | $14,277 | $10,707 | — | — | 16 |
| 3600000001 | OPERATING ROOM SERVICES - GENERAL CLASSIFICATION | $13,216 | $9,912 | — | — | 15 |
| 6300000989 | INJECTION, ROMIPLOSTIM, 1 MICROGRAM | $11,012 | $8,259 | — | — | 16 |
| 6300000803 | INJECTION, GOLIMUMAB, 1 MG, FOR INTRAVENOUS USE | $9,596 | $7,197 | — | — | 16 |
| 6300000310 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG | $9,518 | $7,138 | — | — | 16 |
| 6300000448 | INJECTION, PEGFILGRASTIM-JMDB (FULPHILA), BIOSIMILAR, 0.5 MG | $8,350 | $6,263 | — | — | 16 |
| 3600000008 | OPERATING ROOM SERVICES - GENERAL CLASSIFICATION | $8,025 | $6,019 | — | — | 15 |
| 6300000975 | INJECTION, IMMUNE GLOBULIN, (OCTAGAM), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG | $7,770 | $5,828 | — | — | 16 |
| 6300000428 | INJECTION, DENOSUMAB, 1 MG | $7,502 | $5,626 | — | — | 16 |
| 6300000309 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG | $7,138 | $5,354 | — | — | 16 |
| 6300000032 | INJECTION, NALTREXONE, DEPOT FORM, 1 MG | $6,761 | $5,071 | — | — | 16 |
| 6300000422 | PRESCRIPTION DRUG, ORAL, NON CHEMOTHERAPEUTIC, NOS | $6,460 | $4,845 | — | — | 16 |
| 3600000007 | OPERATING ROOM SERVICES - GENERAL CLASSIFICATION | $6,421 | $4,816 | — | — | 15 |
| 9500000108 | ETONOGESTREL (CONTRACEPTIVE) IMPLANT SYSTEM, INCLUDING IMPLANT AND SUPPLIES | $5,830 | $4,373 | — | — | 16 |
| 9500000109 | LEVONORGESTREL-RELEASING INTRAUTERINE CONTRACEPTIVE SYSTEM (MIRENA), 52 MG | $5,830 | $4,373 | — | — | 16 |
| 9500000111 | LEVONORGESTREL-RELEASING INTRAUTERINE CONTRACEPTIVE SYSTEM, (KYLEENA), 19.5 MG | $5,830 | $4,373 | — | — | 16 |
| 6300000024 | GOSERELIN ACETATE IMPLANT, PER 3.6 MG | $5,395 | $4,046 | — | — | 16 |
| 7300000007 | Electrocardiogram (ECG) up to 30 days continuous with transmission of patient triggered events with | $5,200 | $3,900 | — | — | 16 |
| 6100000027 | MRI scan of arm before and after contrast | $5,099 | $3,824 | — | — | 16 |
| 6100000036 | MRI scan of arm joint before and after contrast | $5,099 | $3,824 | — | — | 16 |
| 980000939P | Incision or creation of opening of liver with drainage or removal of bile duct stone | $5,089 | $3,817 | — | — | 14 |
| 6100000054 | MRI scan of leg joint before and after contrast | $5,061 | $3,796 | — | — | 16 |
| 6100000045 | MRI scan of leg before and after contrast | $5,003 | $3,752 | — | — | 16 |
| 980001119P | Cesarean delivery and care before and after delivery following attempted vaginal delivery after prev | $4,843 | $3,632 | — | — | 14 |
| 980001112P | Cesarean delivery with care before and after delivery | $4,784 | $3,588 | — | — | 14 |
| 7400000005 | Sleep study in sleep lab with continuous airway pressure (6 years or older) | $4,752 | $3,564 | — | — | 16 |
| 6300000993 | INJECTION, BELATACEPT, 1 MG | $4,655 | $3,492 | — | — | 16 |
| 6100000042 | MRI scan of leg without contrast | $4,623 | $3,467 | — | — | 16 |
| 980000826P | Partial removal of large bowel through abdomen and anus | $4,584 | $3,438 | — | — | 14 |
| 980001330P | Revision of upper stomach bypass | $4,541 | $3,406 | — | — | 14 |
| 980001116P | Vaginal delivery and care before and after delivery after previous cesarean delivery | $4,535 | $3,401 | — | — | 14 |
| 7400000002 | Sleep study, multiple trials | $4,440 | $3,330 | — | — | 16 |
| 7400000003 | Sleep study in sleep lab (6 years or older) | $4,440 | $3,330 | — | — | 16 |
| 980000827P | Removal of large bowel with attachment of small bowel to rectum or creation of opening from small bo | $4,415 | $3,311 | — | — | 14 |
| 6100000072 | MRI scan of leg with contrast | $4,360 | $3,270 | — | — | 16 |
| 980000865P | Removal of rectum with creation of opening from large bowel to skin through abdomen and rectum | $4,358 | $3,269 | — | — | 14 |
| 6300000791 | INJECTION, FERUMOXYTOL, FOR TREATMENT OF IRON DEFICIENCY ANEMIA, 1 MG (NON-ESRD USE) | $4,346 | $3,259 | — | — | 16 |
| 980001104P | Vaginal delivery with care before and after delivery | $4,337 | $3,253 | — | — | 14 |
| 980001346P | Partial removal of large bowel with creation of opening to skin | $4,313 | $3,235 | — | — | 14 |
| 3600000026 | OPERATING ROOM SERVICES - GENERAL CLASSIFICATION | $4,311 | $3,233 | — | — | 15 |
| 3500000053 | CT scan of blood vessels of lower leg with contrast | $4,301 | $3,226 | — | — | 16 |
Showing top 50 of 5,680 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.