TANNER MEDICAL CENTER - CARROLLTON

CCN 110011

45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
Machine-readable file published
Gross / standard charges
Discounted cash price
Payer-specific negotiated rates
Min / max negotiated charges
Free, public, no login required
Procedures listed
396
Insurances with rates
5
CPT / HCPCS codes
0
Source MRF

Most expensive procedures (gross)

CodeCash
MS-DRG V38 (FY 2021) 224$133,552
MS-DRG V38 (FY 2021) 003$129,840
MS-DRG V38 (FY 2021) 219$123,673
MS-DRG V38 (FY 2021) 870$114,137
MS-DRG V38 (FY 2021) 271$106,829
MS-DRG V38 (FY 2021) 840$92,233
MS-DRG V38 (FY 2021) 004$85,079
MS-DRG V38 (FY 2021) 215$74,125
MS-DRG V38 (FY 2021) 453$73,204
MS-DRG V38 (FY 2021) 466$65,458
MS-DRG V38 (FY 2021) 459$64,875
MS-DRG V38 (FY 2021) 207$63,725
MS-DRG V38 (FY 2021) 545$61,887
MS-DRG V38 (FY 2021) 492$59,902
MS-DRG V38 (FY 2021) 096$59,060
MS-DRG V38 (FY 2021) 829$57,761
MS-DRG V38 (FY 2021) 454$55,013
MS-DRG V38 (FY 2021) 981$54,837
MS-DRG V38 (FY 2021) 226$53,597
MS-DRG V38 (FY 2021) 507$53,194
MS-DRG V38 (FY 2021) 856$51,038
MS-DRG V38 (FY 2021) 987$49,289
MS-DRG V38 (FY 2021) 455$47,991
MS-DRG V38 (FY 2021) 471$46,483
MS-DRG V38 (FY 2021) 974$45,654
MS-DRG V38 (FY 2021) 270$42,785
MS-DRG V38 (FY 2021) 338$42,562
MS-DRG V38 (FY 2021) 248$42,096
MS-DRG V38 (FY 2021) 246$41,643
MS-DRG V38 (FY 2021) 269$40,813
MS-DRG V38 (FY 2021) 467$38,169
MS-DRG V38 (FY 2021) 472$37,897
MS-DRG V38 (FY 2021) 570$37,833
MS-DRG V38 (FY 2021) 485$37,832
MS-DRG V38 (FY 2021) 469$37,372
MS-DRG V38 (FY 2021) 460$37,211
MS-DRG V38 (FY 2021) 329$36,540
MS-DRG V38 (FY 2021) 579$36,504
MS-DRG V38 (FY 2021) 673$35,094
MS-DRG V38 (FY 2021) 539$34,989
MS-DRG V38 (FY 2021) 264$34,710
MS-DRG V38 (FY 2021) 291$34,677
MS-DRG V38 (FY 2021) 030$34,436
MS-DRG V38 (FY 2021) 854$34,416
MS-DRG V38 (FY 2021) 473$32,788
MS-DRG V38 (FY 2021) 371$32,119
MS-DRG V38 (FY 2021) 689$31,613
MS-DRG V38 (FY 2021) 082$31,487
MS-DRG V38 (FY 2021) 480$31,332
MS-DRG V38 (FY 2021) 853$30,998
Showing top 50 of 396 priced procedures, sorted by gross charge.

Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.