45 CFR § 180 compliance
C · 70
This hospital published part of what § 180 requires.
●Machine-readable file published
○Gross / standard charges
○Discounted cash price
●Payer-specific negotiated rates
●Min / max negotiated charges
●Free, public, no login required
Procedures listed
21,308
Insurances with rates
6
CPT / HCPCS codes
11,938
Source MRF
Most expensive procedures (gross)
511960
$605,740
LISOCABTAGENE MARALEUCEL 70000000 CELLS/ML IV (CD8 COMPONENT) (UCI)
Gross
$1,514,349
511965
$605,740
LISOCABTAGENE MARALEUCEL 70000000 CELLS/ML IV (CD4 COMPONENT) (UCI)
Gross
$1,514,349
511555
$602,276
IDECABTAGENE VICLEUCEL 460000000 CELLS IV SUSP (UCI)
Gross
$1,505,691
510360
$508,800
BREXUCABTAGENE AUTOLEUCEL 200000000 CELLS IV SUSP (UCI)
Gross
$1,272,000
510365
$508,800
BREXUCABTAGENE AUTOLEUCEL 100000000 CELLS IV SUSP (UCI)
Gross
$1,272,000
510370
$508,800
AXICABTAGENE CILOLEUCEL 200000000 CELLS IV SUSP (UCI)
Gross
$1,272,000
008149901
$128,302
VLV SAPIEN 3 ULTRA RESILIA
Gross
$320,755
008143270
$127,574
KT TAVR HRT VLV SAPIEN TRNCTH
Gross
$318,934
510445
$122,198
TISAGENLECLEUCEL 600000000 CELLS IV SUSP (UCI)
Gross
$305,495
008145166
$113,133
ST PUMP IMPELLA CP CATH
Gross
$282,833
004008333
$100,204
DFB EMBLEM MRI A219
Gross
$250,510
158205
$100,000
REVAKINAGENE TARORETCEL-LWEY 200000 CELLS IZ IMPL
Gross
$250,000
004008681
$83,019
GEN NSTIM RECHRG INCEPTIV
Gross
$207,547
004008479
$82,013
DFB UNIFY ASSURA 335740C
Gross
$205,033
004008284
$79,253
DFB COBALT CRTD DTPA2QQ
Gross
$198,132
004000233
$72,737
DFB RESONATE X4 CRT-D G447
Gross
$181,842
146837
$72,240
VUTRISIRAN SODIUM 25 MG/0.5ML SC SOSY
Gross
$180,601
004008335
$70,297
DFB FORTFY ASR DR235740C
Gross
$175,742
004000234
$66,848
DFB RESONATE EL DR D433
Gross
$167,120
004008288
$66,373
DFB COBALT CRTD DTPB2QQ
Gross
$165,933
004008460
$63,373
DFB MOMENTUM CRT-D G124
Gross
$158,432
004610319
$62,533
INSRT/RPL SQ DEFIB W/ELE
Gross
$156,332
008174018
$62,192
DVC EMBOLIZ MSH PIPELINE
Gross
$155,480
004008281
$61,385
DFIB COBALT XT HF CRT DTPA2D1
Gross
$153,462
004008282
$61,385
DFIB COBALT XT HF CRTD DTPA2D4
Gross
$153,462
008177466
$60,675
SYS EMBOLIZATION ANEURYSM WEB
Gross
$151,687
004000292
$60,506
DFB GALLANT CRT-D HF CDHFA500Q
Gross
$151,265
004008283
$59,696
DFB COBALT IS1 DF1 DDPA2D4
Gross
$149,240
004000235
$59,636
DFB RESONATE EL VR D432
Gross
$149,089
004008463
$57,219
DEFIB INTICA NEO 7 HF-T 429552
Gross
$143,048
004000082
$56,918
DFB ACTICOR 7 HF-T QP 429522
Gross
$142,294
004000083
$56,918
DFB ACTICOR HF-T CRT-DX 429523
Gross
$142,294
004000236
$56,918
DFB RIVACOR 7 HF-T QP 429532
Gross
$142,294
008249901
$54,717
CATH KT SPHERE 9 AFFERA
Gross
$136,792
004916906
$53,642
DIA-CIR THRO+STN+IMG+S&I
Gross
$134,105
004008454
$52,218
DFB INTICA 7 HF-T 429553
Gross
$130,545
004000290
$51,819
DFIB GALLANT SC VR CDVRA500Q
Gross
$129,548
008060304
$49,796
DVC ENDOLUMINL FRED 21 FLW DIR
Gross
$124,491
004619606
$47,755
PER COR REVAS D-E W/AMI
Gross
$119,388
004619602
$45,601
PERC COR ATH D-E STNT
Gross
$114,002
004000237
$44,513
DFB RIVACOR 7 DR-T 429534
Gross
$111,283
004005002
$44,160
SYS TRANSCATH PACE MICRA AV
Gross
$110,401
004008461
$43,751
DFB MOMENTUM EL DR D121
Gross
$109,377
135793
$42,551
BROLUCIZUMAB-DBLL 6 MG/0.05ML IZ SOLN
Gross
$106,378
004000291
$41,669
DFB GALLNT DC ICD DR CDDRA500Q
Gross
$104,172
008174141
$41,533
DVC REVASCULARIZATION
Gross
$103,833
004000081
$41,509
DFB ILIVIA NEO 7 VR-T 429531
Gross
$103,774
004008469
$41,275
DFIB COBALT XT VR MRI DVPA2D4
Gross
$103,189
004000240
$40,727
DFB CBLT VR MRI IS1DF4 DVPB3D4
Gross
$101,817
004917795
$39,651
OCCLSN/EMBL CATH CNS
Gross
$99,127
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 511960 | LISOCABTAGENE MARALEUCEL 70000000 CELLS/ML IV (CD8 COMPONENT) (UCI) | $1,514,349 | $605,740 | — | — | 0 |
| 511965 | LISOCABTAGENE MARALEUCEL 70000000 CELLS/ML IV (CD4 COMPONENT) (UCI) | $1,514,349 | $605,740 | — | — | 0 |
| 511555 | IDECABTAGENE VICLEUCEL 460000000 CELLS IV SUSP (UCI) | $1,505,691 | $602,276 | — | — | 0 |
| 510360 | BREXUCABTAGENE AUTOLEUCEL 200000000 CELLS IV SUSP (UCI) | $1,272,000 | $508,800 | — | — | 0 |
| 510365 | BREXUCABTAGENE AUTOLEUCEL 100000000 CELLS IV SUSP (UCI) | $1,272,000 | $508,800 | — | — | 0 |
| 510370 | AXICABTAGENE CILOLEUCEL 200000000 CELLS IV SUSP (UCI) | $1,272,000 | $508,800 | — | — | 0 |
| 008149901 | VLV SAPIEN 3 ULTRA RESILIA | $320,755 | $128,302 | — | — | 0 |
| 008143270 | KT TAVR HRT VLV SAPIEN TRNCTH | $318,934 | $127,574 | — | — | 0 |
| 510445 | TISAGENLECLEUCEL 600000000 CELLS IV SUSP (UCI) | $305,495 | $122,198 | — | — | 0 |
| 008145166 | ST PUMP IMPELLA CP CATH | $282,833 | $113,133 | — | — | 0 |
| 004008333 | DFB EMBLEM MRI A219 | $250,510 | $100,204 | — | — | 0 |
| 158205 | REVAKINAGENE TARORETCEL-LWEY 200000 CELLS IZ IMPL | $250,000 | $100,000 | — | — | 0 |
| 004008681 | GEN NSTIM RECHRG INCEPTIV | $207,547 | $83,019 | — | — | 0 |
| 004008479 | DFB UNIFY ASSURA 335740C | $205,033 | $82,013 | — | — | 0 |
| 004008284 | DFB COBALT CRTD DTPA2QQ | $198,132 | $79,253 | — | — | 0 |
| 004000233 | DFB RESONATE X4 CRT-D G447 | $181,842 | $72,737 | — | — | 0 |
| 146837 | VUTRISIRAN SODIUM 25 MG/0.5ML SC SOSY | $180,601 | $72,240 | — | — | 0 |
| 004008335 | DFB FORTFY ASR DR235740C | $175,742 | $70,297 | — | — | 0 |
| 004000234 | DFB RESONATE EL DR D433 | $167,120 | $66,848 | — | — | 0 |
| 004008288 | DFB COBALT CRTD DTPB2QQ | $165,933 | $66,373 | — | — | 0 |
| 004008460 | DFB MOMENTUM CRT-D G124 | $158,432 | $63,373 | — | — | 0 |
| 004610319 | INSRT/RPL SQ DEFIB W/ELE | $156,332 | $62,533 | — | — | 0 |
| 008174018 | DVC EMBOLIZ MSH PIPELINE | $155,480 | $62,192 | — | — | 0 |
| 004008281 | DFIB COBALT XT HF CRT DTPA2D1 | $153,462 | $61,385 | — | — | 0 |
| 004008282 | DFIB COBALT XT HF CRTD DTPA2D4 | $153,462 | $61,385 | — | — | 0 |
| 008177466 | SYS EMBOLIZATION ANEURYSM WEB | $151,687 | $60,675 | — | — | 0 |
| 004000292 | DFB GALLANT CRT-D HF CDHFA500Q | $151,265 | $60,506 | — | — | 0 |
| 004008283 | DFB COBALT IS1 DF1 DDPA2D4 | $149,240 | $59,696 | — | — | 0 |
| 004000235 | DFB RESONATE EL VR D432 | $149,089 | $59,636 | — | — | 0 |
| 004008463 | DEFIB INTICA NEO 7 HF-T 429552 | $143,048 | $57,219 | — | — | 0 |
| 004000082 | DFB ACTICOR 7 HF-T QP 429522 | $142,294 | $56,918 | — | — | 0 |
| 004000083 | DFB ACTICOR HF-T CRT-DX 429523 | $142,294 | $56,918 | — | — | 0 |
| 004000236 | DFB RIVACOR 7 HF-T QP 429532 | $142,294 | $56,918 | — | — | 0 |
| 008249901 | CATH KT SPHERE 9 AFFERA | $136,792 | $54,717 | — | — | 0 |
| 004916906 | DIA-CIR THRO+STN+IMG+S&I | $134,105 | $53,642 | — | — | 0 |
| 004008454 | DFB INTICA 7 HF-T 429553 | $130,545 | $52,218 | — | — | 0 |
| 004000290 | DFIB GALLANT SC VR CDVRA500Q | $129,548 | $51,819 | — | — | 0 |
| 008060304 | DVC ENDOLUMINL FRED 21 FLW DIR | $124,491 | $49,796 | — | — | 0 |
| 004619606 | PER COR REVAS D-E W/AMI | $119,388 | $47,755 | — | — | 0 |
| 004619602 | PERC COR ATH D-E STNT | $114,002 | $45,601 | — | — | 0 |
| 004000237 | DFB RIVACOR 7 DR-T 429534 | $111,283 | $44,513 | — | — | 0 |
| 004005002 | SYS TRANSCATH PACE MICRA AV | $110,401 | $44,160 | — | — | 0 |
| 004008461 | DFB MOMENTUM EL DR D121 | $109,377 | $43,751 | — | — | 0 |
| 135793 | BROLUCIZUMAB-DBLL 6 MG/0.05ML IZ SOLN | $106,378 | $42,551 | — | — | 0 |
| 004000291 | DFB GALLNT DC ICD DR CDDRA500Q | $104,172 | $41,669 | — | — | 0 |
| 008174141 | DVC REVASCULARIZATION | $103,833 | $41,533 | — | — | 0 |
| 004000081 | DFB ILIVIA NEO 7 VR-T 429531 | $103,774 | $41,509 | — | — | 0 |
| 004008469 | DFIB COBALT XT VR MRI DVPA2D4 | $103,189 | $41,275 | — | — | 0 |
| 004000240 | DFB CBLT VR MRI IS1DF4 DVPB3D4 | $101,817 | $40,727 | — | — | 0 |
| 004917795 | OCCLSN/EMBL CATH CNS | $99,127 | $39,651 | — | — | 0 |
Showing top 50 of 21,308 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.