45 CFR § 180 compliance
F · 50
This hospital published little of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
○Discounted cash price
○Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
584
Insurances with rates
0
CPT / HCPCS codes
302
Source MRF
Most expensive procedures (gross)
217628
—
VEDOLIZUMAB 300 MG INTRAVENOUS SOLUTION
Gross
$47,700
207169
—
ADO-TRASTUZUMAB EMTANSINE 100 MG INTRAVENOUS SOLUTION
Gross
$42,418
113573
—
PALIPERIDONE PALMITATE 117 MG/0.75 ML INTRAMUSCULAR SYRINGE
Gross
$11,156
268718
—
BECLOMETHASONE DIPROP 80 MCG/ACTUATION HFA BREATH ACTIVATED AEROSOL
Gross
$2,632
270103
—
BICTEGRAVIR 50 MG-EMTRICITABINE 200 MG-TENOFOVIR ALAFENAM 25 MG TABLET
Gross
$2,514
81454
—
BUDESONIDE-FORMOTEROL HFA 160 MCG-4.5 MCG/ACTUATION AEROSOL INHALER
Gross
$2,301
81453
—
BUDESONIDE-FORMOTEROL HFA 80 MCG-4.5 MCG/ACTUATION AEROSOL INHALER
Gross
$2,013
40697
—
FLUTICASONE PROPIONATE 44 MCG/ACTUATION HFA AEROSOL INHALER
Gross
$1,882
106250
—
PENICILLIN G BENZATHINE 2,400,000 UNIT/4 ML INTRAMUSCULAR SYRINGE
Gross
$1,704
15474
—
FLUTICASONE PROPIONATE 110 MCG/ACTUATION HFA AEROSOL INHALER
Gross
$1,638
10162
—
HALOPERIDOL DECANOATE 100 MG/ML INTRAMUSCULAR SOLUTION
Gross
$1,574
271172
—
DARUNAVIR 800 MG-COB 150 MG-EMTRICIT 200 MG-TENOFO ALAFEN 10 MG TABLET
Gross
$1,447
31158
—
BRIMONIDINE 0.15 % EYE DROPS
Gross
$1,411
261784
—
BRIVARACETAM 25 MG TABLET
Gross
$1,322
145843
—
BUPRENORPHINE 20 MCG/HOUR WEEKLY TRANSDERMAL PATCH
Gross
$1,312
224856
—
ELVITEG 150 MG-COB 150 MG-EMTRICIT 200 MG-TENOFO ALAFENAM 10 MG TABLET
Gross
$1,221
3215
—
FLUPHENAZINE DECANOATE 25 MG/ML INJECTION SOLUTION
Gross
$1,113
226205
—
CARIPRAZINE 3 MG CAPSULE
Gross
$1,109
38263
—
OLANZAPINE 10 MG INTRAMUSCULAR SOLUTION
Gross
$1,086
292252
—
DEXMEDETOMIDINE 180 MCG SUBLINGUAL FILM
Gross
$966
29443
—
TACROLIMUS 0.1 % TOPICAL OINTMENT
Gross
$920
19711
—
CLINDAMYCIN 1 % LOTION
Gross
$885
10284
—
INSULIN NPH ISOPHANE U-100 HUMAN 100 UNIT/ML SUBCUTANEOUS SUSPENSION
Gross
$854
6487
—
PREDNISOLONE ACETATE 1 % EYE DROPS,SUSPENSION
Gross
$812
76843
—
APREPITANT 40 MG CAPSULE
Gross
$809
10323
—
IOHEXOL 350 MG IODINE/ML INTRAVENOUS SOLUTION
Gross
$790
225533
—
SUGAMMADEX 100 MG/ML INTRAVENOUS SOLUTION
Gross
$752
77412
—
CAFFEINE CITRATE 60 MG/3 ML (20 MG/ML) INTRAVENOUS SOLUTION
Gross
$736
33175
—
ZIPRASIDONE 20 MG/ML (FINAL CONCENTRATION) INTRAMUSCULAR SOLUTION
Gross
$734
213224
—
DARUNAVIR 800 MG TABLET
Gross
$724
211216
—
GADOTERATE MEGLUMINE 0.5 MMOL/ML (376.9 MG/ML) INTRAVENOUS SOLUTION
Gross
$721
199057
—
RIVAROXABAN 10 MG TABLET
Gross
$699
211531
—
DOLUTEGRAVIR 50 MG TABLET
Gross
$692
219488
—
TIOTROPIUM BROMIDE 2.5 MCG/ACTUATION MIST FOR INHALATION
Gross
$690
261848
—
EMTRICITABINE 200 MG-TENOFOVIR ALAFENAMIDE FUMARATE 25 MG TABLET
Gross
$675
10368
—
KETOCONAZOLE 2 % TOPICAL CREAM
Gross
$668
8121
—
TRIAMCINOLONE ACETONIDE 0.1 % DENTAL PASTE
Gross
$593
216142
—
DAPAGLIFLOZIN PROPANEDIOL 5 MG TABLET
Gross
$589
14953
—
ATOVAQUONE 750 MG/5 ML ORAL SUSPENSION
Gross
$545
205400
—
MIRABEGRON ER 25 MG TABLET,EXTENDED RELEASE 24 HR
Gross
$526
214169
—
LURASIDONE 60 MG TABLET
Gross
$474
198291
—
RILPIVIRINE HCL 25 MG TABLET
Gross
$446
226204
—
CARIPRAZINE 1.5 MG CAPSULE
Gross
$444
27506
—
CLONIDINE 0.2 MG/24 HR WEEKLY TRANSDERMAL PATCH
Gross
$410
736
—
ATROPINE 1 % EYE DROPS
Gross
$403
220584
—
OXYCODONE ER 30 MG TABLET,CRUSH RESISTANT,EXTENDED RELEASE 12 HR
Gross
$392
70536
—
FLUTICASONE PROPIONATE 50 MCG/ACTUATION NASAL SPRAY,SUSPENSION
Gross
$383
100611
—
DICLOFENAC 1 % TOPICAL GEL
Gross
$383
40801186
—
CAFFEINE CITRATE 20 MG/ML IV (PEDI)
Gross
$368
77616
—
SITAGLIPTIN PHOSPHATE 50 MG TABLET
Gross
$351
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 217628 | VEDOLIZUMAB 300 MG INTRAVENOUS SOLUTION | $47,700 | — | — | — | 0 |
| 207169 | ADO-TRASTUZUMAB EMTANSINE 100 MG INTRAVENOUS SOLUTION | $42,418 | — | — | — | 0 |
| 113573 | PALIPERIDONE PALMITATE 117 MG/0.75 ML INTRAMUSCULAR SYRINGE | $11,156 | — | — | — | 0 |
| 268718 | BECLOMETHASONE DIPROP 80 MCG/ACTUATION HFA BREATH ACTIVATED AEROSOL | $2,632 | — | — | — | 0 |
| 270103 | BICTEGRAVIR 50 MG-EMTRICITABINE 200 MG-TENOFOVIR ALAFENAM 25 MG TABLET | $2,514 | — | — | — | 0 |
| 81454 | BUDESONIDE-FORMOTEROL HFA 160 MCG-4.5 MCG/ACTUATION AEROSOL INHALER | $2,301 | — | — | — | 0 |
| 81453 | BUDESONIDE-FORMOTEROL HFA 80 MCG-4.5 MCG/ACTUATION AEROSOL INHALER | $2,013 | — | — | — | 0 |
| 40697 | FLUTICASONE PROPIONATE 44 MCG/ACTUATION HFA AEROSOL INHALER | $1,882 | — | — | — | 0 |
| 106250 | PENICILLIN G BENZATHINE 2,400,000 UNIT/4 ML INTRAMUSCULAR SYRINGE | $1,704 | — | — | — | 0 |
| 15474 | FLUTICASONE PROPIONATE 110 MCG/ACTUATION HFA AEROSOL INHALER | $1,638 | — | — | — | 0 |
| 10162 | HALOPERIDOL DECANOATE 100 MG/ML INTRAMUSCULAR SOLUTION | $1,574 | — | — | — | 0 |
| 271172 | DARUNAVIR 800 MG-COB 150 MG-EMTRICIT 200 MG-TENOFO ALAFEN 10 MG TABLET | $1,447 | — | — | — | 0 |
| 31158 | BRIMONIDINE 0.15 % EYE DROPS | $1,411 | — | — | — | 0 |
| 261784 | BRIVARACETAM 25 MG TABLET | $1,322 | — | — | — | 0 |
| 145843 | BUPRENORPHINE 20 MCG/HOUR WEEKLY TRANSDERMAL PATCH | $1,312 | — | — | — | 0 |
| 224856 | ELVITEG 150 MG-COB 150 MG-EMTRICIT 200 MG-TENOFO ALAFENAM 10 MG TABLET | $1,221 | — | — | — | 0 |
| 3215 | FLUPHENAZINE DECANOATE 25 MG/ML INJECTION SOLUTION | $1,113 | — | — | — | 0 |
| 226205 | CARIPRAZINE 3 MG CAPSULE | $1,109 | — | — | — | 0 |
| 38263 | OLANZAPINE 10 MG INTRAMUSCULAR SOLUTION | $1,086 | — | — | — | 0 |
| 292252 | DEXMEDETOMIDINE 180 MCG SUBLINGUAL FILM | $966 | — | — | — | 0 |
| 29443 | TACROLIMUS 0.1 % TOPICAL OINTMENT | $920 | — | — | — | 0 |
| 19711 | CLINDAMYCIN 1 % LOTION | $885 | — | — | — | 0 |
| 10284 | INSULIN NPH ISOPHANE U-100 HUMAN 100 UNIT/ML SUBCUTANEOUS SUSPENSION | $854 | — | — | — | 0 |
| 6487 | PREDNISOLONE ACETATE 1 % EYE DROPS,SUSPENSION | $812 | — | — | — | 0 |
| 76843 | APREPITANT 40 MG CAPSULE | $809 | — | — | — | 0 |
| 10323 | IOHEXOL 350 MG IODINE/ML INTRAVENOUS SOLUTION | $790 | — | — | — | 0 |
| 225533 | SUGAMMADEX 100 MG/ML INTRAVENOUS SOLUTION | $752 | — | — | — | 0 |
| 77412 | CAFFEINE CITRATE 60 MG/3 ML (20 MG/ML) INTRAVENOUS SOLUTION | $736 | — | — | — | 0 |
| 33175 | ZIPRASIDONE 20 MG/ML (FINAL CONCENTRATION) INTRAMUSCULAR SOLUTION | $734 | — | — | — | 0 |
| 213224 | DARUNAVIR 800 MG TABLET | $724 | — | — | — | 0 |
| 211216 | GADOTERATE MEGLUMINE 0.5 MMOL/ML (376.9 MG/ML) INTRAVENOUS SOLUTION | $721 | — | — | — | 0 |
| 199057 | RIVAROXABAN 10 MG TABLET | $699 | — | — | — | 0 |
| 211531 | DOLUTEGRAVIR 50 MG TABLET | $692 | — | — | — | 0 |
| 219488 | TIOTROPIUM BROMIDE 2.5 MCG/ACTUATION MIST FOR INHALATION | $690 | — | — | — | 0 |
| 261848 | EMTRICITABINE 200 MG-TENOFOVIR ALAFENAMIDE FUMARATE 25 MG TABLET | $675 | — | — | — | 0 |
| 10368 | KETOCONAZOLE 2 % TOPICAL CREAM | $668 | — | — | — | 0 |
| 8121 | TRIAMCINOLONE ACETONIDE 0.1 % DENTAL PASTE | $593 | — | — | — | 0 |
| 216142 | DAPAGLIFLOZIN PROPANEDIOL 5 MG TABLET | $589 | — | — | — | 0 |
| 14953 | ATOVAQUONE 750 MG/5 ML ORAL SUSPENSION | $545 | — | — | — | 0 |
| 205400 | MIRABEGRON ER 25 MG TABLET,EXTENDED RELEASE 24 HR | $526 | — | — | — | 0 |
| 214169 | LURASIDONE 60 MG TABLET | $474 | — | — | — | 0 |
| 198291 | RILPIVIRINE HCL 25 MG TABLET | $446 | — | — | — | 0 |
| 226204 | CARIPRAZINE 1.5 MG CAPSULE | $444 | — | — | — | 0 |
| 27506 | CLONIDINE 0.2 MG/24 HR WEEKLY TRANSDERMAL PATCH | $410 | — | — | — | 0 |
| 736 | ATROPINE 1 % EYE DROPS | $403 | — | — | — | 0 |
| 220584 | OXYCODONE ER 30 MG TABLET,CRUSH RESISTANT,EXTENDED RELEASE 12 HR | $392 | — | — | — | 0 |
| 70536 | FLUTICASONE PROPIONATE 50 MCG/ACTUATION NASAL SPRAY,SUSPENSION | $383 | — | — | — | 0 |
| 100611 | DICLOFENAC 1 % TOPICAL GEL | $383 | — | — | — | 0 |
| 40801186 | CAFFEINE CITRATE 20 MG/ML IV (PEDI) | $368 | — | — | — | 0 |
| 77616 | SITAGLIPTIN PHOSPHATE 50 MG TABLET | $351 | — | — | — | 0 |
Showing top 50 of 584 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.