45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
5,874
Insurances with rates
2
CPT / HCPCS codes
0
Source MRF
Most expensive procedures (gross)
10138615_1
$16,648
INJECTION, IPILIMUMAB, 1 MG
Gross
$20,810
9944669_5
$15,398
INJECTION, PEGFILGRASTIM, EXCLUDES BIOSIMILAR, 0.5 MG
Gross
$19,247
9524186_1
$14,777
INJECTION, VEDOLIZUMAB, INTRAVENOUS, 1 MG
Gross
$18,471
12410493_1
$14,696
INJECTION, PEGFILGRASTIM-CBQV (UDENYCA), BIOSIMILAR, 0.5 MG
Gross
$18,370
10136675_1
$14,604
INJECTION, NIVOLUMAB, 1 MG
Gross
$18,255
9524159_1
$13,725
INJECTION, TENECTEPLASE, 1 MG
Gross
$17,157
10952588_1
$12,673
INJECTION, CABAZITAXEL, 1 MG
Gross
$15,841
9859457_1
$12,205
INJECTION, PERTUZUMAB, 1 MG
Gross
$15,257
9813417_1
$10,844
INJECTION, PEMBROLIZUMAB, 1 MG
Gross
$13,555
9629533_1
$9,921
INJECTION, RITUXIMAB, 10 MG
Gross
$12,402
9523984_1
$9,322
INJECTION, NATALIZUMAB, 1 MG
Gross
$11,653
12203600_1
$8,929
INJECTION, RITUXIMAB-ABBS, BIOSIMILAR, (TRUXIMA), 10 MG
Gross
$11,161
10067791_1
$8,818
INJECTION, PEGFILGRASTIM-CBQV (UDENYCA), BIOSIMILAR, 0.5 MG
Gross
$11,022
10357157_2
$8,593
Treatment of broken great toe
Gross
$10,741
10357157_5
$8,593
Treatment of broken great toe
Gross
$10,741
9524037_1
$8,133
INJECTION, PEGFILGRASTIM, EXCLUDES BIOSIMILAR, 0.5 MG
Gross
$10,166
9833231_1
$7,968
INJECTION, PEMETREXED, NOT OTHERWISE SPECIFIED, 10 MG
Gross
$9,960
10096927_5
$7,341
Respiratory syncytial virus antibody for injection into tissue or muscle
Gross
$9,176
2424644_1
$7,167
CT scan of abdomen and pelvis before and after contrast
Gross
$8,959
9724351_1
$7,167
CT scan of abdomen and pelvis before and after contrast
Gross
$8,959
8021181_2
$6,669
Vaginal delivery with care before and after delivery
Gross
$8,336
1167853_1
$6,516
CT scan of blood vessels of abdomen with contrast
Gross
$8,145
9524095_1
$5,984
PROTHROMBIN COMPLEX CONCENTRATE (HUMAN), KCENTRA, PER I.U. OF FACTOR IX ACTIVITY
Gross
$7,480
8021182_2
$5,968
Vaginal delivery
Gross
$7,460
2424647_1
$5,526
CT scan of abdomen and pelvis with contrast
Gross
$6,907
2424686_1
$5,526
CT scan of blood vessels of abdomen and pelvis with contrast
Gross
$6,907
9724350_1
$5,526
CT scan of abdomen and pelvis with contrast
Gross
$6,907
9752863_1
$5,328
41167-0041-00 - Gold Bond powder [PETE]
Gross
$6,660
2120844_1
$5,306
INTENSIVE CARE UNIT - GENERAL CLASSIFICATION
Gross
$6,632
10357157_4
$5,156
Treatment of broken great toe
Gross
$6,445
8021183_2
$4,934
Vaginal delivery with post delivery care
Gross
$6,168
9887553_1
$4,898
INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG
Gross
$6,123
8017846_2
$4,798
Closed treatment of dislocated hip prosthesis under anesthesia
Gross
$5,997
2424650_1
$4,764
CT scan of abdomen and pelvis without contrast
Gross
$5,955
9724349_1
$4,764
CT scan of abdomen and pelvis without contrast
Gross
$5,955
1168236_1
$4,709
CT scan of upper spine before and after contrast
Gross
$5,886
1168242_1
$4,709
CT scan of lower spine before and after contrast
Gross
$5,886
1168248_1
$4,709
CT scan of middle spine before and after contrast
Gross
$5,886
9823414_1
$4,689
INJECTION, IMMUNE GLOBULIN (PRIVIGEN), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG
Gross
$5,861
1168040_1
$4,507
CT scan of leg without contrast
Gross
$5,634
1170022_1
$4,507
Limited X-ray of body bones
Gross
$5,634
8099795_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099797_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099815_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099817_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099827_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099829_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099835_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099837_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
8099851_1
$4,507
CT scan of arm before and after contrast
Gross
$5,634
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 10138615_1 | INJECTION, IPILIMUMAB, 1 MG | $20,810 | $16,648 | — | — | 1 |
| 9944669_5 | INJECTION, PEGFILGRASTIM, EXCLUDES BIOSIMILAR, 0.5 MG | $19,247 | $15,398 | — | — | 1 |
| 9524186_1 | INJECTION, VEDOLIZUMAB, INTRAVENOUS, 1 MG | $18,471 | $14,777 | — | — | 1 |
| 12410493_1 | INJECTION, PEGFILGRASTIM-CBQV (UDENYCA), BIOSIMILAR, 0.5 MG | $18,370 | $14,696 | — | — | 1 |
| 10136675_1 | INJECTION, NIVOLUMAB, 1 MG | $18,255 | $14,604 | — | — | 1 |
| 9524159_1 | INJECTION, TENECTEPLASE, 1 MG | $17,157 | $13,725 | — | — | 1 |
| 10952588_1 | INJECTION, CABAZITAXEL, 1 MG | $15,841 | $12,673 | — | — | 1 |
| 9859457_1 | INJECTION, PERTUZUMAB, 1 MG | $15,257 | $12,205 | — | — | 1 |
| 9813417_1 | INJECTION, PEMBROLIZUMAB, 1 MG | $13,555 | $10,844 | — | — | 1 |
| 9629533_1 | INJECTION, RITUXIMAB, 10 MG | $12,402 | $9,921 | — | — | 1 |
| 9523984_1 | INJECTION, NATALIZUMAB, 1 MG | $11,653 | $9,322 | — | — | 1 |
| 12203600_1 | INJECTION, RITUXIMAB-ABBS, BIOSIMILAR, (TRUXIMA), 10 MG | $11,161 | $8,929 | — | — | 1 |
| 10067791_1 | INJECTION, PEGFILGRASTIM-CBQV (UDENYCA), BIOSIMILAR, 0.5 MG | $11,022 | $8,818 | — | — | 1 |
| 10357157_2 | Treatment of broken great toe | $10,741 | $8,593 | — | — | 1 |
| 10357157_5 | Treatment of broken great toe | $10,741 | $8,593 | — | — | 1 |
| 9524037_1 | INJECTION, PEGFILGRASTIM, EXCLUDES BIOSIMILAR, 0.5 MG | $10,166 | $8,133 | — | — | 1 |
| 9833231_1 | INJECTION, PEMETREXED, NOT OTHERWISE SPECIFIED, 10 MG | $9,960 | $7,968 | — | — | 1 |
| 10096927_5 | Respiratory syncytial virus antibody for injection into tissue or muscle | $9,176 | $7,341 | — | — | 1 |
| 2424644_1 | CT scan of abdomen and pelvis before and after contrast | $8,959 | $7,167 | — | — | 1 |
| 9724351_1 | CT scan of abdomen and pelvis before and after contrast | $8,959 | $7,167 | — | — | 1 |
| 8021181_2 | Vaginal delivery with care before and after delivery | $8,336 | $6,669 | — | — | 1 |
| 1167853_1 | CT scan of blood vessels of abdomen with contrast | $8,145 | $6,516 | — | — | 1 |
| 9524095_1 | PROTHROMBIN COMPLEX CONCENTRATE (HUMAN), KCENTRA, PER I.U. OF FACTOR IX ACTIVITY | $7,480 | $5,984 | — | — | 1 |
| 8021182_2 | Vaginal delivery | $7,460 | $5,968 | — | — | 1 |
| 2424647_1 | CT scan of abdomen and pelvis with contrast | $6,907 | $5,526 | — | — | 1 |
| 2424686_1 | CT scan of blood vessels of abdomen and pelvis with contrast | $6,907 | $5,526 | — | — | 1 |
| 9724350_1 | CT scan of abdomen and pelvis with contrast | $6,907 | $5,526 | — | — | 1 |
| 9752863_1 | 41167-0041-00 - Gold Bond powder [PETE] | $6,660 | $5,328 | — | — | 1 |
| 2120844_1 | INTENSIVE CARE UNIT - GENERAL CLASSIFICATION | $6,632 | $5,306 | — | — | 1 |
| 10357157_4 | Treatment of broken great toe | $6,445 | $5,156 | — | — | 1 |
| 8021183_2 | Vaginal delivery with post delivery care | $6,168 | $4,934 | — | — | 1 |
| 9887553_1 | INJECTION, PALIPERIDONE PALMITATE EXTENDED RELEASE (INVEGA SUSTENNA), 1 MG | $6,123 | $4,898 | — | — | 1 |
| 8017846_2 | Closed treatment of dislocated hip prosthesis under anesthesia | $5,997 | $4,798 | — | — | 1 |
| 2424650_1 | CT scan of abdomen and pelvis without contrast | $5,955 | $4,764 | — | — | 1 |
| 9724349_1 | CT scan of abdomen and pelvis without contrast | $5,955 | $4,764 | — | — | 1 |
| 1168236_1 | CT scan of upper spine before and after contrast | $5,886 | $4,709 | — | — | 1 |
| 1168242_1 | CT scan of lower spine before and after contrast | $5,886 | $4,709 | — | — | 1 |
| 1168248_1 | CT scan of middle spine before and after contrast | $5,886 | $4,709 | — | — | 1 |
| 9823414_1 | INJECTION, IMMUNE GLOBULIN (PRIVIGEN), INTRAVENOUS, NON-LYOPHILIZED (E.G., LIQUID), 500 MG | $5,861 | $4,689 | — | — | 1 |
| 1168040_1 | CT scan of leg without contrast | $5,634 | $4,507 | — | — | 1 |
| 1170022_1 | Limited X-ray of body bones | $5,634 | $4,507 | — | — | 1 |
| 8099795_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099797_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099815_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099817_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099827_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099829_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099835_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099837_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
| 8099851_1 | CT scan of arm before and after contrast | $5,634 | $4,507 | — | — | 1 |
Showing top 50 of 5,874 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.